AE4EC4 168759 00000000 2019-10-01 22:36:06 P-8A United States USN | VP-8 [KNIP] --- 35025
AE1498 00-2000 --- 2019-10-01 21:15:04 E-8C United States GA ANG | 116ACW [KWRB] 7154 31000
AE03FD 84-0144 PAT482 2019-10-01 20:54:04 C-12C United States - 2153 26100
AE04E8 60-0356 SNAP81 2019-10-01 19:30:04 KC-135R United States USAF | 22ARW [KIAB]
AE5F37 169542 --- 2019-10-01 19:06:05 P-8A United States USN | VX-1 [KNHK] 6662 14925
AE5F37 169542 00000000 2019-10-01 19:06:05 P-8A United States USN | VX-1 [KNHK] 6662 14925
AE1498 00-2000 PEACH99 2019-10-01 18:36:06 E-8C United States GA ANG | 116ACW [KWRB] 7154 31000
AE08F9 84-24376 PAT281 2019-10-01 17:21:05 C-12R United States OSACOM/PAT --- 25975
AE03FD 84-0144 --- 2019-10-01 16:45:04 C-12C United States - 2153 26100
AE0428 62-3511 --- 2019-10-01 16:36:07 KC-135R United States OH ANG | 121ARW [KLCK]
AE0428 62-3511 EDDIE61 2019-10-01 15:48:07 KC-135R United States OH ANG | 121ARW [KLCK]
AE07EC 96-0002 --- 2019-10-01 15:48:07 C-17A United States USAF | 437AW [KCHS] --- 26925
ADFC89 91-0101 --- 2019-10-01 15:18:04 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]
AE08FA 84-24377 --- 2019-10-01 15:15:05 C-12U United States MT ARNG | OSACOM DET-41 [KHLN] 4147 24025
AE08FA 84-24377 PAT972 2019-10-01 15:15:05 C-12U United States MT ARNG | OSACOM DET-41 [KHLN] 4147 24025
AE681D - --- 2019-10-01 15:09:06 - United States -
AE0147 57-1462 --- 2019-10-01 15:06:03 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]
AE0147 57-1462 RCH186 2019-10-01 15:06:03 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]
AE680C 6029 --- 2019-10-01 15:03:06 MH-60T United States USCG |
AE036F 98-0009 PAT009 2019-10-01 14:36:05 UC-35A United States USARMY | 2436 40000
AE093B 00-1052 --- 2019-10-01 14:24:05 UC-35B United States US Army | OSACOM PATD [KADW] --- 34825
AE093B 00-1052 R01052 2019-10-01 11:24:32 UC-35B United States US Army | OSACOM PATD [KADW] --- 34825
AE5E11 17-46036 --- 2019-10-01 01:15:24 KC-46A United States USAF | 22ARW [KIAB]
AE5F92 18-46039 --- 2019-10-01 01:15:24 KC-46A United States --- 2157 27000
AE5F92 18-46039 KANZA86 2019-10-01 01:15:24 KC-46A United States --- 2157 27000