Milcom Monitoring Post Profiles

Saturday, October 12, 2019

Mode-S/ADS Milcom Intercepts 11 Oct 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4AE6 09-0015 --- 2019-10-11 22:33:17 C-32A United States USAF | 89AW | 1AS [KADW]  
ADFDF9 92-9000 --- 2019-10-11 22:21:16 VC-25A United States USAF | 89AW | PAS [KADW]  
A2C7EF N279AD 0000 2019-10-11 19:15:14 Boeing 737 4Q8 United States United States Marshals Service  --- 31975
AE093C 00-1053 AZAZ0909 2019-10-11 18:57:14 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 39650
AE093C 00-1053 --- 2019-10-11 18:54:14 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 39650
ADFC8F 92-0334 --- 2019-10-11 18:33:13 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]  
AE07EC 96-0002 VOLT70 2019-10-11 17:33:12 C-17A United States USAF | 437AW [KCHS]  --- 32000
AE07EC 96-0002 --- 2019-10-11 17:33:12 C-17A United States USAF | 437AW [KCHS]  --- 32000
AE20CA 07-7189 LION60 2019-10-11 16:30:11 C-17A United States USAF | 437AW [KCHS]  1612 27000
AE20CA 07-7189 --- 2019-10-11 16:30:11 C-17A United States USAF | 437AW [KCHS]  1612 27000
AE066F 62-3580 BISON81 2019-10-11 15:48:12 KC-135R United States AFRC | 914ARW | 328ARS [KGSB]  2561 27000
AE066F 62-3580 --- 2019-10-11 15:48:12 KC-135R United States AFRC | 914ARW | 328ARS [KGSB]  2561 27000
AE4A7C 168208 KBAR08 2019-10-11 15:36:11 UC-12W United States -  5225 22000
AE4A7C 168208 --- 2019-10-11 15:36:11 UC-12W United States -  5225 22000
ADFC96 92-0341 --- 2019-10-11 15:21:11 T-1A Jayhawk United States USAF | 12FTW | 99FTS [KRND]  
AE145E 06-6160 --- 2019-10-11 14:30:10 C-17A United States USAF | 60AMW | 21AS [KSUU]  
AE0265 57-1436 SODA81 2019-10-11 13:45:10 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5101 24200
AE0265 57-1436 --- 2019-10-11 13:45:10 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5101 24200
AE57C5 169000 TALON12 2019-10-11 12:51:09 P-8A United States USN | VP-45 [KNIP]  6650 33000
AE57C5 169000 --- 2019-10-11 12:51:09 P-8A United States USN | VP-45 [KNIP]  6650 33000
AE4D67 10-0214 VOLT73 2019-10-11 12:24:09 C-17A United States USAF | 437AW [KCHS]  0706 34025
AE0945 01-0040 --- 2019-10-11 10:51:08 C-40B United States USAF | 89AW | 1AS [KADW]  
ADFEB9 99-0003 AF2 2019-10-11 03:21:06 C-32A United States USAF | 89AW | 1AS [KADW]  
ADFEB9 99-0003 --- 2019-10-11 03:21:06 C-32A United States USAF | 89AW | 1AS [KADW]  
AE128F 85-0011 --- 2019-10-11 02:33:04 MC-130H United States USAF  
AE2FA2 08-8190 EAGLE70 2019-10-11 01:15:05 C-17A United States USAF | 437AW [KCHS]  1032 26025
AE2FA2 08-8190 --- 2019-10-11 01:15:05 C-17A United States USAF | 437AW [KCHS]  1032 26025
AE0245 94-8151 JODY38 2019-10-11 01:09:05 C-130J-30 United States USAF | 19AW [KLRF]  
AE04E1 58-0120 JAKE13 2019-10-11 00:36:07 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]  1652 28000
AE04E1 58-0120 --- 2019-10-11 00:33:05 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]  1652 28000
AE036F 98-0009 PAT009 2019-10-11 00:27:04 UC-35A United States USARMY |  --- 39000
AE036F 98-0009 --- 2019-10-11 00:24:06 UC-35A United States USARMY |  --- 39000
AE1488 86-0416 PEACH98 2019-10-11 00:09:04 TE-8a United States 330thCTS  
AE0245 94-8151 --- 2019-10-11 00:06:04 C-130J-30 United States USAF | 19AW [KLRF]