Milcom Monitoring Post Profiles

Saturday, March 28, 2020

Mode-S/ADS Milcom Intercepts 27 Mar 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE57D1 2007 C2007 2020-03-27 23:03:04 HC-130J United States USCG | CGAS Elizabeth City [KECG]  7224 27000
AE57D1 2007 --- 2020-03-27 23:03:04 HC-130J United States USCG | CGAS Elizabeth City [KECG]  7224 27000
AE149A 02-9111 PEACH91 2020-03-27 19:06:06 E-8C United States GA ANG | 116ACW [KWRB]  
AE04D7 165829 CNV4922 2020-03-27 17:51:24 C-40A United States USNR | VR-58 [KNIP]  
AE04D7 165829 --- 2020-03-27 17:51:24 C-40A United States USNR | VR-58 [KNIP]  
ADFCF9 95-0045 --- 2020-03-27 16:45:23 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
ADFE4D 94-0321 R40321 2020-03-27 16:42:07 C-12R United States USARC | 6-52 AVN (TA)  3123 23000
ADFE4D 94-0321 --- 2020-03-27 16:42:07 C-12R United States USARC | 6-52 AVN (TA)  3123 23000
AE08E6 73-1217 TITUS24 2020-03-27 14:48:31 C-12C United States -  --- 24050
AE08E6 73-1217 --- 2020-03-27 14:48:31 C-12C United States -  --- 24050
AE0423 59-1505 --- 2020-03-27 14:48:31 KC-135R United States TN ANG|134ARW/151ARS[KTYS]  
AE06D9 163561 KBAR61 2020-03-27 14:24:30 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  --- 29000
AE06D9 163561 --- 2020-03-27 14:24:30 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  --- 29000
AE0442 66044 --- 2020-03-27 13:57:30 CN-235 United States USAF | 427SOS [KPOB]  0530 21000
E5F3C 169547 VVLL866 2020-03-27 13:33:30 P-8A United States -  --- 22000
AE54D3 13-5770 --- 2020-03-27 01:57:21 MC-130J United States USAF | 27SOW | 522SOS [KCVS]  
AE2EF1 166116 SH116 2020-03-27 00:30:20 T-6B United States -  --- 26000
AE2EF1 166116 --- 2020-03-27 00:27:21 T-6B United States -  --- 26000