Milcom Monitoring Post Profiles

Monday, March 09, 2020

Mode-S/ADS Milcom Intercepts 6-8 Mar 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE040F 162784 RUFFO7 2020-03-08 23:51:05 E-6B United States USN | SCW-1 [KTIK]  --- 21000
AE040F 162784 --- 2020-03-08 23:48:06 E-6B United States USN | SCW-1 [KTIK]  --- 21000
AE06D9 163561 KBAR61 2020-03-08 20:42:06 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  --- 22000
AE06D9 163561 --- 2020-03-08 20:42:06 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  --- 22000
AE4EAE 166196 BB196 2020-03-08 19:54:06 T-6B United States USN |  --- 6100
AE4EAE 166196 --- 2020-03-08 19:51:05 T-6B United States USN |  --- 6100
AE0847 58-0107 --- 2020-03-08 17:27:05 KC-135R United States ME ANG | 101ARW | 132ARS [KBGR]
AE2EF3 166118 --- 2020-03-08 17:21:05 T-6B United States -  --- 5950
AE2EF3 166118 SH118 2020-03-08 16:57:03 T-6B United States -  --- 5950
AE1235 03-3124 RCH838 2020-03-08 16:18:09 C-17A United States USAF | 437AW [KCHS]
AE1235 03-3124 --- 2020-03-08 16:15:04 C-17A United States USAF | 437AW [KCHS]
AE0160 57-1479 DECEE71 2020-03-08 13:54:06 KC-135R United States AFRC | 459ARW | 756ARS [KADW]  --- 32000
AE68AD - --- 2020-03-08 13:30:34 C-146A United States -
AE0178 84-0129 --- 2020-03-08 00:30:22 C-21A United States USAF | 375AW | 457AS [KADW]

AE4A7C 168208 00000000 2020-03-07 23:57:22 UC-12W United States -
AE4A7C 168208 --- 2020-03-07 23:48:21 UC-12W United States -
AE0443 00-9001 --- 2020-03-07 23:09:21 C-32B United States NJ ANG | 108WG | 150SOS [KWRI]
AE0446 99-6143 --- 2020-03-07 22:27:20 C-32B United States USAF | 486FLTS [KVPS]
ADFD0C 95-0064 --- 2020-03-07 18:51:18 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE272C 66042 --- 2020-03-07 18:39:17 CN-235 United States USAF | 427SOS [KPOB]
ADFEB4 73-1677 ROCKY25 2020-03-07 15:33:15 E-4B United States USAF | 55WG | 1ACCS [KOFF]
AE49C4 09-9208 RCH257T 2020-03-07 13:15:13 C-17A United States USAF | 437AW [KCHS]  --- 30000
AE49C4 09-9208 --- 2020-03-07 13:15:13 C-17A United States USAF | 437AW [KCHS]  --- 30000

AE0808 99-0062 RCH256T 2020-03-06 23:24:06 C-17A United States USAF | 437AW [KCHS]  --- 28000
AE0414 164387 BANNO31 2020-03-06 21:30:06 E-6B United States USN | SCW-1 [KTIK]  7025 26025
AE0414 164387 --- 2020-03-06 21:27:08 E-6B United States USN | SCW-1 [KTIK]  7025 26025
AE012E 97-0104 PAT104 2020-03-06 21:15:04 UC-35A United States -  7176 28000
AE012E 97-0104 --- 2020-03-06 21:15:04 UC-35A United States -  7176 28000
AE20C6 07-7185 --- 2020-03-06 20:57:03 C-17A United States USAF | 437AW [KCHS]
ADFCE5 94-0134 --- 2020-03-06 20:51:05 T-1A Jayhawk United States USAF
AE4AEA 09-0017 --- 2020-03-06 19:57:05 C-32A United States USAF | 89AW | 1AS [KADW]
AE54DD 166203 RN203 2020-03-06 19:33:04 T-6B United States -  --- 27050
AE5F12 17-5865 --- 2020-03-06 18:45:05 C-130J-30 United States USAF | 317AW [KDYS]
AE66C5 - --- 2020-03-06 18:42:07 - United States -
AE02D1 92-3021 --- 2020-03-06 17:15:04 C-130H United States AFRC | 910AW | 757AS [KYNG]
AE07F0 96-0006 DECOY58 2020-03-06 17:03:04 C-17A United States WV ANG | 167AW | 167AS [KMRB]  --- 33000
AE07F0 96-0006 --- 2020-03-06 17:00:10 C-17A United States WV ANG | 167AW | 167AS [KMRB]  --- 33000
AE6836 various --- 2020-03-06 16:39:06 P-8A United States USN |  1756 24100
C06C95 C-GPDC CFC1685 2020-03-06 15:57:05 Beech King Air B350 Canada -  7152 29000
AE0058 66-4320 --- 2020-03-06 15:57:05 T-38C United States 90thFTS
AE683E various --- 2020-03-06 13:42:06 P-8A United States USN |