Milcom Monitoring Post Profiles

Monday, June 01, 2020

Mode-S/ADS Milcom Intercepts 28-31 May 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE20C7 07-7186 RCH302 2020-05-31 23:57:04 C-17A United States USAF | 437AW [KCHS] --- 24000
AE20C7 07-7186 --- 2020-05-31 23:54:06 C-17A United States USAF | 437AW [KCHS] --- 24000

AE04D9 165831 CNV4881 2020-05-30 18:09:23 C-40A United States USNR | VR-59 [KNFW] 
AE04D9 165831 --- 2020-05-30 18:06:22 C-40A United States USNR | VR-59 [KNFW] 

AE4EB2 168428 VVLL884 2020-05-29 22:54:09 P-8A United States USN | VP-30 [KNIP] --- 25750
AE10BC 01-0193 LION63 2020-05-29 20:15:05 C-17A United States USAF | 437AW [KCHS] --- 23000
AE04D8 165830 CNV4641 2020-05-29 20:06:07 C-40A United States USNR | VR-59 [KNFW] 
AE04D8 165830 --- 2020-05-29 20:06:07 C-40A United States USNR | VR-59 [KNFW] 
AE20C4 07-7183 --- 2020-05-29 19:24:09 C-17A United States USAF | 437AW [KCHS] 
AE04C6 59-1480 DREW53 2020-05-29 17:57:06 KC-135T United States USAF | 6AMW | 927ARW [KMCF] --- 21000
AE04C6 59-1480 --- 2020-05-29 17:57:06 KC-135T United States USAF | 6AMW | 927ARW [KMCF] --- 21000
AE0433 02-5001 --- 2020-05-29 17:42:06 C-32B United States USAF | 486FLTS [KVPS] 
AE07DE 93-0604 RCH153 2020-05-29 16:51:05 C-17A United States AFRC | 445AW | 89AS [KFFO] --- 33000
AE07DE 93-0604 --- 2020-05-29 16:51:05 C-17A United States AFRC | 445AW | 89AS [KFFO] --- 33000
AE0471 57-1451 --- 2020-05-29 15:15:04 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 4000 18475
AE015F 58-0119 --- 2020-05-29 15:15:04 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 
AE57CA 169005 VVLL817 2020-05-29 14:54:05 P-8A United States USN | VP-8 [KNIP] --- 13700
AE57CA 169005 --- 2020-05-29 12:21:06 P-8A United States USN | VP-8 [KNIP] --- 13700

AE5F42 169553 --- 2020-05-28 23:15:04 P-8A United States USN | 
AE1192 166474 LOBO474 2020-05-28 20:18:07 UC-35D United States USMC | VMR-1 [KNKT] --- 23075
AE1192 166474 --- 2020-05-28 20:15:06 UC-35D United States USMC | VMR-1 [KNKT] --- 23075
AE03F7 84-0150 PAT662 2020-05-28 18:57:06 C-12U-3 United States USAF --- 24000
AE03F7 84-0150 --- 2020-05-28 18:57:06 C-12U-3 United States USAF --- 24000
AE015F 58-0119 SODA81 2020-05-28 18:15:04 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 2074 21000
AE1235 03-3124 RCH550 2020-05-28 18:03:05 C-17A United States USAF | 437AW [KCHS] 
AE1235 03-3124 --- 2020-05-28 18:00:12 C-17A United States USAF | 437AW [KCHS] 
AE06D9 163561 KBAR61 2020-05-28 17:30:06 UC-12F United States USMC | VMR DET MIRAMAR [KNKX] 
AE06D9 163561 --- 2020-05-28 17:24:08 UC-12F United States USMC | VMR DET MIRAMAR [KNKX] 
AE148A 92-3289 PHNOM6 2020-05-28 16:51:05 E-8C United States GA ANG | 116ACW [KWRB] 
AE0655 58-0084 --- 2020-05-28 15:39:06 KC-135T United States PA ANG | 171ARW [KPIT] 
AE015F 58-0119 --- 2020-05-28 15:06:06 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 2074 21000
AE041D 57-1486 --- 2020-05-28 13:33:08 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI] 
AE4F16 10-0222 IMPAC98 2020-05-28 03:06:05 C-17A United States USAF | 437AW [KCHS] --- 24000