Milcom Monitoring Post Profiles

Friday, September 11, 2020

Mode-S/ADS Milcom Intercepts 10 September 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFDB6 93-1036 COBB21 2020-09-10 23:45:05 C-130H United States AFRC | 94AW | 700AS [KMGE] --- 9800
ADFDB6 93-1036 --- 2020-09-10 23:45:05 C-130H United States AFRC | 94AW | 700AS [KMGE] --- 9800
AE04F1 84-0161 PAT170A 2020-09-10 23:36:07 C-12U-3 United States US ARMY | 6-52 AVN [KNFW] 7024 23975
AE04F1 84-0161 --- 2020-09-10 23:33:06 C-12U-3 United States US ARMY | 6-52 AVN [KNFW] 7024 23975
ADFDB9 93-1039 COBB12 2020-09-10 23:33:06 C-130H United States AFRC | 94AW | 700AS [KMGE] --- 8900
ADFDB9 93-1039 --- 2020-09-10 23:30:08 C-130H United States AFRC | 94AW | 700AS [KMGE] --- 8900
AE6845 various --- 2020-09-10 23:24:08 P-8A United States USN | --- 31000
AE4E8D 166164 SH164 2020-09-10 22:42:07 T-6B United States USN | --- 7775
AE03F8 84-0154 PAT81A 2020-09-10 20:30:06 C-12U United States LA ARNG | OSACOM Det38 [KHDC] --- 26050
AE03F8 84-0154 --- 2020-09-10 20:30:06 C-12U United States LA ARNG | OSACOM Det38 [KHDC] --- 26050
AE5DEC 2013 CG2013 2020-09-10 19:39:05 HC-130J United States USCG --- 24000
AE5DEC 2013 --- 2020-09-10 19:39:05 HC-130J United States USCG --- 24000
ADFD0C 95-0064 --- 2020-09-10 19:33:06 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
AE0132 97-0101 PAT359 2020-09-10 19:06:06 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] --- 40000
AE0132 97-0101 --- 2020-09-10 19:03:04 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] --- 40000
AE1499 01-2005 KOMODO4 2020-09-10 18:57:05 E-8C United States GA ANG | 116ACW [KWRB] 
AE5775 10-00260 PAT931 2020-09-10 17:57:06 C-12V United States US army | 2-228 AVN --- 25000
AE5775 10-00260 --- 2020-09-10 17:57:06 C-12V United States US army | 2-228 AVN --- 25000
AE012E 97-0104 PAT104 2020-09-10 17:21:06 UC-35A United States - --- 41000
AE5F38 169543 --- 2020-09-10 14:33:06 P-8A United States USN | VP-30 [KNIP] 
AE67D2 various --- 2020-09-10 13:39:05 P-8A United States USN | 
AE2FB0 08-8204 LIFTR52 2020-09-10 01:51:05 C-17A United States USAF | 437AW [KCHS] 
AE1235 03-3124 --- 2020-09-10 01:51:05 C-17A United States USAF | 437AW [KCHS] 
AE5BC7 16-46022 --- 2020-09-10 01:48:10 KC-46A United States USAF | 22ARW [KIAB] 
AE2FAA 08-8198 RCH437 2020-09-10 01:39:06 C-17A United States USAF | 437AW [KCHS] --- 35000
AE2FAA 08-8198 --- 2020-09-10 01:39:06 C-17A United States USAF | 437AW [KCHS] --- 35000
AE07D9 93-0599 FROZN50 2020-09-10 01:24:10 C-17A United States USAF | 3WG | 517AS [PAED] --- 33000
AE07D9 93-0599 --- 2020-09-10 01:21:07 C-17A United States USAF | 3WG | 517AS [PAED] --- 33000
AE596F 13-5790 KING21 2020-09-10 00:54:07 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 2025
AE596F 13-5790 --- 2020-09-10 00:54:07 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 2025