Milcom Monitoring Post Profiles

Tuesday, September 15, 2020

Mode-S/ADS Milcom Intercepts 12-14 September 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE67DF various --- 2020-09-14 19:45:04 P-8A United States USN | 
AE05E4 88-4402 FLIP33 2020-09-14 19:18:05 C-130H United States AFRC | 440AW | 95AS [KPOB] 
AE05E4 88-4402 --- 2020-09-14 19:15:05 C-130H United States AFRC | 440AW | 95AS [KPOB] 
AE06D9 163561 KBAR61 2020-09-14 18:36:07 UC-12F United States USMC | VMR DET MIRAMAR [KNKX] --- 27000
AE4AFB 08-5686 --- 2020-09-14 17:51:05 C-130J-30 United States USAF | 317AW [KDYS] 
AE6808 various --- 2020-09-14 17:30:07 P-8A United States USN | 
AE048C 63-8883 DREW03 2020-09-14 15:48:07 KC-135R United States USAF|6AMW [KMCF] 5762 27500
AE048C 63-8883 --- 2020-09-14 15:48:07 KC-135R United States USAF|6AMW [KMCF] 5762 27500
AE0365 61-0314 --- 2020-09-14 15:48:07 KC-135R United States USAF | 6AMW | 927ARW [KMCF] 5700 27950
AE4D68 10-0215 --- 2020-09-14 15:30:07 C-17A United States USAF | 437AW [KCHS] 
AE5752 12-00277 --- 2020-09-14 15:21:05 C-12S United States US Army 
AE06E4 163836 FOX836 2020-09-14 15:00:06 UC-12M United States USMC | H&HS [KNBC] --- 26000
AE54D3 13-5770 135770 2020-09-14 03:45:05 MC-130J United States USAF | 27SOW | 9SOS [KCVS] --- 2525

AE20C2 07-7181 --- 2020-09-13 20:36:07 C-17A United States USAF | 437AW [KCHS] --- 39000
AE4E0A 08-5724 --- 2020-09-13 20:18:06 C-130J-30 United States USAF | 317AW [KDYS] 
AE60F8 09-01118 ANVIL48 2020-09-13 19:45:05 C-12 United States - --- 27000
AE08FC 84-24379 WING97 2020-09-13 19:00:09 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ] --- 25950
AE08FC 84-24379 --- 2020-09-13 19:00:09 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ] --- 25950
AE04F1 84-0161 PAT409A 2020-09-13 18:03:04 C-12U-3 United States US ARMY | 6-52 AVN [KNFW] --- 25000
AE04F1 84-0161 --- 2020-09-13 18:03:04 C-12U-3 United States US ARMY | 6-52 AVN [KNFW] --- 25000
AE012E 97-0104 PAT104 2020-09-13 17:21:05 UC-35A United States - --- 34000
AE0433 02-5001 --- 2020-09-13 16:12:08 C-32B United States USAF | 486FLTS [KVPS] 
AE05E4 88-4402 FLIP33 2020-09-13 14:51:08 C-130H United States AFRC | 440AW | 95AS [KPOB] 
AE05E4 88-4402 --- 2020-09-13 14:48:07 C-130H United States AFRC | 440AW | 95AS [KPOB] 
AE036F 98-0009 PAT009 2020-09-13 13:03:04 UC-35A United States USARMY | --- 40000
AE036F 98-0009 --- 2020-09-13 13:03:04 UC-35A United States USARMY | --- 40000

AE05E4 88-4402 FLIP33 2020-09-12 22:03:05 C-130H United States AFRC | 440AW | 95AS [KPOB] 
AE05E4 88-4402 --- 2020-09-12 22:03:05 C-130H United States AFRC | 440AW | 95AS [KPOB] 
AE03F8 84-0154 PAT20A 2020-09-12 20:21:07 C-12U United States LA ARNG | OSACOM Det38 [KHDC] --- 25975
AE4D68 10-0215 --- 2020-09-12 18:45:06 C-17A United States USAF | 437AW [KCHS] 
AE5F93 18-46040 --- 2020-09-12 16:54:06 KC-46A United States USAF | 22ARW [KIAB] 
AE07D7 92-3293 --- 2020-09-12 16:18:06 C-17A United States USAF | 437AW [KCHS]