Milcom Monitoring Post Profiles

Monday, November 09, 2020

Mode-S/ADS Milcom Intercepts 6-8 November 2020 - Brasstown NC

 Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE57D7 10-00261 PAT915 2020-11-08 22:30:05 C-12V-1 United States USAR | --- 27000
AE57D7 10-00261 --- 2020-11-08 22:27:05 C-12V-1 United States USAR | --- 27000

AE148A 92-3289 --- 2020-11-07 19:51:09 E-8C United States GA ANG | 116ACW [KWRB] 
ADFFC3 65-10384 BOXER50 2020-11-07 19:42:08 T-38A United States 87thFTS --- 32025
ADFFE7 67-14852 COOL11 2020-11-07 19:21:08 T-38C United States 87thFTS --- 28025
ADFFE7 67-14852 --- 2020-11-07 19:18:08 T-38C United States 87thFTS --- 28025
AE048B 63-8032 --- 2020-11-07 18:42:08 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] 
AE1496 97-0201 PEACH04 2020-11-07 17:48:28 E-8C United States GA ANG | 116ACW [KWRB] 
AE1496 97-0201 --- 2020-11-07 17:48:28 E-8C United States GA ANG | 116ACW [KWRB] 
AE0650 58-0049 --- 2020-11-07 17:03:04 KC-135T United States MI ANG | 127WG | 171ARS [KMTC] 
AE0446 99-6143 --- 2020-11-07 16:12:07 C-32B United States USAF | 486FLTS [KVPS] 2641 37000
AE148A 92-3289 PEACH99 2020-11-07 16:09:05 E-8C United States GA ANG | 116ACW [KWRB] 
AE4E09 08-5715 --- 2020-11-07 02:18:05 C-130J-30 United States USAF | 317AW [KDYS] 
AE4D9B 10-80262 GKA262 2020-11-07 01:54:07 UV-18C United States Golden Knights --- 8700
AE4D9B 10-80262 --- 2020-11-07 01:54:07 UV-18C United States Golden Knights --- 8700

AE04AC 99-0103 PAT790 2020-11-06 22:51:03 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE] --- 30000
AE04AC 99-0103 --- 2020-11-06 22:48:09 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE] --- 30000
AE05E0 87-9283 --- 2020-11-06 22:33:04 C-130H United States AFRC | 914AW | 328AS [KIAG] 
AE08A3 00-3582 MAFIA37 2020-11-06 22:27:05 T-6A United States USAF | 14FTW | 41FTS [KCBM] --- 7425
AE08A3 00-3582 --- 2020-11-06 22:24:08 T-6A United States USAF | 14FTW | 41FTS [KCBM] --- 7425
AE1104 01-3616 --- 2020-11-06 21:51:05 T-6A United States USAF 
AE10E9 2003 C2003 2020-11-06 20:54:09 HC-130J United States USCG | CGAS Elizabeth City [KECG] 6267 23000
AE10E9 2003 --- 2020-11-06 20:51:08 HC-130J United States USCG | CGAS Elizabeth City [KECG] 6267 23000
AE1460 06-6162 --- 2020-11-06 20:39:04 C-17A United States USAF | 60AMW | 21AS [KSUU] 
AE5C98 15-5825 --- 2020-11-06 20:30:08 MC-130J United States USAF | 
AE596B 14-5797 --- 2020-11-06 20:30:08 AC-130J United States USAF|73SOS/1SOW[KHRT] 
AE1E4F 07-3879 --- 2020-11-06 20:18:12 T-6A United States
AE61FD 16-5880 / 18-20 --- 2020-11-06 18:36:07 UH-60M/MC-130J United States USAF | 317AW [KDYS] 
AE5F0A 16-5853 --- 2020-11-06 18:36:07 C-130J-30 United States USAF | 317AW [KDYS] 
AE4E0A 08-5724 --- 2020-11-06 18:36:07 C-130J-30 United States USAF | 317AW [KDYS] 
AE4AFC 08-5691 --- 2020-11-06 18:36:07 C-130J-30 United States USAF | 317AW [KDYS] 
AE4AF0 08-3175 --- 2020-11-06 18:36:07 C-130J-30 United States USAF | 317AW [KDYS] 
AE138B 04-3143 --- 2020-11-06 18:36:07 C-130J-30 United States USAF | 19AW [KLRF] 
AE11F6 01-0041 --- 2020-11-06 18:36:07 C-40B United States USAF | 89AW | 1AS [KADW] 
AE04AF 165741 DDFI5899 2020-11-06 18:30:07 UC-35 United States MAW-4 2662 38000
AE04AF 165741 --- 2020-11-06 18:30:07 UC-35 United States MAW-4 2662 38000
AE1D89 163295 --- 2020-11-06 16:36:08 P-3C United States USN | 
AE07D7 92-3293 --- 2020-11-06 15:57:06 C-17A United States USAF | 437AW [KCHS] --- 24000
AE5F13 17-5867 --- 2020-11-06 15:42:06 C-130J-30 United States USAF | 19AW | 41AS [KLRF] 
AE04D7 165829 CNV4526 2020-11-06 14:27:05 C-40A United States USNR | VR-58 [KNIP] 7323 40000
AE04D7 165829 --- 2020-11-06 14:24:09 C-40A United States USNR | VR-58 [KNIP] 7323 40000
AE5F3E 169549 VVLL881 2020-11-06 14:12:09 P-8A United States USN | VP-30 [KNIP] --- 21000
AE0433 02-5001 --- 2020-11-06 13:30:10 C-32B United States USAF | 486FLTS [KVPS] 
AE5F3E 169549 --- 2020-11-06 12:48:11 P-8A United States USN | VP-30 [KNIP] --- 21000