Milcom Monitoring Post Profiles

Thursday, January 14, 2021

Mode-S/ADS Milcom Intercepts 12-13 January 2021 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE06E4 163836 FOX836 2021-01-13 19:27:10 UC-12M United States USMC | H&HS [KNBC] --- 19000
AE07EC 96-0002 RCH700T 2021-01-13 19:09:05 C-17A United States USAF | 437AW [KCHS] 
AE07EC 96-0002 --- 2021-01-13 19:09:05 C-17A United States USAF | 437AW [KCHS] 
AE119B 03-3118 --- 2021-01-13 18:54:05 C-17A United States MS ANG | 172AW | 183AS [KJAN] 
AE04C6 59-1480 PIRAT32 2021-01-13 16:48:07 KC-135T United States USAF | 6AMW | 927ARW [KMCF] --- 26950
AE04C6 59-1480 --- 2021-01-13 16:45:04 KC-135T United States USAF | 6AMW | 927ARW [KMCF] --- 26950
AE5F43 169554 --- 2021-01-13 16:27:04 P-8A United States USN | VP-30 [KNIP] 
AE08E3 00-0183 --- 2021-01-13 15:00:10 C-17A United States NC ANG | 145AW | 156AS [KCLT] 
AE6802 various --- 2021-01-13 14:54:04 P-8A United States USN | 
AE119C 03-3119/03-3126 RCH701T 2021-01-13 03:33:05 C-17A United States USAF | 305AMW | 6AS [KWRI] 
AE119C 03-3119/03-3126 --- 2021-01-13 03:30:05 C-17A United States USAF | 305AMW | 6AS [KWRI] 
AE4E17 11-5725 KING21 2021-01-13 01:24:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] 7311 20000
AE4E17 11-5725 --- 2021-01-13 01:21:07 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] 7311 20000
AE1448 04-4138 RCH185 2021-01-13 01:03:09 C-17A United States AFRC | 452AMW | 729AS [KRIV] --- 34975

AE041D 57-1486 --- 2021-01-12 23:57:04 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI] --- 32000
ADFDF8 82-8000 --- 2021-01-12 23:15:09 VC-25A United States USAF | 89AW | PAS [KADW] 
AE06D9 163561 KBAR61 2021-01-12 22:15:03 UC-12F United States USMC | VMR DET MIRAMAR [KNKX] 
AE06D9 163561 --- 2021-01-12 22:12:07 UC-12F United States USMC | VMR DET MIRAMAR [KNKX] 
AE1294 89-0283 --- 2021-01-12 22:09:07 MC-130H United States USAF | 1SOW | 15SOS [KHRT] 
A5D4AA N475LC --- 2021-01-12 21:48:07 Gulfstream IV United States L3 IS LLC 
ADFD7B 91-00511 PAT701 2021-01-12 21:06:05 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 14725
AE4E09 08-5715 --- 2021-01-12 19:15:04 C-130J-30 United States USAF | 317AW [KDYS] 
ADFD7B 91-00511 --- 2021-01-12 18:12:11 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 14725
AE2F9B 168069 0TIS12 2021-01-12 17:57:05 KC-130J United States USMC | VMGR-252 [KNKT] 
AE2F9B 168069 --- 2021-01-12 17:57:05 KC-130J United States USMC | VMGR-252 [KNKT] 
AE0425 60-0342 PIRAT25 2021-01-12 17:48:10 KC-135T United States USAF | 6AMW | 91ARS [KMCF] 
AE0425 60-0342 --- 2021-01-12 17:48:10 KC-135T United States USAF | 6AMW | 91ARS [KMCF] 
AE29FE 166695 CNV4542 2021-01-12 17:24:11 C-40A United States USNR | VR-61 [KNUW] 
AE29FE 166695 --- 2021-01-12 17:21:05 C-40A United States USNR | VR-61 [KNUW] 
AE68C0 16-3025 --- 2021-01-12 16:30:08 C-146A United States AFRC | 919SOW | 859SOS [KEGI] 
AE1496 97-0201 PEACH99 2021-01-12 16:09:04 E-8C United States GA ANG | 116ACW [KWRB] 
AE5773 10-00257 PAT474 2021-01-12 13:12:07 C-12V United States
AE5773 10-00257 --- 2021-01-12 13:12:07 C-12V United States
AE12C4 87-0126 --- 2021-01-12 02:06:06 MC-130H United States USAF | 1SOW | 15SOS [KHRT]