Milcom Monitoring Post Profiles

Sunday, January 15, 2012

Mode-S/ADS-B Intercepts 14-15 Jan 2012 - Deltona FL

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor Jack NeSmith in Deltona, FL. Thanks Jack.

00C0C2 163562 --- 2012-01-14 15:54:54 UC-12F United States ---
111111 LX-N20199 --- 2012-01-14 19:43:47 CT-49A Luxemburg NAEWandCF
A505AC N4222A N4222A 2012-01-14 15:54:20 B190 United States Tenax Air LLC
A8699A N641GT --- 2012-01-14 19:31:23 BOEING 767-38E US ATLAS AIR 0000 35000
A96FB1 N707MQ --- 2012-01-14 19:49:42 B707-368C United states OMEGA
AAED5E N803DS N803DS 2012-01-14 15:57:54 Bell 407 United States Volusia County
ADFD07 95-0059 --- 2012-01-14 15:35:48 T-1A United States USAF | 14FTW | 48FTS 1322 15575
ADFE62 91-1231 REACH612 2012-01-14 16:25:27 C-130H United States KY ANG | 123AW | 165AS [KSDF] 0000 19000
AE058C 58-0009 UPSET55 2012-01-14 16:08:58 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE] 0000 34000
AE05E7 88-4405 PACKR21 2012-01-14 13:11:59 C-130H United States AFRC | 440AW | 95AS [KPOB]
AE066F 62-3580 CODY01 2012-01-16 01:53:46 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]
AE06E9 163844 --- 2012-01-14 20:01:59 UC-12M United States Norfolk 2447 22000
AE10BE 01-0195 RCH282 2012-01-16 04:05:51 C-17A United States USAF | 437AW [KCHS]
E47EF6 N637TW RYN7301 2012-01-14 15:43:50 Boeing 767-33AER United States Ryan Intl Airlines 1527 30650
E94045 ------ --- 2012-01-14 15:09:41 --- Bolivia --- 0000 34000