Milcom Monitoring Post Profiles

Tuesday, January 17, 2012

Mode-S/ADS-B Intercepts 16 Jan 2012 - Deltona FL

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor Jack NeSmith in Deltona, FL. Thanks Jack.

11111 LX-N20199 --- 2012-01-16 20:30:41 CT-49A Luxemburg NAEWandCF
A62778 N496MC GTI620 2012-01-16 23:58:58 Boeing 747-212B United States AtlasAir 1656 34000
A6DCE9 N541PA --- 2012-01-16 21:11:45 LJ-35 United States PhoenixAirGroup
ABE578 N866DM --- 2012-01-16 16:39:58 T206H United States ---
AD9470 N974VV --- 2012-01-16 22:43:25 DC-10 United states OMEGA
AE009B 67-14935 --- 2012-01-16 17:40:34 T-38C United States 90thFTS
AE024D 62-3506 PACK92 2012-01-16 20:07:40 KC-135R United States NH ANG | 157ARW | 133ARS [KPSM]
AE0362 59-1453 SLUFF31 2012-01-16 19:27:02 KC-135R United States OH ANG | 121ARW [KLCK]
AE036E 98-0008 XWPF5PEV 2012-01-16 19:27:49 UC-35A United States US Army 1357 37000
AE04D7 165829 CNV4867 2012-01-16 22:12:57 C-40A United States USNR | VR-58 [KNIP]
AE066F 62-3580 CODI01 2012-01-16 22:07:10 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]
AE1468 07-7170 RCH396T 2012-01-16 16:04:16 C-17A United States USAF | 436AW | 3AS [KDOV]
AE20B5 85-1607 --- 2012-01-16 17:10:02 C-31A United States US Army | Golden Knights [KPOB]
AE20B6 85-1608 GKA608 2012-01-16 16:17:14 C-31A United States US Army | Golden Knights [KPOB] 2427 13500
E47EF6 N637TW RYN7494 2012-01-16 18:13:38 Boeing 767-33AER United States Ryan Intl Airlines --- -200