Milcom Monitoring Post Profiles

Friday, April 15, 2016

Mode-S/ADS Milcom Intercepts 11-14 Apr 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.

040000 various   ---  2016-04-14 18:50:18 various various Various    
29CBB8 various   ---  2016-04-13 19:35:34 various various Various    
29CBB8 various   ---  2016-04-14 15:59:14 various various Various  7161  20000   
738B4B ---   FIXER55 2016-04-12 15:36:06 C-130J-30 Israel IDF | 103Sqn  2506  19850   
7CF869 A41-206 ASY512 2016-04-14 12:55:01 C-17A Australia RAAF | 36Sqn [YAMB]    
7CF925 A41-211 ASY511 2016-04-13 12:15:25 C-17A Australia RAAF | 36Sqn [YAMB]    
83AEFC 84-24378   PAT521 2016-04-13 22:05:28 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]    
A1F7E1 N226G   ---  2016-04-14 17:53:54 C-32B United States L-3 CAPITAL  4032  38000   
A85F6E N639CS   0000 2016-04-11 20:08:08 737-4Y0 United States US DOJ  4143  32000   
AC0A69 08-0646   ---  2016-04-13 23:29:16 PC-12/45 United States USAF | 27SOW | 318SOS [KCVS]    
AC0A69 08-0646   ---  2016-04-14 02:42:16 PC-12/45 United States USAF | 27SOW | 318SOS [KCVS]    
ADFC69 90-0407   ---  2016-04-11 17:40:40 T-1A Jayhawk United States USAF | 14FTW | 48FTS [KCBM]    
ADFC6C 90-0409   ---  2016-04-13 00:35:10 T-1A Jayhawk United States USAF | 14FTW | 48FTS [KCBM]    
ADFC9D 92-0348   ---  2016-04-13 15:20:15 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]    
ADFCF3 94-0148   ---  2016-04-13 23:44:40 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF3 94-0148   ---  2016-04-14 01:58:26 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF4 95-0040   ---  2016-04-14 01:11:45 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFDB1 91-0108   PAT108 2016-04-13 16:29:35 C-20F United States OSACOM/PAT  ---  30675   
ADFDB8 93-1038   COBB38 2016-04-14 14:47:56 C-130H United States AFRC | 94AW | 700AS [KMGE]    
ADFDC7 93-1561   EPIC61 2016-04-14 16:49:09 C-130H United States NC ANG | 145AW | 156AS [KCLT]    
ADFDE0 94-7319   SUMIT71 2016-04-14 22:33:52 C-130H United States AFRC | 302AW | 731AS [KCOS]  6725  21900   
ADFDE6 94-6701   ROGUE39 2016-04-14 16:17:11 C-130H United States IL ANG | 182AW | 169AS [KPIA]    
ADFE5A 90-1791   OUTLAW22 2016-04-14 14:37:42 C-130H United States MO ANG | 139AW | 180AS [KSTJ]  6206  22900   
ADFE95 95-0096/95-0088   ---  2016-04-13 22:05:27 C-12R+ United States USARMY  1174  21000   
ADFEC1 96-0111   ---  2016-04-11 15:26:02 UC-35a1 ??? United States USARMY  2460  38000   
ADFEC1 96-0111   ---  2016-04-12 18:28:36 UC-35a1 ??? United States USARMY    
ADFEC1 96-0111   ---  2016-04-14 13:46:22 UC-35a1 ??? United States USARMY    
ADFEDE 86-0088   PAT619 2016-04-11 17:47:36 C-12F United States FL ARNG | OSACOM DET-8 [KSGJ]    
AE0178 84-0129   SPAR552 2016-04-12 18:06:11 C-21A United States USAF | 375AW | 457AS [KADW]    
AE0178 84-0129   SPAR552 2016-04-13 19:05:46 C-21A United States USAF | 375AW | 457AS [KADW]    
AE017A 84-0142   SPAR553 2016-04-13 21:17:25 C-21A United States MI ANG | 110FW | 172AS [KBTL]    
AE01FE 98-3038   ---  2016-04-12 20:01:11 T-6A United States USAF    
AE0318 74-1691   POSSE69 2016-04-12 19:30:02 C-130H United States USAF | 19AW [KLRF]    
AE0318 74-1691   RCHA612 2016-04-14 18:33:10 C-130H United States USAF | 19AW [KLRF]    
AE03FA 84-0146   PAT860 2016-04-12 21:22:22 C-12U United States Det8/NH-ArNG  6677  23950   
AE03FA 84-0146   PAT860 2016-04-13 22:13:57 C-12U United States Det8/NH-ArNG    
AE0434 66045 ???   ---  2016-04-14 21:48:55 CN-235 United States USAF | 427SOS [KPOB]  7710  21025   
AE0470 57-1428   SODA55 2016-04-13 18:25:25 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5105  24000   
AE04A2 60-0359   INDY81 2016-04-11 15:33:00 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]    
AE04A2 60-0359   INDY81 2016-04-11 16:05:44 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]    
AE04B7 58-0004   RCH047 2016-04-12 18:58:29 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]    
AE0501 59-1504   RCH814 2016-04-14 17:58:40 KC-135T United States PA ANG | 171ARW [KPIT]    
AE0579 87-0028   ---  2016-04-12 18:21:01 C-5M United States USAF | 60AMW | 22AS [KSUU]    
AE0596 59-1460   STEEL73 2016-04-14 16:04:17 KC-135T United States PA ANG | 171ARW [KPIT]  7440  26900   
AE065D 60-0320   GOLD92 2016-04-14 01:10:16 KC-135R United States USAF | 6AMW | 927ARW [KMCF]    
AE0940 166374   ---  2016-04-13 16:00:57 UC-35D United States VMR DET [KADW]  3616  40900   
AE0940 166374   ---  2016-04-14 16:55:24 UC-35D United States VMR DET [KADW]    
AE10EB 2005   C2005 2016-04-14 19:36:57 HC-130J United States USCG | CGAS Elizabeth City [KECG]  1564  31000   
AE1128 02-3652   ---  2016-04-12 20:08:25 T-6A United States USAF    
AE115E 01-0030   ---  2016-04-13 23:09:30 C-37A United States USAF | 6AMW | 310AS [KMCF]    
AE1175 02-1103   ---  2016-04-11 18:22:33 C-17A United States AETC | 97AMW | 58AS [KLTS]    
AE1177 02-1105   BOE05 2016-04-12 21:19:05 C-17A United States USAF | 62AW [KTCM]    
AE117A 02-1108   RCH503 2016-04-13 00:16:22 C-17A United States USAF | 62AW [KTCM]  3506  37000   
AE1191 03-0016   ---  2016-04-12 14:49:29 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE1191 03-0016   ---  2016-04-13 13:53:11 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE1191 03-0016   ---  2016-04-14 13:36:24 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE1199 03-3116   RULER65 2016-04-13 16:46:40 C-17A United States MS ANG | 172AW | 183AS [KJAN]    
AE11D6 75-0556   SNTRY61H 2016-04-14 16:48:44 E-3C United States USAF | 552ACW [KTIK]    
AE11D7 75-0557   SNTRY60 2016-04-12 16:44:12 E-3C United States USAF | 552ACW [KTIK]    
AE11D7 75-0557   SNTRY61 2016-04-11 19:04:32 E-3C United States USAF | 552ACW [KTIK]    
AE11D9 75-0559   SNTRY60 2016-04-13 16:37:41 E-3C United States USAF | 552ACW [KTIK]    
AE11DE 76-1607   SNTRY50H 2016-04-13 16:07:52 E-3C United States USAF | 552ACW [KTIK]    
AE11E3 77-0356   ---  2016-04-14 19:49:03 E-3C United States USAF | 552ACW [KTIK]    
AE11E4 78-0576   SNTRY50H 2016-04-11 16:17:21 E-3G United States USAF | 552ACW [KTIK]  2340  32000   
AE11E8 79-0002   SNTRY40H 2016-04-11 14:19:45 E-3C United States USAF | 552ACW [KTIK]  2365  31000   
AE11E8 79-0002   SNTRY40H 2016-04-13 12:51:43 E-3C United States USAF | 552ACW [KTIK]  6010  28000   
AE1234 03-3123   DECOY09 2016-04-13 18:19:49 C-17A United States WV ANG | 167AW | 167AS [KMRB]    
AE1251 165835   CNV4364 2016-04-13 19:12:37 C-40A United States USNR | VR-57 [KNZY]  1515  41000   
AE12A7 89-0512   SPUR41 2016-04-14 20:22:09 AC-130U United States USAF | 1SOW | 4SOS [KHRT]    
AE13EC 164763   ---  2016-04-13 23:26:56 C-130T United States blue angles    
AE13EC 164763   ---  2016-04-14 00:47:06 C-130T United States blue angles    
AE143A 166715   ---  2016-04-14 20:14:27 UC-35D United States USMC | VMR-1 [KNKT]  1676  41000   
AE1443 05-8157   HOBBIE35 2016-04-12 17:43:57 C-130J-30 United States AFRC | 403AW | 815AS [KBIX]    
AE1443 05-8157   HOBBY35 2016-04-12 22:34:04 C-130J-30 United States AFRC | 403AW | 815AS [KBIX]    
AE1471 07-7179   RCH395 2016-04-11 15:16:10 C-17A United States USAF | 60AMW | 21AS [KSUU]    
AE1472 07-7180   ---  2016-04-14 03:09:06 C-17A United States USAF | 437AW [KCHS]    
AE1472 07-7180   BASCO72 2016-04-14 04:31:20 C-17A United States USAF | 437AW [KCHS]  7162  27500   
AE1494 97-0100   PEACH31 2016-04-13 16:45:19 E-8C United States GA ANG | 116ACW [KWRB]    
AE149A 02-9111   PEACH99 2016-04-12 18:35:01 E-8C United States GA ANG | 116ACW [KWRB]    
AE20BA 167985   RAIDR37 2016-04-14 19:47:48 KC-130J United States USMC | VMGR-352 [KNKX]    
AE272D 66043   ---  2016-04-14 21:32:34 CN-235 United States USAF | 427SOS [KPOB]    
AE2731 08-27015   C2706 2016-04-14 00:02:33 C-27J United States OH ANG | 179AW | 164AS [KMFD]    
AE2FAF 08-8203   RCH504 2016-04-13 01:28:13 C-17A United States USAF | 62AW [KTCM]  3553  37000   
AE4A60 166696   CNV4664 2016-04-11 00:54:16 C-40A United States USNR | VR-56 [KNTU]  1310  38000   
AE4C61 10-0739   ---  2016-04-14 13:20:42 MC-12W United States USAF | 9RW | 489RS [KBAB]  7343  26000   
AE4CFD 10-27029   GECKO27 2016-04-13 23:19:30 C-27J United States ---  1567  25000   
AE4D69 10-0216   RCH930 2016-04-12 21:16:55 C-17A United States USAF | 62AW [KTCM]    
AE4EA9 166192   ---  2016-04-14 20:15:09 T-6B United States USN |    
AE4EB6 168432   VVLL803 2016-04-12 13:13:46 P-8A United States USN | VP-30 [KNIP]  ---  35000   
AE4F14 10-0220   RCH517 2016-04-13 18:54:51 C-17A United States USAF | 62AW [KTCM]    
AE54D1 12-5768   KING21 2016-04-13 00:31:08 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]    
AE57BB 168855   VVLL881 2016-04-11 20:07:28 P-8A United States USN |  ---  37000