Milcom Monitoring Post Profiles

Tuesday, April 19, 2016

Mode-S/ADS Milcom Intercepts 15-18 Apr 2016 - Brasstown NC

We had a visitor flying through the area for the last few days - Blue Angel 09 "Fat Albert."
 
 
 
Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.

00014A 163839   ---  2016-04-15 17:40:46 UC-12M United States USMC  6251  26000   
040000 various   ---  2016-04-18 23:49:57 various various Various    
0D08B7 ---   ---  2016-04-18 19:12:20 --- Mexico ---  6516  35975   
800793 CB-8006   IFC1516 2016-04-18 06:57:37 C-17A India 81sqn  7202  35000   
ADD445 N990ST   ---  2016-04-18 17:30:19 737-4Y0 United States National Nuclear Safety Administration  ---  35000   
ADFC8F 92-0334   ---  2016-04-18 15:31:19 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]    
ADFCE9 94-0138   ---  2016-04-18 22:37:24 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCEA 94-0139   ---  2016-04-18 17:47:52 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF1 94-0146   ---  2016-04-15 21:15:16 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF4 95-0040   ---  2016-04-16 20:45:04 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF9 95-0045   ---  2016-04-15 13:39:35 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF9 95-0045   ---  2016-04-17 21:24:44 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFD05 95-0057   ---  2016-04-15 19:51:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFDB8 93-1038   COBB38 2016-04-15 00:35:25 C-130H United States AFRC | 94AW | 700AS [KMGE]    
ADFE49 94-0317   PAT527 2016-04-18 15:03:27 C-12R United States USARMY  ---  23000   
ADFE67 91-1236   DERBY 82 2016-04-15 20:26:53 C-130H United States KY ANG | 123AW | 165AS [KSDF]  3350  26000   
ADFE9A 95-0101   PAT830 2016-04-16 13:31:46 C-12R+ United States USARMY  2536  26000   
ADFEC1 96-0111   ---  2016-04-15 13:15:57 UC-35a1 ??? United States USARMY    
ADFEC9 84-0182   PAT703 2016-04-17 18:35:02 C-12U United States ARMY    
ADFED4 85-1266   ---  2016-04-18 17:19:23 C-12U United States VA ARNG | OSACOM VA RFC [KDAA]    
ADFF7A 66-4362   ---  2016-04-18 20:40:55 T-38C United States 50thFTS  1756  25975   
ADFF84 68-8122   ---  2016-04-18 14:49:21 T-38C United States 50thFTS    
ADFF8C 68-8162   ---  2016-04-18 17:24:43 T-38C United States 50thFTS    
AE0158 58-0112   STEEL41 2016-04-18 11:39:30 KC-135T United States PA ANG | 171ARW [KPIT]    
AE0191 84-0124   ---  2016-04-16 19:55:18 C-21A United States CT ANG | 103FW | 118FS [KBDL]    
AE0191 84-0124   SPAR108 2016-04-18 20:19:47 C-21A United States CT ANG | 103FW | 118FS [KBDL]  2010  36950   
AE026B 62-3515   PACK91 2016-04-16 17:56:20 KC-135R United States NH ANG | 157ARW | 133ARS [KPSM]  7125  39000   
AE0362 59-1453   RCH601 2016-04-16 01:24:24 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]  1506  37000   
AE0362 59-1453   RCH601 2016-04-18 17:47:09 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]    
AE036E 98-0008   ---  2016-04-15 00:07:05 UC-35A United States US Army  2150  28175   
AE03D0 164180   ---  2016-04-17 17:56:14 KC-130T United States USMCR | VMGR-452 [KSWF]    
AE03F8 84-0154   ---  2016-04-17 19:19:09 C-12U United States LA ARNG | OSACOM Det38 [KHDC]    
AE0470 57-1428   SODA55 2016-04-15 17:53:03 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE0470 57-1428   SODA55 2016-04-16 16:48:33 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE0470 57-1428   SODA55 2016-04-17 16:48:32 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE0470 57-1428   SODA55 2016-04-18 16:21:44 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5151  13100   
AE0486 62-3542   BACKY12 2016-04-18 23:23:47 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  0553  32000   
AE04AD 99-0104   ---  2016-04-15 17:53:15 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]    
AE04C5 59-1476   ---  2016-04-18 14:32:17 KC-135R United States USAF | 92ARW [KSKA]    
AE04E4 59-1469   DECEE51 2016-04-15 16:15:48 KC-135R United States AFRC | 459ARW | 756ARS [KADW]  2441  26900   
AE04F6 58-0050/84-0167   PAT0167 2016-04-15 20:16:21 KC-135T/C-12U United States USAFE | 100ARW | 351ARS [EGUN]    
AE0585 87-0040 ARRIS25 2016-04-18 15:22:02 C-5M United States USAF | 436AW | 9AS [KDOV]    
AE059F 61-0294   REGAL51 2016-04-15 15:47:06 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]    
AE05A3 61-0309   UPSET78 2016-04-15 18:32:53 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]    
AE0671 63-8000   ---  2016-04-18 16:30:16 KC-135R United States USAF | 92ARW [KSKA]    
AE07FF 98-0053   RCH136 2016-04-16 01:48:11 C-17A United States USAF | 62AW [KTCM]  1141  39000   
AE0816 00-0180   ELVIS54 2016-04-18 16:31:46 C-17A United States USAF | 62AW [KTCM]    
AE085B 60-0316   UTAH62 2016-04-17 16:56:46 KC-135R United States UT ANG | 151ARW | 191ARS [KSLC]  0505  40000   
AE087E 01-0028   ---  2016-04-18 18:38:39 C-37A United States USAF | 6AMW | 310AS [KMCF]    
AE0940 166374   ---  2016-04-17 21:05:14 UC-35D United States VMR DET [KADW]    
AE10B8 01-0189   RCH412 2016-04-18 21:00:09 C-17A United States TN ANG | 164AW | 155AS [KMEM]  6535  36000   
AE112C 02-3656   ---  2016-04-15 20:22:37 T-6A United States USAF    
AE112C 02-3656   ---  2016-04-18 18:06:34 T-6A United States USAF    
AE1191 03-0016   ---  2016-04-17 13:43:41 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]  4070  33000   
AE1197 03-3114   RULER41 2016-04-15 16:23:52 C-17A United States MS ANG | 172AW | 183AS [KJAN]  5642  35000   
AE119A 03-3117   RCH426 2016-04-15 17:59:10 C-17A United States MS ANG | 172AW | 183AS [KJAN]  0716  37000   
AE119D 03-3120   RCH833 2016-04-17 20:18:50 C-17A United States USAF | 62AW [KTCM]  3526  37000   
AE11DE 76-1607   SNTRY40H 2016-04-15 15:43:06 E-3C United States USAF | 552ACW [KTIK]  6246  30000   
AE11EE 81-0005   SNTRY50H 2016-04-18 17:30:41 E-3G United States USAF | 552ACW [KTIK]    
AE1234 03-3123   DECOY09 2016-04-17 16:49:26 C-17A United States WV ANG | 167AW | 167AS [KMRB]  2445  37000   
AE12A7 89-0512   SPUR41 2016-04-18 15:46:25 AC-130U United States USAF | 1SOW | 4SOS [KHRT]    
AE1389 04-8153   HOBBIE60 2016-04-15 20:59:31 C-130J-30 United States AFRC | 403AW | 815AS [KBIX]  1565  22975   
AE1389 04-8153   HOBBY60 2016-04-17 16:36:00 C-130J-30 United States AFRC | 403AW | 815AS [KBIX]    
AE13EC 164763   ---  2016-04-17 22:35:23 C-130T United States blue angles    
AE143A 166715   ---  2016-04-18 14:46:42 UC-35D United States USMC | VMR-1 [KNKT]  2246  41000   
AE145C 06-6158   RCH984 2016-04-15 23:50:40 C-17A United States USAF | 60AMW | 21AS [KSUU]    
AE1462 06-6164   RCH528 2016-04-15 20:27:21 C-17A United States USAF | 60AMW | 21AS [KSUU]    
AE1495 97-0200   KOMODO4 2016-04-18 15:50:47 E-8C United States GA ANG | 116ACW [KWRB]    
AE1495 97-0200   PEACH99 2016-04-15 21:17:20 E-8C United States GA ANG | 116ACW [KWRB]    
AE152F 06-4631   GLEAN72 2016-04-16 05:44:18 C-130J-30 United States USAF | 19AW [KLRF]  0502  28000   
AE171E ------   ---  2016-04-17 16:15:15 ------ United States   ---  
AE18FE 79-0123   ---  2016-04-15 15:36:00 A-10A United States AFRC | 442FW | 303FS [KSZL]    
AE1E5E 07-3894   ---  2016-04-15 22:08:15 T-6A United States   ---  
AE20C4 07-7183   IMPAC99 2016-04-15 04:41:51 C-17A United States USAF | 437AW [KCHS]    
AE223B 2304   ---  2016-04-15 23:37:33 HC-144A United States USCG | CGAS Mobile [KMOB]  2324  16800   
AE29FE 166695   CNV4604 2016-04-16 16:24:38 C-40A United States USNR | VR-56 [KNTU]    
AE2EE5 166104   ---  2016-04-17 21:32:55 T-6B United States   ---  
AE2EF7 166122   ---  2016-04-15 20:04:21 T-6B United States ---  3546  25300   
AE4CFD 10-27029   GECKO 88 2016-04-18 15:31:06 C-27J United States   ---  
AE4D9B 10-80262   ---  2016-04-18 01:12:06 UV-18C United States Golden Knights    
AE4E11 11-5738   GLEAN71 2016-04-16 06:47:05 C-130J-30 United States USAF | 19AW [KLRF]  7044  28000   
AE4EC1 168756   VVLL871 2016-04-18 16:23:12 P-8A United States USN | VP-45 [KNIP]  7157  28100   
AE54D1 12-5768   @B@@H@@ 2016-04-15 00:42:15 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]    
AE54DD 166203   ---  2016-04-15 21:18:50 T-6B United States   ---  
AE5775 10-002xx   ---  2016-04-17 16:14:34 C-12V United States US army | 2-228 AVN  3215  22000   
AE57B4 168848   VVLL821 2016-04-18 16:00:31 P-8A United States USN |  ---  27250   
AE57BF 168859   00000000 2016-04-18 13:44:49 P-8A United States USN |  ---  19500   
AE57D7 3361   ---  2016-04-17 16:10:55 C-12V United States ---  1676  26000