Thursday, April 01, 2010

Milcom Blog Logs - 30 Mar 2010 - BTown

Another installment of BTown HF ALE Intercepts. Scanning a variety of National Guard freqs and a few FEMA/SHARES thrown in to watch for activity associated with the flooding in the NE US.

SHARES SCN ALE Net
[00:25:28][FRQ 04490000][SND][ ][TIS][AAT3BF ][AL0] BER 22 SN 06
[00:54:58][FRQ 04490000][SND][ ][TIS][OARNNN ][AL0] BER 22 SN 07
[23:28:10][FRQ 04490000][SND][ ][TIS][AAT3BF ][AL0] BER 22 SN 07
[23:09:32][FRQ 04490000][SND][ ][TIS][3PBAFA ][AL0] BER 26 SN 07
[23:07:56][FRQ 04490000][SND][ ][TIS][OARNNN ][AL0] BER 23 SN 08
[22:01:37][FRQ 04490000][SND][ ][TIS][AAT3BF ][AL0] BER 21 SN 04
[18:21:51][FRQ 04490000][SND][ ][TIS][KBPNNN ][AL0] BER 15 SN 06
[17:55:40][FRQ 04490000][SND][ ][TWS][WWLNNN ][AL0] BER 30 SN 09
[16:47:47][FRQ 04490000][SND][ ][TWS][WWLNNN ][AL0] BER 29 SN 08
[12:55:01][FRQ 04490000][SND][ ][TIS][AAT3BF ][AL0] BER 24 SN 07

National Guard (VA)
[01:05:25][FRQ 04562000][SND][ ][TWS][RLD ][AL0] BER 28 SN 06
[22:56:50][FRQ 04562000][SND][ ][TWS][RLD ][AL0] BER 28 SN 07
[20:49:33][FRQ 04562000][SND][ ][TWS][RLD ][AL0] BER 30 SN 06
[19:45:58][FRQ 04562000][SND][ ][TWS][RLD ][AL0] BER 16 SN 07
[15:30:26][FRQ 04562000][SND][ ][TWS][RLD ][AL0] BER 25 SN 05
[13:23:06][FRQ 04562000][SND][ ][TWS][RLD ][AL0] BER 30 SN 07

FEMA National Radio System (FNARS) and National Guard (VA) Strange mix indeed
[01:52:54][FRQ 04780000][SND][ ][TWS][FC8 ][AL0] BER 25 SN 09
[19:45:59][FRQ 04780000][SND][ ][TWS][RLD ][AL0] BER 24 SN 09

National Guard 1-126 AVN
[01:31:52][FRQ 04790000][SND][ ][TWS][T1126 ][AL0] BER 19 SN 06

National Guard
[23:21:59][FRQ 04927000][TO ][IAASF2 ][TIS][R24412 ][AL0] BER 26 SN 07
[23:19:59][FRQ 04927000][TO ][248OPS ][TIS][R24412 ][AL0] BER 23 SN 08

National Guard (VA)
[01:46:07][FRQ 05125000][SND][ ][TWS][RLD ][AL0] BER 28 SN 04
[21:22:35][FRQ 05125000][SND][ ][TWS][AFF ][AL0] BER 28 SN 06
[17:57:30][FRQ 05125000][SND][ ][TWS][RLD ][AL0] BER 26 SN 06
[16:51:01][FRQ 05125000][SND][ ][TWS][RLD ][AL0] BER 27 SN 05
[12:24:47][FRQ 05125000][SND][ ][TWS][RLD ][AL0] BER 28 SN 06

SHARES
[01:46:08][FRQ 05211000][SND][ ][TWS][RLD ][AL0] BER 23 SN 06
[01:29:13][FRQ 05211000][SND][ ][TIS][T69ME1 ][AL0] BER 22 SN 07
[12:48:16][FRQ 05211000][SND][ ][TIS][T69ME1 ][AL0] BER 22 SN 04
[12:04:01][FRQ 05211000][SND][ ][TIS][T69ME1 ][AL0] BER 18 SN 05

National Guard (MS) 1-185 AVN
[02:17:45][FRQ 05236500][SND][ ][TWS][T01185 ][AL0] BER 22 SN 08
[01:47:35][FRQ 05236500][SND][ ][TWS][T01185 ][AL0] BER 24 SN 06
[14:13:47][FRQ 05236500][SND][ ][TWS][T01185 ][AL0] BER 25 SN 09
[13:13:33][FRQ 05236500][SND][ ][TWS][T01185 ][AL0] BER 23 SN 07

National Guard
[02:17:45][FRQ 05817000][SND][ ][TWS][T01 ][AL0] BER 24 SN 09
[00:51:10][FRQ 05817000][SND][ ][TWS][RLD ][AL0] BER 30 SN 08
[17:00:52][FRQ 05817000][SND][ ][TWS][HAM ][AL0] BER 18 SN 06

National Guard or US Army Tri-graph
[12:55:46][FRQ 05821500][SND][ ][TWS][A3L ][AL0] BER 20 SN 04

National Guard (OH) 73rd Troop Command
[20:44:34][FRQ 05851500][SND][ ][TIS][NGTROOPCMD ][AL0] BER 28 SN 11
[17:45:24][FRQ 05851500][SND][ ][TIS][NGTROOPCMD ][AL0] BER 28 SN 10
[16:15:49][FRQ 05851500][SND][ ][TIS][NGTROOPCMD ][AL0] BER 30 SN 11
[14:46:14][FRQ 05851500][SND][ ][TIS][NGTROOPCMD ][AL0] BER 26 SN 10
[13:16:39][FRQ 05851500][SND][ ][TIS][NGTROOPCMD ][AL0] BER 23 SN 11

National Guard (VA)
[00:58:33][FRQ 05877000][SND][ ][TWS][RLD ][AL0] BER 30 SN 07
[21:32:27][FRQ 05877000][SND][ ][TWS][RLD ][AL0] BER 30 SN 08
[20:23:42][FRQ 05877000][SND][ ][TWS][RLD ][AL0] BER 27 SN 04
[16:56:45][FRQ 05877000][SND][ ][TWS][RLD ][AL0] BER 26 SN 04
[15:22:24][FRQ 05877000][SND][ ][TWS][HAM ][AL0] BER 28 SN 08

US JSOC Fort Bragg NC
[19:42:21][FRQ 06911500][SND][ ][TWS][DKB ][AL0] BER 30 SN 07

US Army Command Emergency Operations Net +National Guard
[02:15:11][FRQ 06985000][SND][ ][TIS][T69ME1 ][AL0] BER 27 SN 07
[19:14:19][FRQ 06985000][TO ][USADA1010 ][TIS][USAIS1012 ][AL0] BER 26 SN 10
[14:15:33][FRQ 06985000][SND][ ][TIS][T69ME1 ][AL0] BER 17 SN 04
[14:14:07][FRQ 06985000][SND][ ][TWS][T01185 ][AL0] BER 24 SN 08
[13:13:51][FRQ 06985000][SND][ ][TWS][T01185 ][AL0] BER 28 SN 09

National Guard
[23:47:28][FRQ 07650000][TO ][IAASF2 ][TIS][R24412 ][AL0] BER 29 SN 09
[20:43:45][FRQ 07650000][SND][ ][TIS][NGTROOPCMD ][AL0] BER 25 SN 05
[17:44:35][FRQ 07650000][SND][ ][TIS][NGTROOPCMD ][AL0] BER 29 SN 10
[16:15:00][FRQ 07650000][SND][ ][TIS][NGTROOPCMD ][AL0] BER 29 SN 11
[14:45:25][FRQ 07650000][SND][ ][TIS][NGTROOPCMD ][AL0] BER 29 SN 09

Probably Swiss Diplo
[00:18:08][FRQ 07720000][AQC SND][ ][TWS][HOB?33 ][AL0] BER 20 SN 08 NOISE 12

National Guard (CT)
[22:39:09][FRQ 08161500][SND][ ][TWS][KBDLNG ][AL0] BER 29 SN 09

US Army/national Guard Nationwide
[02:04:55][FRQ 08171500][SND][ ][TWS][S2L ][AL0] BER 24 SN 07
[12:55:57][FRQ 08171500][SND][ ][TWS][A3L ][AL0] BER 21 SN 03

National Guard
[01:32:43][FRQ 08181500][SND][ ][TWS][T1126 ][AL0] BER 29 SN 09
[12:57:37][FRQ 08181500][SND][ ][TWS][T1126 ][AL0] BER 18 SN 05

National Guard
[00:28:02][FRQ 09081500][TO ][IAASF2 ][TIS][R24412 ][AL0] BER 29 SN 10

SHARES
[21:45:55][FRQ 09106000][SND][ ][TIS][AAT3BF ][AL0] BER 20 SN 04
[18:53:37][FRQ 09106000][SND][ ][TIS][AAT3BF ][AL0] BER 29 SN 06
[16:38:04][FRQ 09106000][TO ][KNY87 ][TIS][KNY91 ][AL0] BER 26 SN 07
[16:35:46][FRQ 09106000][SND][ ][TIS][T69ME1 ][AL0] BER 19 SN 04
[16:35:40][FRQ 09106000][SND][ ][TIS][T69ME1 ][AL0] BER 26 SN 05
[16:35:04][FRQ 09106000][TO ][KNY86 ][TIS][KNY91 ][AL0] BER 29 SN 08
[16:31:54][FRQ 09106000][TO ][KNY85 ][TIS][KNY91 ][AL0] BER 29 SN 08
[13:37:02][FRQ 09106000][SND][ ][TIS][AAT3BF ][AL0] BER 30 SN 08

FEMA National Radio System (FNARS)
[21:41:45][FRQ 10493000][SND][ ][TIS][T69ME1 ][AL0] BER 29 SN 10
[19:30:20][FRQ 10493000][SND][ ][TIS][T69ME1 ][AL0] BER 28 SN 08
[15:31:43][FRQ 10493000][SND][ ][TIS][T69ME1 ][AL0] BER 23 SN 06
[12:50:51][FRQ 10493000][SND][ ][TIS][T69ME1 ][AL0] BER 29 SN 09
[12:06:22][FRQ 10493000][SND][ ][TIS][T69ME1 ][AL0] BER 14 SN 03

National Guard STARC Nationwide Net
[23:42:44][FRQ 10816500][SND][ ][TIS][T69ME1 ][AL0] BER 28 SN 08
[22:15:50][FRQ 10816500][SND][ ][TIS][T69ME1 ][AL0] BER 29 SN 09
[19:06:00][FRQ 10816500][SND][ ][TIS][T69ME1 ][AL0] BER 25 SN 07

US Army/National Guard
[14:00:14][FRQ 10818000][SND][ ][TWS][C1C ][AL0] BER 29 SN 06

Army/National Guard Aviation
[00:32:49][FRQ 10821000][SND][ ][TWS][T1126 ][AL0] BER 28 SN 07
[23:01:55][FRQ 10821000][SND][ ][TWS][T1126 ][AL0] BER 27 SN 08
[21:31:26][FRQ 10821000][SND][ ][TWS][T1126 ][AL0] BER 29 SN 08
[21:01:12][FRQ 10821000][SND][ ][TWS][T1126 ][AL0] BER 29 SN 07
[20:30:52][FRQ 10821000][SND][ ][TWS][T1126 ][AL0] BER 29 SN 08

US Army/FEMA National Radio System (FNARS)
[20:57:18][FRQ 12129000][SND][ ][TWS][A3L ][AL0] BER 18 SN 03
[17:27:44][FRQ 12129000][SND][ ][TWS][FC6FEM002 ][AL0] BER 25 SN 09

National Guard STARC Nationwide Net
[15:14:41][FRQ 14653000][SND][ ][TIS][T69ME1 ][AL0] BER 24 SN 04
[17:14:00][FRQ 14653000][SND][ ][TIS][T69ME1 ][AL0] BER 23 SN 05
[19:13:18][FRQ 14653000][SND][ ][TIS][T69ME1 ][AL0] BER 27 SN 06