Tuesday, April 26, 2011

Milcom Blog Logs - 25 Apr 2011 - USASA MidWest Collection Site

Time for another exclusive HF blog log report from the radio ranch at the USASA MidWest Collection Site.

3308.0 HF-USB
1100Z - AFA7ZK NCS for the Air Force North Central Area MARS NCM2 net: AFA5ML

3390.0 HF-USB
0005Z - Navy/MC Region 5 MARS 5X1B net: NNN0BUX

4007.0 HF-USB
0030Z - NNN0KOD NCS for the Navy/MC Region 7 Missouri MARS 7H1B net: NNN0SVW / NNN0PQX / NNN0QGR / NNN0VVI

4008.5 HF-USB
0001Z - NNN0AZO NCS for the Navy/MC Region 6 Oklahoma MARS 6O1B net: NNN0QNN
2101Z - NNN0AZO NCS for the Navy/MC Region 6 Oklahoma MARS 6O3B net: NNN0QGC

4011.0 HF-USB
0002Z - Navy/MC Region 6 East Texas MARS 6E1B net: NNN0KIP

4023.9 HF-USB
1055Z - AAR5QM NCS for the Army Region 5 Ohio MARS A5H net: AAT5GG

4026.9 HF-USB
1101Z - AAR4IJ NCS for the Army Region 4 MARS AAA4RD/B net: AAA4AL / AAR5QM (OH) / AAM4AL / AAR4OH / AAR4DX

4035.9 HF-USB
0105Z - AAM7EMO NCS for the Army Region 7 MARS A7A net: AAA7IA / AAR7DZ / AAR7HH
1305Z - Army Region 7 MARS A7A net: AAM7RT / AAR7DZ / AAM7MO / AAR7FD / AAA7RD

4038.5 HF-USB
0105Z - NNN0PCC NCS for the Navy/MC Region 4 Tennessee MARS 4H2B net
0204Z - Navy/MC Region 4 Alabama MARS 4A2B net: NNN0SYF / NNN0GAA-4

4470.5 HF-USB
0200Z - NNN0XFB NCS for the Navy/MC Region 8 North / South Dakota MARS 8S1B net: NNN0GLL

4505.0 HF-USB
1300Z - Red-Cloud-144 NCS for the North Central Region Nebraska "Red-Cloud" CAP net: Red-Cloud-335

4517.0 HF-USB
0003Z - AFD7NC NCS for the Air Force North Central Area Region MARS NCADS1 net: AFA5FY
0103Z - AFA5FM NCS for the Air Force North Central Area MARS NCM1 net: AFE5EC / AFA5FY
1303Z - AFA7HZ NCS for the Air Force North Central Area MARS NCM3 net

4601.0 HF-USB
1330Z - Rocky Mountain Region Colorado Wing HF net: Blue-Mesa-419

4604.0 HF-USB
1330Z - Red-Fox-17 NCS for the Great Lakes "Blue Lake" Region CAP net

7302.0 HF-USB
1308Z - AFF6AR NCS for the Air Force Region 6 MARS 6M1 net: AFF6TX / AFF6AA

7457.0 HF-USB
1306Z - Air Force Region 4 MARS 4S2 net: AFA4QY

8971.0 HF-USB
1317Z - Pelican-71-Bravo w/ Fiddle: lost continuity on (static crash)

9145.0 HF-USB
[00:35:59][CHN 01][SND][ ][TWS][EN875T ][AL0] BER 16 SN 05
[00:36:15][CHN 01][SND][ ][TWS][EN875TOC ][AL0] BER 16 SN 06
[00:36:18][CHN 01][SND][ ][TWS][EN875T ][AL0] BER 20 SN 05
[00:36:32][CHN 01][SND][ ][TWS][EN875T ][AL0] BER 14 SN 05

9462.0 HF-USB
[00:27:20][CHN 01][SND][ ][TWS][FC6FEM001 ][AL0] BER 17 SN 06
[16:05:52][CHN 01][SND][ ][TWS][FC8 ][AL0] BER 15 SN 07
[16:05:57][CHN 01][SND][ ][TWS][FC8FEM ][AL0] BER 19 SN 07

10162.0 HF-USB
[20:11:40][CHN 01][SND][ ][TIS][0011AR ][AL0] BER 18 SN 05
[20:48:33][CHN 01][SND][ ][TIS][AVS ][AL0] BER 12 SN 04

10194.0 HF-USB
[17:00:54][CHN 01][SND][ ][TWS][FC8FEM ][AL0] BER 19 SN 06

11175.0 HF-USB
0007Z - Andrews (HF-GCS) pass SKYKING, do not answer: YQ?; time: 07; authentication: EW

11494.0 HF-USB
[23:48:42][CHN 01][SND][ ][TWS][720 ][AL0] BER 11 SN 06

13200.0 HF-USB
1800Z - Andrews (HF-GCS) pass 28 character EAM AZ2EZ?

15016.0 HF-USB
1822Z - Andrews (HF-GCS) pass 6 character EAM PUULQR, prefaced by "For ______" to All Stations
1949Z - Andrews (HF-GCS) pass 28 character EAM AZGB44 to All Stations

===============================================================
SBS1 Loggings:
AE0185 84-0091 JOSA 611 2011-04-25 23:57:29 C-21A United States ND ANG | 119WG | 117AS [KFAR] Abilene KS, US 2750 38975

AE059D 60-0362 TURBO10 2011-04-25 23:12:53 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US --- ---

AE145B 06-6157 RCH656 2011-04-25 22:56:04 C-17A United States USAF | 60AMW | 21AS [KSUU] Abilene KS, US --- ---

AE145B 06-6157 RCH656 2011-04-25 22:42:11 C-17A United States USAF | 60AMW | 21AS [KSUU] Abilene KS, US --- ---

AE4A81 09-0525 S519 2011-04-25 22:38:43 C-37B United States USAF | 89AW | 99AS [KADW] Abilene KS, US 3725 41000

AE01C5 64-14843 --- 2011-04-25 22:13:27 RC-135V United States USAF | 55WG | 38RS [KOFF] Abilene KS, US --- ---

AE066B 62-3554 --- 2011-04-25 21:59:10 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US 1172 0

A005A8 N100KU --- 2011-04-25 20:48:00 550 United States UNIVERSITY OF KANSAS Abilene KS, US 4751 19500

AE0668 62-3523 TURBO14 2011-04-25 20:39:04 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US 4645 21700

ABC24B N857KS --- 2011-04-25 20:29:00 F33A United States --- Abilene KS, US --- ---

A005A8 N100KU --- 2011-04-25 20:15:52 550 United States UNIVERSITY OF KANSAS Abilene KS, US 4751 19500

AE0668 62-3523 TURBO14 2011-04-25 19:55:35 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US 4645 21700

AE0668 62-3523 TURBO14 2011-04-25 19:44:23 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US 4645 21700

AE04FC 58-0011 TURBO02 2011-04-25 19:32:23 KC-135 United States USAF | 22ARW [KIAB] Abilene KS, US 4647 20000

AE0668 62-3523 TURBO14 2011-04-25 19:24:30 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US 4645 21700

AE01C7 64-14845 SNOOP45 2011-04-25 19:18:04 RC-135V United States USAF | 55WG | 38RS [KOFF] Abilene KS, US 2406 29000

A3E5BF N350KS --- 2011-04-25 19:17:18 King Air B300 United States --- Abilene KS, US --- ---

AE0668 62-3523 TURBO14 2011-04-25 19:03:22 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US 4645 21700

AE0668 62-3523 TURBO14 2011-04-25 18:52:18 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US --- ---

AE04FC 58-0011 TURBO02 2011-04-25 18:44:05 KC-135 United States USAF | 22ARW [KIAB] Abilene KS, US 4647 20000

AE016A 86-0206 --- 2011-04-25 18:42:58 C-20B United States USAF | 89AW | 99AS [KADW] Abilene KS, US 1107 35975

AE03F3 84-0176/ 84-015 00000000 2011-04-25 18:41:22 C-12u-3 United States USAF Abilene KS, US 2452 24950

AE0668 62-3523 TURBO14 2011-04-25 18:39:23 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US --- ---

AE0361 59-1444 TAZZ86 2011-04-25 18:35:29 KC-135R United States OH ANG | 121ARW [KLCK] Abilene KS, US 6730 27000

AE03F3 84-0176/ 84-015 00000000 2011-04-25 18:30:35 C-12u-3 United States USAF Abilene KS, US 2452 24950

A3E5BF N350KS --- 2011-04-25 18:28:11 King Air B300 United States --- Abilene KS, US --- ---

AE0668 62-3523 TURBO14 2011-04-25 18:27:20 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US --- ---

AE04FC 58-0011 TURBO02 2011-04-25 18:27:10 KC-135 United States USAF | 22ARW [KIAB] Abilene KS, US 4647 20000

AE0419 164407 --- 2011-04-25 18:26:54 E-6B United States USN | VQ-4 [KTIK] Abilene KS, US --- 30000

AE4A81 09-0525 S519 2011-04-25 18:25:41 C-37B United States USAF | 89AW | 99AS [KADW] Abilene KS, US --- ---

AE18FE 79-0123 79000123 2011-04-25 18:24:15 A-10A United States AFRC | 442FW | 303FS [KSZL] Abilene KS, US 1773 24100

AE0419 164407 GOTO FMS 2011-04-25 18:08:06 E-6B United States USN | VQ-4 [KTIK] Abilene KS, US --- 30000

AE0361 59-1444 TAZZ86 2011-04-25 18:04:18 KC-135R United States OH ANG | 121ARW [KLCK] Abilene KS, US 6730 27000

AE18FE 79-0123 79000123 2011-04-25 18:01:56 A-10A United States AFRC | 442FW | 303FS [KSZL] Abilene KS, US 1773 24100

AE1239 04-4129 E44129 2011-04-25 17:58:31 C-17A United States USAF | 305AMW | 6AS [KWRI] Abilene KS, US --- ---

AE1239 04-4129 E44129 2011-04-25 17:46:59 C-17A United States USAF | 305AMW | 6AS [KWRI] Abilene KS, US --- ---

AE04E7 60-0343 KANZA32 2011-04-25 17:32:23 KC-135T United States USAF | 22ARW [KIAB] Abilene KS, US 2127 19700

AE04B8 58-0018 KANZA31 2011-04-25 17:23:12 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US 2124 23000

AE04E7 60-0343 KANZA32 2011-04-25 17:20:20 KC-135T United States USAF | 22ARW [KIAB] Abilene KS, US 2127 19700

AE01C3 64-14848 TOPCT 48 2011-04-25 17:18:24 RC-135V United States USAF | 55WG | 38RS [KOFF] Abilene KS, US --- ---

AE01C3 64-14848 TOPCT 48 2011-04-25 17:08:02 RC-135V United States USAF | 55WG | 38RS [KOFF] Abilene KS, US --- ---

AE0361 59-1444 TAZZ86 2011-04-25 16:55:58 KC-135R United States OH ANG | 121ARW [KLCK] Abilene KS, US --- ---

AE01C7 64-14845 SNOOP45 2011-04-25 16:22:35 RC-135V United States USAF | 55WG | 38RS [KOFF] Abilene KS, US --- ---

AE1211 03-0726 --- 2011-04-25 16:07:28 UC-35C United States USARC | 2-228 AVN Abilene KS, US 2420 43000

AE0479 58-0061 TURBO92 2011-04-25 16:01:24 KC-135T United States USAF | 22ARW [KIAB] Abilene KS, US --- ---

AE0419 164407 GOTO FMS 2011-04-25 15:50:29 E-6B United States USN | VQ-4 [KTIK] Abilene KS, US --- ---

AE1211 03-0726 --- 2011-04-25 15:45:00 UC-35C United States USARC | 2-228 AVN Abilene KS, US 2420 43000

AE0361 59-1444 TAZZ86 2011-04-25 15:37:15 KC-135R United States OH ANG | 121ARW [KLCK] Abilene KS, US --- ---

AE04B8 58-0018 KANZA31 2011-04-25 15:16:06 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US --- ---

AE04E7 60-0343 KANZA32 2011-04-25 15:14:23 KC-135T United States USAF | 22ARW [KIAB] Abilene KS, US --- ---

AE065A 59-1486 --- 2011-04-25 15:06:51 KC-135R United States USAF | 22ARW [KIAB] Abilene KS, US --- ---

AE040F 162783/ 784 GOTO FMS 2011-04-25 14:58:54 E-6B United States USN | VQ-3 [KTIK] Abilene KS, US 6542 34950

AE151A 166377 --- 2011-04-25 14:40:08 C-37B United States USN | VR-1 [KADW] Abilene KS, US --- ---

A81530 N62PG 2011-04-25 14:39:29 Lear 36A Abilene KS, US 5627 37975

ADFEB4 73-1677 BULGE60 2011-04-25 14:33:02 E-4B United States USAF | 55WG | 1ACCS [KOFF] Abilene KS, US 3661 26000

ADD352 --- --- 2011-04-25 14:00:09 --- United States --- Abilene KS, US --- ---

A725D7 N56PA 2011-04-25 13:50:48 Lear 36A Abilene KS, US 2261 34000

AE01C3 64-14848 TOPCT 48 2011-04-25 13:26:22 RC-135V United States USAF | 55WG | 38RS [KOFF] Abilene KS, US --- ---

A48C92 N3920C --- 2011-04-25 13:22:27 421C United States --- Abilene KS, US --- ---

AE01C3 64-14848 TOPCT 48 2011-04-25 13:16:18 RC-135V United States USAF | 55WG | 38RS [KOFF] Abilene KS, US --- ---

ADFEE4 159115 RS918 2011-04-25 03:10:34 C-9B United States USNR | VR-61 [KNUW] Abilene KS, US --- ---

ADFEE4 159115 RS918 2011-04-25 02:54:29 C-9B United States USNR | VR-61 [KNUW] Abilene KS, US