Wednesday, September 05, 2018

Mode-S/ADS Milcom Intercepts 4 September 2018 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE1463 06-6165 RCH698 2018-09-04 23:36:08 C-17A United States USAF | 436AW | 3AS [KDOV]
AE20C6 07-7185 RCH500T 2018-09-04 23:10:06 C-17A United States USAF | 437AW [KCHS]
ADFC69 90-0407 --- 2018-09-04 22:22:06 T-1A Jayhawk United States USAF | 14FTW | 48FTS [KCBM]
AE57BB 168855 00000000 2018-09-04 21:42:15 P-8A United States USN | VP-26 [KNIP] 4013 35000
AE5C61 169335 VVLL815 2018-09-04 21:40:06 P-8A United States USN | VP-30 [KNIP] --- 19000
AE4E08 08-5712 HAVOC62 2018-09-04 21:40:06 C-130J-30 United States USAF | 317AW [KDYS]
AE07F1 96-0007 RCH510 2018-09-04 21:20:10 C-17A United States MS ANG | 172AW | 183AS [KJAN]
ADFEE1 87-0161 PAT422 2018-09-04 21:16:06 C-12T-2 United States AL ARNG | OSACOM DET-5
AE5C69 169343 VVLL812 2018-09-04 20:50:15 P-8A United States USN | --- 23800
AE07DB 93-0601 RHINO92 2018-09-04 20:46:10 C-17A United States USAF | 62AW [KTCM] 3005 30575
AE047A 58-0073 -- 2018-09-04 20:16:08 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]
AE2FA8 08-8196 --- 2018-09-04 19:54:18 C-17A United States USAF | 62AW [KTCM] --- 34000
AE07F7 97-0045 --- 2018-09-04 19:08:13 C-17A United States NY ANG | 105AW | 137AS [KSWF] 2027 31000
AE5F09 17-5851 --- 2018-09-04 18:10:17 C-130 United States ---
AE07EB 96-0001 --- 2018-09-04 17:40:14 C-17A United States USAF | 62AW [KTCM] 1043 34000
AE047A 58-0073 DIXIE52 2018-09-04 17:26:12 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]
AE0385 59-1467 --- 2018-09-04 17:26:12 KC-135T United States PA ANG | 171ARW [KPIT]
AE4AFB 08-5686 RCH804 2018-09-04 17:24:11 C-130J-30 United States USAF | 317AW [KDYS] 2340 26975
AE05BB 88-1306 --- 2018-09-04 17:24:10 AC-130W United States USAF | 27SOW | 16SOS [KCVS]
ADFD75 91-0505 PAT622 2018-09-04 17:24:10 C-26D United States OSACOMDet.17NCArNG --- 16700
AE112D 02-3657 --- 2018-09-04 16:34:13 T-6A United States USAF
AE5C69 169343 VVLL826 2018-09-04 16:24:11 P-8A United States USN | --- 23800
AE54C4 14-0067 ??? --- 2018-09-04 16:14:16 T-6D United States ---
A697DF 16-3020 RCH1043 2018-09-04 16:10:13 Dornier C-146A United States --- --- 25000
A2C7EF N279AD --- 2018-09-04 16:06:21 Boeing 737 4Q8 --- United States Marshals Service
AE07F7 97-0045 POLO78 2018-09-04 15:52:09 C-17A United States NY ANG | 105AW | 137AS [KSWF] 2027 31000
ADFECE 84-0488 PAT421 2018-09-04 15:48:13 C-12U United States US ARMY | F/6-52 AVN [ETOU] --- 26000
AE10C0 01-0197 --- 2018-09-04 15:40:12 C-17A United States NC ANG | 145AW | 156AS [KCLT]
AE5772 10-00256 --- 2018-09-04 15:32:12 C-12V United States ---
AE29DD 08-3173 HAVOC61 2018-09-04 15:20:13 C-130J-30 United States USAF | 317AW [KDYS]
AE07EB 96-0001 RHINO91 2018-09-04 14:22:35 C-17A United States USAF | 62AW [KTCM] 1043 34000
AE4EB6 168432 VVLL817 2018-09-04 14:02:25 P-8A United States USN | VP-5 [KNIP] --- 19575
ADFEA4 96-7324 ANVIL76 2018-09-04 13:02:56 C-130H United States WV ANG | 130AW | 130AS [KCRW]
ADFDD3 95-6709 ANVIL75 2018-09-04 12:30:16 C-130H United States WV ANG | 130AW | 130AS [KCRW] --- ---