AE5C61 169335 --- 2018-10-18 23:42:21 P-8A United States USN | VP-30 [KNIP] --- 16775
AE5C61 169335 00000000 2018-10-18 23:42:21 P-8A United States USN | VP-30 [KNIP] --- 16775
AE1F6A 09-72091 --- 2018-10-18 23:27:11 UH-72A United States US Army |
ADFDB9 93-1039 --- 2018-10-18 23:18:30 C-130H United States AFRC | 94AW | 700AS [KMGE]
AE0437 96-6046 --- 2018-10-18 22:39:29 CN-235 United States USAF | 427SOS [KPOB]
0D070B ------ XAWOW 2018-10-18 20:42:07 --- Mexico --- --- 47000
0D070B ------ --- 2018-10-18 20:36:23 --- Mexico --- --- 47000
AE1170 02-1098 E21098 2018-10-18 19:39:11 C-17A United States usaf | 305AMW [KWRI]
AE20C4 07-7183 --- 2018-10-18 19:24:24 C-17A United States USAF | 437AW [KCHS]
AE20C4 07-7183 RCH647T 2018-10-18 19:24:24 C-17A United States USAF | 437AW [KCHS]
AE148B 92-3290 PEACH91 2018-10-18 19:21:21 E-8C United States GA ANG | 116ACW [KWRB]
AE2F61 10-0642 SHADY83 2018-10-18 19:21:21 MC-12S-2 United States 224th MI Bn --- 23000
AE2F61 10-0642 --- 2018-10-18 19:18:18 MC-12S-2 United States 224th MI Bn --- 23000
AE29DA 07-3170 RCH669T 2018-10-18 18:33:31 C-130J-30 United States USAF | 317AW [KDYS]
AE29DA 07-3170 --- 2018-10-18 18:30:27 C-130J-30 United States USAF | 317AW [KDYS]
AE0256 98-1358 --- 2018-10-18 18:18:30 C-130J United States USAF | 314AW | 62AS [KLRF] 2064 24275
AE0256 98-1358 JODY51 2018-10-18 18:18:30 C-130J United States USAF | 314AW | 62AS [KLRF] 2064 24275
ADFEAC 83-0081 ZOMBE18 2018-10-18 16:27:11 KC-10A United States USAF | 305AMW [KWRI] --- 34000
AE0368 63-8013 --- 2018-10-18 15:45:33 KC-135R United States OH ANG | 121ARW [KLCK] 3132 27100
AE0368 63-8013 EDDIE63 2018-10-18 15:45:33 KC-135R United States OH ANG | 121ARW [KLCK] 3132 27100
AE04AD 99-0104 --- 2018-10-18 13:24:09 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 20700
AE04AD 99-0104 PAT362 2018-10-18 13:24:09 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 20700
AE57BC 168856 VVLL825 2018-10-18 12:54:07 P-8A United States USN | VP-30 [KNIP] --- 26350
AE57BC 168856 --- 2018-10-18 12:51:13 P-8A United States USN | VP-30 [KNIP] --- 26350
AE54C2 14-0065 ??? --- 2018-10-18 12:09:24 T-6D United States --- 2131 20075
040000 various --- 2018-10-18 12:06:06 various various Various 3324 31025
AE20C9 07-7188 --- 2018-10-18 05:03:09 C-17A United States USAF | 437AW [KCHS]
AE20C9 07-7188 IMPAC89 2018-10-18 05:03:09 C-17A United States USAF | 437AW [KCHS]
0D07AA ------ XAKUO 2018-10-18 03:48:10 --- Mexico --- 3227 43025
AE0662 60-0357 --- 2018-10-18 02:48:12 KC-135T United States USAF | 22ARW [KIAB]
AE0662 60-0357 TURBO81 2018-10-18 02:48:12 KC-135T United States USAF | 22ARW [KIAB]