Saturday, December 08, 2018

Mode-S/ADS Milcom Intercepts 7 December 2018 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE13D1 04-1778 --- 2018-12-07 21:54:07 C-37B United States USARMY | OSACOM PATD [KADW] 7366 30000
AE13D1 04-1778 R1778 2018-12-07 21:54:07 C-37B United States USARMY | OSACOM PATD [KADW] 7366 30000
AE145B 06-6157 BLINR98 2018-12-07 21:06:07 C-17A United States USAF | 60AMW | 21AS [KSUU]
AE145C 06-6158 RCH798T 2018-12-07 20:36:12 C-17A United States USAF | 60AMW | 21AS [KSUU] --- 35000
AE1497 99-0006 --- 2018-12-07 20:27:07 E-8C United States GA ANG | 116ACW [KWRB]
AE11EE 81-0005 SNTRY40 2018-12-07 18:48:09 E-3G United States USAF | 552ACW [KTIK]
A85F6E N639CS 11B 2018-12-07 18:42:06 Boeing 737 4Y0 United States United States Marshals Service 6706 23225
AE03F4 84-0145 --- 2018-12-07 18:00:10 C-12U United States DE ARNG | OSACOM DET-7 --- 22950
AE4BDD 10-5700 GLEAN21 2018-12-07 18:00:10 C-130J-30 United States USAF | 317AW [KDYS]
AE4BDD 10-5700 --- 2018-12-07 17:57:06 C-130J-30 United States USAF | 317AW [KDYS]
AE5C9B 15-5828 GLEAN22 2018-12-07 17:54:05 C-130J-30 United States USAF | 19AW [KLRF]
AE07DE 93-0604 RHINO90 2018-12-07 17:51:07 C-17A United States AFRC | 445AW | 89AS [KFFO] 6736 26000
AE5C9B 15-5828 --- 2018-12-07 17:51:07 C-130J-30 United States USAF | 19AW [KLRF]
ADFEA5 96-7325 --- 2018-12-07 17:30:07 C-130H United States AFRC | 302AW | 731AS [KCOS]
AE03F7 84-0150 PAT150 2018-12-07 17:18:07 C-12U-3 United States USAF --- 26950
AE03F7 84-0150 --- 2018-12-07 17:15:06 C-12U-3 United States USAF --- 26950
AE0394 64-14832 SODA55 2018-12-07 16:36:08 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE0394 64-14832 --- 2018-12-07 16:33:07 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE1497 99-0006 PEACH99 2018-12-07 16:09:05 E-8C United States GA ANG | 116ACW [KWRB]
AE5C64 169338 00000000 2018-12-07 15:21:27 P-8A United States USN | --- 21000
AE5F0A 16-5853 FIXER55 2018-12-07 15:21:27 C-130J-30 United States USAF | 317AW [KDYS]
AE49C3 09-9207 E99207 2018-12-07 15:00:11 C-17A United States USAF | 437AW [KCHS] --- 30000
AE49C3 09-9207 --- 2018-12-07 14:57:19 C-17A United States USAF | 437AW [KCHS] --- 30000
AE04DE 57-2597 --- 2018-12-07 14:33:07 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE04DE 57-2597 SODA81 2018-12-07 14:33:07 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE5C64 169338 --- 2018-12-07 13:54:08 P-8A United States USN | --- 21000
AE57B5 168849 --- 2018-12-07 13:42:08 P-8A United States USN | VP-10 [KNIP]
AE1236 03-3125 --- 2018-12-07 11:36:06 C-17A United States USAF | 305AMW | 6AS [KWRI]
AE0446 99-6143 --- 2018-12-07 10:39:06 C-32B United States USAF | 486FLTS [KVPS] 6777 36975
AE0478 58-0046 DREW43 2018-12-07 06:00:07 KC-135T United States USAF | 22ARW [KIAB]
AE148B 92-3290 PEACH98 2018-12-07 06:00:07 E-8C United States GA ANG | 116ACW [KWRB]
AE07DB 93-0601 PITT50 2018-12-07 05:54:06 C-17A United States USAF | 62AW [KTCM] --- 32000
AE0478 58-0046 DREW43 2018-12-07 04:36:06 KC-135T United States USAF | 22ARW [KIAB]
AE0478 58-0046 --- 2018-12-07 04:33:06 KC-135T United States USAF | 22ARW [KIAB]
AE57CA 169005 TIGER30 2018-12-07 02:09:09 P-8A United States USN | VP-8 [KNIP] --- 30375
AE5C65 169339 --- 2018-12-07 00:12:05 P-8A United States USN |