Thursday, April 04, 2019

Mode-S/ADS Milcom Intercepts 3 April 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

ADFDAB 90-0300 --- 2019-04-03 23:51:06 C-20H United States USAFE | 86AW | 76AS [ETAR]  
AE66B9 ------ --- 2019-04-03 23:45:06 ------ United States ---  
AE5C6D 169347 VVLL803 2019-04-03 22:36:11 P-8A United States USN |  --- 18450
AE5C6D 169347 --- 2019-04-03 22:33:30 P-8A United States USN |  --- 18450
AE57C6 169001 VVLL842 2019-04-03 22:03:06 P-8A United States USN | VP-30 [KNIP]  --- 19400
AE57C6 169001 --- 2019-04-03 22:00:13 P-8A United States USN | VP-30 [KNIP]  --- 19400
AE093B 00-1052 R01052 2019-04-03 21:33:06 UC-35B United States US Army | OSACOM PATD [KADW]  5626 41000
AE093B 00-1052 --- 2019-04-03 21:30:06 UC-35B United States US Army | OSACOM PATD [KADW]  5626 41000
AE148B 92-3290 KOMODO4 2019-04-03 21:18:07 E-8C United States GA ANG | 116ACW [KWRB]  
AE143A 166715 LOBO715 2019-04-03 21:15:07 UC-35D United States USMC | VMR-1 [KNKT]  
AE5C6A 169344 VVLL827 2019-04-03 20:33:07 P-8A United States USN | VP-30 [KNIP]  --- 19400
AE5C6A 169344 --- 2019-04-03 20:33:07 P-8A United States USN | VP-30 [KNIP]  --- 19400
0D079B - --- 2019-04-03 20:18:05 - Mexico -  
AE07F7 97-0045 POLO47 2019-04-03 19:12:12 C-17A United States NY ANG | 105AW | 137AS [KSWF]  
AE07F7 97-0045 --- 2019-04-03 19:06:06 C-17A United States NY ANG | 105AW | 137AS [KSWF]  
A85F6E N639CS 0000 2019-04-03 18:36:10 Boeing 737 4Y0 United States United States Marshals Service  --- 31975
A85F6E N639CS --- 2019-04-03 18:33:04 Boeing 737 4Y0 United States United States Marshals Service  --- 31975
ADFFA4 70-1567 --- 2019-04-03 17:51:07 T-38C United States USAF | 14FTW | 50FTS [KCBM]  
ADFF9F 69-7075 --- 2019-04-03 17:39:07 T-38C United States USAF | 14FTW | 50FTS [KCBM]  
AE5F14 17-5869 FIXER55 2019-04-03 17:27:06 AC-130J United States ---  
AE5F14 17-5869 --- 2019-04-03 17:24:07 AC-130J United States ---  
83AEFC 84-24378 --- 2019-04-03 17:24:07 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  
AE0385 59-1467 DIXIE13 2019-04-03 16:15:07 KC-135T United States PA ANG | 171ARW [KPIT]  
AE0385 59-1467 --- 2019-04-03 16:12:07 KC-135T United States PA ANG | 171ARW [KPIT]  
AE08F8 84-24375 PAT924 2019-04-03 15:24:09 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  
AE08F8 84-24375 --- 2019-04-03 15:18:05 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]  
AE57CB 169006 PELCN42 2019-04-03 04:15:26 P-8A United States USN | VP-45 [KNIP]  --- 27875
AE5965 14-5795 CHAIN91 2019-04-03 03:12:07 MC-130J United States USAF | 27SOW | 9SOS [KCVS]  2515 12275
AE57CB 169006 PELCN42 2019-04-03 02:39:05 P-8A United States USN | VP-45 [KNIP]  6244 15100
AE57CB 169006 --- 2019-04-03 02:36:11 P-8A United States USN | VP-45 [KNIP]  6244 15100
AE04AE 165740 --- 2019-04-03 00:30:06 UC-35 United States MAW-4  
AE54C6 11-5765 KING22 2019-04-03 00:18:13 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  
AE54C6 11-5765 --- 2019-04-03 00:15:11 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]