Wednesday, June 12, 2019

Mode-S/ADS Milcom Intercepts 11 June 2019 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE61F9 18-20981 --- 2019-06-11 19:36:06 UH-60M United States ---  
AE03FC 84-0176 PAT261 2019-06-11 18:54:05 C-12U United States USARMY  
AE03FC 84-0176 --- 2019-06-11 18:48:05 C-12U United States USARMY  
AE05BB 88-1306 --- 2019-06-11 18:21:05 AC-130W United States USAF | 27SOW | 16SOS [KCVS]  
AE036F 98-0009 PAT009 2019-06-11 16:54:05 UC-35A United States USARMY |  7067 34000
AE036F 98-0009 --- 2019-06-11 16:51:05 UC-35A United States USARMY |  7067 34000
AE4BE1 09-5708 KING15 2019-06-11 16:48:09 HC-130J United States USAF | 563RQG | 79RQS [KDMA]  3506 5075
AE595F 14-5802 RCH337 2019-06-11 16:33:05 C-130J-30 United States USAF | 314AW | 62AS [KLRF]  2446 22000
AE57BE 168858 LANCR82 2019-06-11 15:18:04 P-8A United States USN | VP-10 [KNIP]  
AE57BE 168858 --- 2019-06-11 15:18:04 P-8A United States USN | VP-10 [KNIP]  
AE1492 96-0042 PEACH99 2019-06-11 15:12:07 E-8C United States GA ANG | 116ACW [KWRB]  5773 26800
AE57C3 168998 LANCR22 2019-06-11 13:57:05 P-8A United States USN | VP-5 [KNIP]  --- 20150
AE57C3 168998 --- 2019-06-11 13:54:05 P-8A United States USN | VP-5 [KNIP]  --- 20150
AE4F12 10-0218 RCH0218 2019-06-11 13:12:08 C-17A United States USAF | 62AW [KTCM]  7170 37000
AE143A 166715 --- 2019-06-11 13:12:08 UC-35D United States USMC | VMR-1 [KNKT]  
ADFE53 94-0324 PAT324 2019-06-11 12:54:04 C-12R United States USARMY  3606 26000
ADFE53 94-0324 --- 2019-06-11 12:48:09 C-12R United States USARMY  3606 26000
AE037A 63-7993 EDDIE31 2019-06-11 12:42:06 KC-135R United States OH ANG | 121ARW [KLCK]  
AE037A 63-7993 --- 2019-06-11 12:39:04 KC-135R United States OH ANG | 121ARW [KLCK]  
AE5773 10-00257 PAT981 2019-06-11 12:30:04 C-12V United States -  
AE5773 10-00257 --- 2019-06-11 12:27:05 C-12V United States -  
0D07AA - XACAR 2019-06-11 05:39:28 - Mexico -  
0D07AA - --- 2019-06-11 05:33:28 - Mexico -  
AE148D 93-1097 PHENOM8 2019-06-11 04:21:27 E-8C United States GA ANG | 116ACW [KWRB]  
AE148D 93-1097 PHENOM8 2019-06-11 01:48:25 E-8C United States GA ANG | 116ACW [KWRB]  3503 31100
AE148D 93-1097 --- 2019-06-11 01:48:25 E-8C United States GA ANG | 116ACW [KWRB]  3503 31100
AE596F 13-5790 KING21 2019-06-11 01:18:24 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  
AE1488 86-0416 PEACH98 2019-06-11 00:21:24 TE-8a United States 330thCTS