Monday, January 20, 2020

Mode-S/ADS Milcom Intercepts 17-19 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE2EEA 166109 RN109 2020-01-19 22:57:27 T-6B United States -  --- 4675
AE26A6 6580 CG6580 2020-01-19 22:00:27 MH-65D United States USCG |  --- ---
AE26A6 6580 --- 2020-01-19 22:00:27 MH-65D United States USCG |  --- ---
AE1199 03-3116 RCH298 2020-01-19 22:00:27 C-17A United States MS ANG | 172AW | 183AS [KJAN]  --- ---
AE1199 03-3116 --- 2020-01-19 22:00:27 C-17A United States MS ANG | 172AW | 183AS [KJAN]  --- ---
AE0372 60-0367 SPUR84 2020-01-19 21:57:27 KC-135R United States OH ANG | 121ARW [KLCK]  6524 22000
AE0372 60-0367 --- 2020-01-19 21:57:27 KC-135R United States OH ANG | 121ARW [KLCK]  6524 22000
AE5718 168980 CNV4721 2020-01-19 15:00:23 C-40A United States USNR | VR-61 [KNUW]  --- ---
AE119C 03-3119/ 03-312 --- 2020-01-19 08:39:18 C-17A United States USAF | 305AMW | 6AS [KWRI]  --- 30000
AE20C6 07-7185 RCH140 2020-01-19 07:39:15 C-17A United States USAF | 437AW [KCHS]  3370 31000
AE20C6 07-7185 --- 2020-01-19 07:39:15 C-17A United States USAF | 437AW [KCHS]  3370 31000


AE4F13 10-0219 RCH340 2020-01-18 21:15:07 C-17A United States USAF | 62AW [KTCM]  --- 31000
AE4F13 10-0219 --- 2020-01-18 21:15:07 C-17A United States USAF | 62AW [KTCM]  --- 31000
AE0197 84-0137 SPAR868 2020-01-18 20:27:07 C-21A United States USAF | 375AW | 457AS [KADW]  --- 36975
AE0197 84-0137 --- 2020-01-18 20:24:08 C-21A United States USAF | 375AW | 457AS [KADW]  --- 36975
AE0159 57-1512 --- 2020-01-18 10:27:04 KC-135R United States AFRC | 459ARW | 756ARS [KADW]
AE01A4 86-0377 SPAR988 2020-01-18 07:27:05 C-21A United States CO ANG | 140WG | 200AS [KCOS]
AE5F09 16-5851 --- 2020-01-18 01:54:05 C-130J-30 United States USAF | 19AW [KLRF]
AE1BF0 07-4637 PUMA91 2020-01-18 01:54:05 C-130J-30 United States USAF | 19AW [KLRF]
AE1BF0 07-4637 --- 2020-01-18 01:54:05 C-130J-30 United States USAF | 19AW [KLRF]
AE20C9 07-7188 IMPAC72 2020-01-18 00:27:05 C-17A United States USAF | 437AW [KCHS]
AE20C9 07-7188 --- 2020-01-18 00:24:06 C-17A United States USAF | 437AW [KCHS]
A0D911 10-0102 --- 2020-01-18 00:06:04 T-53A United States -


ADFFA4 70-1567 --- 2020-01-17 22:36:06 T-38C United States USAF | 14FTW | 50FTS [KCBM]
AE07F5 97-0043 --- 2020-01-17 21:51:05 C-17A United States AFRC | 452AMW | 729AS [KRIV]
AE0433 02-5001 --- 2020-01-17 19:39:03 C-32B United States USAF | 486FLTS [KVPS]
ADFC89 91-0101 --- 2020-01-17 19:36:06 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]
43C04E ZZ175 RRR6668 2020-01-17 18:54:04 C-17A United Kingdom RAF | 99 Sqn [EGVN]
AE143F 05-1465 OCEAN55 2020-01-17 18:42:05 C-130J-30 United States CA ANG | 146AW | 115AS [KNTD]
ADFC6F 90-0413 --- 2020-01-17 18:33:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS [KCBM]
AE0596 59-1460 --- 2020-01-17 17:03:04 KC-135T United States PA ANG | 171ARW [KPIT]
AE08FC 84-24379 WING77 2020-01-17 16:15:04 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]
AE08FC 84-24379 --- 2020-01-17 16:12:07 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]
AE04E5 59-1478 SODA82 2020-01-17 15:54:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE07DE 93-0604 RCH405 2020-01-17 15:51:06 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE07DE 93-0604 --- 2020-01-17 15:51:06 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE04E5 59-1478 --- 2020-01-17 15:51:06 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE1491 95-0121 PHENOM6 2020-01-17 15:21:05 E-8C United States GA ANG | 116ACW [KWRB]
AE5F3A 169545 VVLL895 2020-01-17 01:33:33 P-8A United States USN | VP-30 [KNIP]  3072 27025
AE4E1B 11-5733 HYTEK15 2020-01-17 01:21:02 MC-130J United States USAF | 27SOW | 522SOS [KCVS]  --- 9975
AE4E1B 11-5733 --- 2020-01-17 01:21:02 MC-130J United States USAF | 27SOW | 522SOS [KCVS]  --- 9975