Saturday, September 26, 2020

Mode-S/ADS Milcom Intercepts 22-25 September 2020 - Brasstown NC

 Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE0977 165834 CNV4001 2020-09-25 22:42:06 C-40A United States USNR | VR-61 [KNUW] --- 31000
AE0977 165834 --- 2020-09-25 22:39:06 C-40A United States USNR | VR-61 [KNUW] --- 31000
AE119B 03-3118 RCH621 2020-09-25 21:06:03 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 34000
AE119B 03-3118 --- 2020-09-25 21:03:05 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 34000
AE049E 99-1432 --- 2020-09-25 20:21:06 C-130J-30 United States RI ANG | 143AW | 143AS [KOQU] 
AE04E4 59-1469 --- 2020-09-25 19:09:04 KC-135R United States AFRC | 459ARW | 756ARS [KADW] 7220 23000
AE54C7 12-5756 PUMA98 2020-09-25 18:27:04 C-130J-30 United States USAF | 19AW [KLRF] --- 26025
AE54C7 12-5756 --- 2020-09-25 18:27:04 C-130J-30 United States USAF | 19AW [KLRF] --- 26025
AE0320 74-2132 --- 2020-09-25 18:06:07 C-130H United States USAF | 374AW | 36AS [RJTY] 
AE1BF3 07-46310 PUMA70 2020-09-25 17:48:08 C-130J-30 United States USAF | 19AW | 41AS [KLRF] --- 24725
ADFD7B 91-00511 PAT637 2020-09-25 17:42:07 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] 1604 19000
DFD7B 91-00511 --- 2020-09-25 17:42:07 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] 1604 19000
AE1173 02-1101 --- 2020-09-25 17:27:05 C-17A United States AFRC | 911AW | 758AS [KPIT] 
AE06E4 163836 FOX836 2020-09-25 17:24:08 UC-12M United States USMC | H&HS [KNBC] --- 23000
AE04F1 84-0161 PAT810 2020-09-25 16:06:05 C-12U-3 United States US ARMY | 6-52 AVN [KNFW] --- 19975
AE1169 84-0163 PAT793A 2020-09-25 15:48:08 C-12U-3 United States US ARMY | F/6-52 AVN [ETOU] --- 27025
AE1169 84-0163 --- 2020-09-25 15:45:04 C-12U-3 United States US ARMY | F/6-52 AVN [ETOU] --- 27025
AE0405 97-1944 R1944 2020-09-25 15:18:06 C-37A United States US Army | OSACOM PATD [KADW] --- 30800
AE1BF3 07-46310 PUMA71 2020-09-25 15:15:05 C-130J-30 United States USAF | 19AW | 41AS [KLRF] --- 24725
AE1BF3 07-46310 --- 2020-09-25 15:15:05 C-130J-30 United States USAF | 19AW | 41AS [KLRF] --- 24725
AE0405 97-1944 --- 2020-09-25 15:15:05 C-37A United States US Army | OSACOM PATD [KADW] --- 30800
AE29FD 166694 CNV4103 2020-09-25 14:21:06 C-40A United States USNR | VR-56 [KNTU] --- 40050
ADFDBA 93-1040 COBB40 2020-09-25 14:21:06 C-130H United States AFRC | 94AW | 700AS [KMGE] --- 17900
AE6843 various --- 2020-09-25 13:30:07 P-8A United States USN | 

AE04EB 61-0311 --- 2020-09-24 22:51:05 KC-135R United States USAF | 22ARW [KIAB] 
A85F6E N639CS --- 2020-09-24 19:33:05 Boeing 737 4Y0 United States United States Marshals Service 
AE4F15 10-0221 TURTLE4 2020-09-24 16:21:08 C-17A United States USAF | 437AW [KCHS] 2670 26000
AE4F15 10-0221 --- 2020-09-24 16:21:08 C-17A United States USAF | 437AW [KCHS] 2670 26000
ADFE7F 92-3286 --- 2020-09-24 16:00:18 C-130H United States AFRC | 934AW | 96AS [KMSP] 
AE065F 60-0346 --- 2020-09-24 15:54:10 KC-135T United States MI ANG | 127WG | 171ARS [KMTC] 7414 28025
AE20C2 07-7181 --- 2020-09-24 13:24:09 C-17A United States USAF | 437AW [KCHS] 
AE12B0 88-0191 --- 2020-09-24 04:15:34 MC-130H United States
AE04EB 61-0311 --- 2020-09-24 02:21:06 KC-135R United States USAF | 22ARW [KIAB] 
AE4E15 10-5717 KING22 2020-09-24 01:21:06 HC-130J United States USAF | 563RQG | 79RQS [KDMA] --- 2400
AE07B4 62-3498 --- 2020-09-24 01:03:08 KC-135R United States USAF | 22ARW [KIAB] 

AE085A 59-1519 --- 2020-09-23 23:09:04 KC-135R United States IA ANG | 185ARW | 174ARS [KSUX] 
AE2923 08-0329 --- 2020-09-23 21:18:06 MC-12W United States 304 MI BN | Ft. Huachuca 
AE1437 166712 --- 2020-09-23 21:15:06 UC-35D United States USMC 
AE03E2 164995 AX995 2020-09-23 20:30:06 C-130T United States USNR | VR-53 [KADW] --- 25175
AE03E2 164995 --- 2020-09-23 20:27:21 C-130T United States USNR | VR-53 [KADW] --- 25175
AE1461 06-6163 --- 2020-09-23 19:33:06 C-17A United States USAF | 60AMW | 21AS [KSUU] 
AE2687 6548 C6548 2020-09-23 19:06:06 MH-65D United States USCG | CGAS North Bend [KOTH] 
AE2687 6548 --- 2020-09-23 19:03:04 MH-65D United States USCG | CGAS North Bend [KOTH] 
AE29DD 08-3173 --- 2020-09-23 18:33:05 C-130J-30 United States USAF | 317AW [KDYS] 
AE116E 84-0177 REBEL77 2020-09-23 18:21:06 C-12U United States USARMY | 204 MIB [KBIF] --- 28050
AE1172 02-1100 --- 2020-09-23 17:33:03 C-17A United States TN ANG | 164AW | 155AS [KMEM] 
AE5DEC 2013 --- 2020-09-23 16:15:05 HC-130J United States USCG 
AE5F99 18-46046 --- 2020-09-23 16:03:06 KC-46A United States USAF | 22ARW [KIAB] 1144 28075
AE06E4 163836 FOX836 2020-09-23 14:54:06 UC-12M United States USMC | H&HS [KNBC] --- 24000
AE5DEC 2013 CG2013 2020-09-23 14:48:13 HC-130J United States USCG 
AE148D 93-1097 PEACH99 2020-09-23 13:48:07 E-8C United States GA ANG | 116ACW [KWRB] 
AE04DA 165832 CNV4802 2020-09-23 13:27:05 C-40A United States USNR | VR-58 [KNIP] --- 39000
AE04DA 165832 --- 2020-09-23 13:27:05 C-40A United States USNR | VR-58 [KNIP] --- 39000
AE128F 85-0011 --- 2020-09-23 04:48:08 MC-130H United States USAF 
AE04EB 61-0311 ASTRA97 2020-09-23 03:18:06 KC-135R United States USAF | 22ARW [KIAB] --- 16850
AE04EB 61-0311 --- 2020-09-23 03:18:06 KC-135R United States USAF | 22ARW [KIAB] --- 16850
AE04C3 59-1470 --- 2020-09-23 01:45:05 KC-135T United States USAF | 92ARW [KSKA] 
AE4E17 11-5725 --- 2020-09-23 00:18:11 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 18000

AE6821 various --- 2020-09-22 22:00:07 P-8A United States USN | 6632 35000
ADFEC9 84-0182 PAT781 2020-09-22 19:54:07 C-12U United States ARMY --- 26000
ADFEC9 84-0182 --- 2020-09-22 19:51:05 C-12U United States ARMY --- 26000
AE025E 61-0264 --- 2020-09-22 18:42:06 KC-135R United States OH ANG | 121ARW [KLCK] 4011 33000
AE4ECA 09-0043 --- 2020-09-22 18:03:04 CV-22B United States --- 
AE03F3 84-0159 PAT935 2020-09-22 18:00:07 C-12U-3 United States USAF --- 25950
AE0685 60-0322 INDY01 2020-09-22 16:21:04 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] --- 27025
AE0685 60-0322 --- 2020-09-22 16:18:08 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] --- 27025
AE04AE 165740 --- 2020-09-22 15:33:07 UC-35 United States MAW-4 --- 39000
ADFEC1 96-0111 PAT830 2020-09-22 15:09:23 UC-35a1 ??? United States USARMY --- 38000
ADFEC1 96-0111 --- 2020-09-22 15:09:23 UC-35a1 ??? United States USARMY --- 38000
AE1498 00-2000 PEACH99 2020-09-22 14:42:07 E-8C United States GA ANG | 116ACW [KWRB] 
AE1498 00-2000 --- 2020-09-22 14:42:07 E-8C United States GA ANG | 116ACW [KWRB] 
ADFE7F 92-3286 --- 2020-09-22 14:24:06 C-130H United States AFRC | 934AW | 96AS [KMSP] 
AE1437 166712 LOBO712 2020-09-22 13:45:03 UC-35D United States USMC --- 40000
AE1437 166712 --- 2020-09-22 13:42:06 UC-35D United States USMC --- 40000
AE04D7 165829 CNV4784 2020-09-22 13:21:08 C-40A United States USNR | VR-58 [KNIP] --- 40000
ADFDB6 93-1036 --- 2020-09-22 00:30:08 C-130H United States AFRC | 94AW | 700AS [KMGE] 
AE151A 166377 VV700 2020-09-22 00:00:09 C-37B United States USN | VR-1 [KADW] 3174 35575