Tuesday, October 20, 2020

Mode-S/ADS Milcom Intercepts 19 October 2020 - Brasstown NC

 Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

A5D4AA N475LC N475LC 2020-10-19 22:21:06 Gulfstream IV United States L3 IS LLC --- 43000
A5D4AA N475LC --- 2020-10-19 22:18:06 Gulfstream IV United States L3 IS LLC --- 43000
AE2230 167955 --- 2020-10-19 21:36:08 P-8A United States USN | VX-1 [KNHK] 
AE0409 165737 OTIS01 2020-10-19 21:24:07 KC-130J United States USMC | VMGR-252 [KNKT] --- 22000
AE0409 165737 --- 2020-10-19 21:24:07 KC-130J United States USMC | VMGR-252 [KNKT] --- 22000
AE146E 07-7176 --- 2020-10-19 20:54:07 C-17A United States USAF | 436AW | 3AS [KDOV] 
AE67C5 various --- 2020-10-19 18:45:05 P-8A United States USN | --- 33025
AE04AC 99-0103 --- 2020-10-19 18:27:05 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE] --- 37000
AE1497 99-0006 PEACH99 2020-10-19 18:21:06 E-8C United States GA ANG | 116ACW [KWRB] 
AE5F92 18-46039 --- 2020-10-19 17:54:08 KC-46A United States USAF | 22ARW [KIAB] 
AE03E1 164994 --- 2020-10-19 16:24:09 C-130T United States USNR | VR-53 [KADW] 
AE04AC 99-0103 PAT105 2020-10-19 16:12:09 UC-35a1 United States USARC | B/2-228 AVN (TA) [KMGE] --- 37000
AE5DEC 2013 CG2013 2020-10-19 16:03:06 HC-130J United States USCG --- 24000
AE5DEC 2013 --- 2020-10-19 16:03:06 HC-130J United States USCG --- 24000
AE10E9 2003 C2003 2020-10-19 15:36:08 HC-130J United States USCG | CGAS Elizabeth City [KECG] 2226 26000
AE10E9 2003 --- 2020-10-19 15:36:08 HC-130J United States USCG | CGAS Elizabeth City [KECG] 2226 26000
AE07D8 92-3294 EPIC71 2020-10-19 15:03:04 C-17A United States NC ANG | 145AW | 156AS [KCLT] --- 33900
AE07D8 92-3294 --- 2020-10-19 15:03:04 C-17A United States NC ANG | 145AW | 156AS [KCLT] --- 33900
AE04DA 165832 CNV4726 2020-10-19 13:33:10 C-40A United States USNR | VR-58 [KNIP] --- 40000
AE04DA 165832 --- 2020-10-19 13:30:08 C-40A United States USNR | VR-58 [KNIP] --- 40000
AE1479 166767 VM767 2020-10-19 13:21:05 UC-35D United States MAW-4 3633 40000
AE1479 166767 --- 2020-10-19 13:21:05 UC-35D United States MAW-4 3633 40000
AE684C various --- 2020-10-19 12:51:06 P-8A United States USN | 
AE49C2 09-9206 --- 2020-10-19 04:39:23 C-17A United States USAF | 437AW [KCHS] 
AE0442 66044 --- 2020-10-19 01:00:10 CN-235 United States USAF | 427SOS [KPOB]