Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
ADFD05 95-0057 --- 2022-03-08 16:57:16 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE0365 61-0314 MEGA23 2022-03-08 16:48:11 KC-135R United States USAF | 6AMW | 927ARW [KMCF] 1134 27025
AE0365 61-0314 --- 2022-03-08 16:45:12 KC-135R United States USAF | 6AMW | 927ARW [KMCF] 1134 27025
AE57C3 168998 --- 2022-03-08 14:15:09 P-8A United States USN | VP-10 [KNIP]
AE54C6 11-5765 KING22 2022-03-08 00:45:18 HC-130J United States USAF|71RQS/23Wg [KVAD] --- 9250
AE07E5 95-0102 LZR69 2022-03-07 20:54:12 C-17A United States USAF | 437AW [KCHS] --- 34000
AE07D3 90-0534 --- 2022-03-07 20:03:09 C-17A United States USAF | 437AW [KCHS]
AE0156 57-1456 --- 2022-03-07 19:54:06 KC-135R United States AFRC | 940ARW | 314ARS [KBAB]
AE035B 58-0054 --- 2022-03-07 19:45:09 KC-135T United States PA ANG | 171ARW [KPIT]
A8657E N640CS --- 2022-03-07 16:36:10 Boeing 737 4Y0 United States United States Marshals Service --- 27900
A8657E N640CS DOJ205 2022-03-07 16:36:10 Boeing 737 4Y0 United States United States Marshals Service --- 27900
AE695D - --- 2022-03-07 15:57:07 - United States -
AE58F8 166259 BOMR752 2022-03-06 16:45:07 T-6B United States USN | --- 26075
ADFC88 91-0100 --- 2022-03-06 15:45:08 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE0215 83-0078 BORA71 2022-03-06 03:33:09 KC-10A United States USAF | 60AMW [KSUU] --- 39000
AE0215 83-0078 --- 2022-03-06 03:30:09 KC-10A United States USAF | 60AMW [KSUU] --- 39000
AE4D27 11-9001 VELCRO1 2022-03-05 21:00:13 E-11A United States - --- 38000
AE4D27 11-9001 --- 2022-03-05 20:57:06 E-11A United States - --- 38000
AE012E 97-0104 --- 2022-03-05 19:24:11 UC-35A United States - --- 40000
AE012E 97-0104 PAT104 2022-03-05 19:24:11 UC-35A United States - --- 40000
AE123F 04-4134 --- 2022-03-05 17:57:07 C-17A United States USAF | 305AMW | 6AS [KWRI]
AE54C3 14-0066 ??? EVAL46 2022-03-05 16:42:06 T-6D United States - --- 28100
AE54C3 14-0066 ??? --- 2022-03-05 16:39:06 T-6D United States - --- 28100
AE1443 05-8157 HOBBY36 2022-03-04 23:42:09 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] --- 21025
AE1443 05-8157 --- 2022-03-04 23:39:06 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] --- 21025
AE1EAE 166041 BOMR545 2022-03-04 23:33:06 T-6B United States USNavy --- 6500
ADFC88 91-0100 --- 2022-03-04 20:51:08 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFCE7 94-0136 --- 2022-03-04 20:51:08 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE1439 166714 VM714 2022-03-04 19:18:10 UC-35D United States USMC | VMR-1 [KNKT] --- 41000
AE1439 166714 --- 2022-03-04 19:15:08 UC-35D United States USMC | VMR-1 [KNKT] --- 41000
AE20C2 07-7181 --- 2022-03-04 19:12:13 C-17A United States USAF | 437AW [KCHS]
AE1121 02-3646 MAFIA87 2022-03-04 19:09:07 T-6A United States USAF --- 15700
ADFD05 95-0057 --- 2022-03-04 18:48:13 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE0156 57-1456 --- 2022-03-04 18:24:14 KC-135R United States AFRC | 940ARW | 314ARS [KBAB] --- 27000
AE0156 57-1456 DECEE51 2022-03-04 18:24:14 KC-135R United States AFRC | 940ARW | 314ARS [KBAB] --- 27000
AE1D41 161121 --- 2022-03-04 17:36:11 P-3C BMUP United States USN | vp-62
ADFCF8 95-0044 --- 2022-03-04 17:27:08 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE093C 00-1053 FORGE53 2022-03-04 17:18:10 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 39000
AE093C 00-1053 --- 2022-03-04 17:15:09 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 39000
AE04AD 99-0104 --- 2022-03-04 16:57:06 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 19000
AE04AD 99-0104 WING44 2022-03-04 16:57:06 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ] --- 19000
ADFECE 84-0488 --- 2022-03-04 14:18:08 C-12U United States US ARMY | F/6-52 AVN [ETOU] --- 26000
ADFECE 84-0488 WING78 2022-03-04 14:18:08 C-12U United States US ARMY | F/6-52 AVN [ETOU] --- 26000
AE12B7 87-0023 --- 2022-03-04 04:42:10 MC-130H United States -
AE54D5 12-5773 KING21 2022-03-04 00:45:32 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 2400
AE0818 00-0182 --- 2022-03-03 23:09:06 C-17A United States WV ANG | 167AW | 167AS [KMRB]
AE4E09 08-5715 --- 2022-03-03 19:15:06 C-130J-30 United States USAF | 317AW [KDYS]
AE4EB2 168428 --- 2022-03-03 17:30:11 P-8A United States USN | VP-30 [KNIP] --- 30000
ADFD7B 91-00511 --- 2022-03-03 16:48:06 C-26E United States MA ARNG | OSACOM DET-12 [KFMH]
ADFCAC 92-0363 --- 2022-03-03 16:03:06 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE040D 162782 MAYAN13 2022-03-03 15:33:09 E-6B United States USN | SCW-1 [KTIK] --- 26000
AE040D 162782 --- 2022-03-03 15:30:10 E-6B United States USN | SCW-1 [KTIK] --- 26000
AE10BD 01-0194 --- 2022-03-03 15:30:10 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE049C 59-1517 SODA91 2022-03-03 01:06:29 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] --- 15700
AE049C 59-1517 --- 2022-03-03 01:03:21 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] --- 15700
AE596F 13-5790 KING21 2022-03-03 00:45:24 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 2550
ADFCEA 94-0139 --- 2022-03-02 21:12:09 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE07F8 97-0046/07-7178 TURTLE4 2022-03-02 17:48:13 C-17A United States USAF --- 27000
AE07F8 97-0046/07-7178 --- 2022-03-02 17:42:10 C-17A United States USAF --- 27000
AE5C5C 169330 --- 2022-03-02 17:42:10 P-8A United States USN | VP-30 [KNIP]
AE04F6 58-0069 --- 2022-03-02 17:39:07 KC-135T United States USAFE|100ARW|351ARS [EGUN]
AE695B 19-5932 DERBY21 2022-03-02 17:27:07 C-130J-30 United States KY ANG | 123AW | 165AS [KSDF] --- 2725
AE04CA 60-0360 --- 2022-03-02 17:06:07 KC-135R United States USAF | 92ARW [KSKA]
ADFD75 91-00505 PAT263 2022-03-02 16:33:07 C-26E United States OSACOMDet.17NCArNG --- 18000
ADFCE0 94-0129 CONGO31 2022-03-02 16:15:08 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA] --- 10325
ADFCE0 94-0129 --- 2022-03-02 16:12:12 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA] --- 10325
AE03D7 17-0601? --- 2022-03-02 13:09:08 C295W United States 427th SOS
AE05BB 88-1306 --- 2022-03-02 01:18:11 AC-130W United States USAF | 27SOW | 16SOS [KCVS]
AE4D69 10-0216 --- 2022-03-01 20:09:06 C-17A United States USAF | 62AW [KTCM]
AE07DE 93-0604 --- 2022-03-01 20:06:11 C-17A United States AFRC | 445AW | 89AS [KFFO]
AE66D7 various --- 2022-03-01 20:06:11 P-8A United States USN |
ADFCEE 94-0143 --- 2022-03-01 19:42:10 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE04A8 165810 OTIS15 2022-03-01 18:51:07 KC-130J United States USMC | VMGR-252 [KNKT] --- 14825
A8657E N640CS --- 2022-03-01 18:21:09 Boeing 737 4Y0 United States United States Marshals Service
AE07FA 97-0048 --- 2022-03-01 17:12:12 C-17A United States AFRC | 445AW | 89AS [KFFO] --- 30000
AE07FA 97-0048 BOE13 2022-03-01 17:12:12 C-17A United States AFRC | 445AW | 89AS [KFFO] --- 30000
AE148E 94-0284 --- 2022-03-01 16:15:07 E-8C United States GA ANG | 116ACW [KWRB]
AE06E4 163836 FOX836 2022-03-01 13:24:12 UC-12M United States USMC | H&HS [KNBC] --- 21000
AE06E4 163836 --- 2022-03-01 13:21:09 UC-12M United States USMC | H&HS [KNBC] --- 21000
AE07EA 95-0107 --- 2022-03-01 00:24:21 C-17A United States USAF | 437AW [KCHS]
ADFD86 94-0259 PAT301 2022-02-28 21:42:12 C-26D United States Det4/DC-ArNG --- 22800
ADFD86 94-0259 --- 2022-02-28 21:39:39 C-26D United States Det4/DC-ArNG --- 22800
AE07E9 95-0106 --- 2022-02-28 20:42:15 C-17A United States USAF | 62AW [KTCM]
AE1455 05-5151/41 --- 2022-02-28 20:15:06 C-17A United States AFRC | 452AMW | 729AS [KRIV] --- 33025
AE1455 05-5151/41 RCH375 2022-02-28 20:15:06 C-17A United States AFRC | 452AMW | 729AS [KRIV] --- 33025
AE0800 98-0054 --- 2022-02-28 17:36:10 C-17A United States USAF | 437AW [KCHS]
AE07F4 97-0042 ELVIS33 2022-02-28 17:24:12 C-17A United States TN ANG | 164AW | 155AS [KMEM] --- 33000
AE679D various --- 2022-02-28 16:57:06 P-8A United States USN
AE04F6 58-0069 GASPR11 2022-02-28 16:54:08 KC-135T United States USAFE|100ARW|351ARS [EGUN] --- 26975
AE04F6 58-0069 --- 2022-02-28 16:51:08 KC-135T United States USAFE|100ARW|351ARS [EGUN] --- 26975
ADFD07 95-0059 --- 2022-02-28 16:48:12 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFECE 84-0488 --- 2022-02-28 16:48:12 C-12U United States US ARMY | F/6-52 AVN [ETOU]
ADFECE 84-0488 WING78 2022-02-28 16:48:12 C-12U United States US ARMY | F/6-52 AVN [ETOU]
AE06E4 163836 FOX247 2022-02-28 15:51:07 UC-12M United States USMC | H&HS [KNBC] --- 28000
AE07D3 90-0534 BRONZE4 2022-02-28 14:39:08 C-17A United States USAF | 437AW [KCHS] --- 24000
AE07D3 90-0534 --- 2022-02-28 14:36:09 C-17A United States USAF | 437AW [KCHS] --- 24000
ADFD86 94-0259 --- 2022-02-27 14:06:08 C-26D United States Det4/DC-ArNG --- 20000
ADFD86 94-0259 PAT301 2022-02-27 14:06:08 C-26D United States Det4/DC-ArNG --- 20000
AE1192 166474 --- 2022-02-26 16:36:12 UC-35D United States USMC | VMR-1 [KNKT]
AE5F0B 16-5855 --- 2022-02-25 23:03:05 C-130J-30 United States USAF | 19AW [KLRF]
AE07E5 95-0102 --- 2022-02-25 21:45:07 C-17A United States USAF | 437AW [KCHS] --- 37000
AE123E 04-4133 --- 2022-02-25 20:18:06 C-17A United States USAF | 305AMW | 6AS [KWRI] --- 34000
AE1179 02-1107 RCH229 2022-02-25 20:12:07 C-17A United States USAF | 62AW [KTCM] 2022 36000
AE1179 02-1107 --- 2022-02-25 20:09:10 C-17A United States USAF | 62AW [KTCM] 2022 36000
AE5772 10-00256 --- 2022-02-25 20:06:09 C-12V United States - --- 24000
AE13D1 04-1778 --- 2022-02-25 19:42:14 C-37B United States USARMY | OSACOM PATD [KADW] --- 41000
AE05BB 88-1306 --- 2022-02-25 19:06:10 AC-130W United States USAF | 27SOW | 16SOS [KCVS]
AE6914 18-5914 --- 2022-02-25 18:30:09 C-130J-30 United States WV ANG | 130AW | 130AS [KOQU] --- 23025
AE6914 18-5914 ANVIL11 2022-02-25 18:30:09 C-130J-30 United States WV ANG | 130AW | 130AS [KOQU] --- 23025
AE07CC 88-0266 --- 2022-02-25 17:42:09 C-17A United States USAF | 437AW [KCHS] --- 25000
AE07CC 88-0266 PRIME35 2022-02-25 17:42:09 C-17A United States USAF | 437AW [KCHS] --- 25000
A8657E N640CS --- 2022-02-25 17:30:10 Boeing 737 4Y0 United States United States Marshals Service
AE04F5 58-0050/84-0166 PIRAT51 2022-02-25 16:51:06 KC-135T/C-12U United States - --- 27975
AE04F5 58-0050/84-0166 --- 2022-02-25 16:48:10 KC-135T/C-12U United States - --- 27975
AE5772 10-00256 R00256 2022-02-25 14:54:08 C-12V United States - --- 24000
AE10B6 01-0187 --- 2022-02-25 00:15:14 C-17A United States USAF | 62AW [KTCM]
AE5773 10-00257 --- 2022-02-25 00:00:14 C-12V United States - --- 26000
AE5773 10-00257 PAT890 2022-02-25 00:00:14 C-12V United States - --- 26000
AE08FC 84-24379 PAT658 2022-02-24 21:42:13 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ] --- 20950
AE1172 02-1100 --- 2022-02-24 19:57:07 C-17A United States TN ANG | 164AW | 155AS [KMEM]
AE13D1 04-1778 --- 2022-02-24 17:45:10 C-37B United States USARMY | OSACOM PATD [KADW]
AE13D1 04-1778 FORGE78 2022-02-24 17:45:10 C-37B United States USARMY | OSACOM PATD [KADW]
A17016 N192F --- 2022-02-24 16:54:08 Hawker Beechcraft Corp King Air B350 United States United States DHS
AE07F8 97-0046/07-7178 EIDER29 2022-02-24 16:54:08 C-17A United States USAF --- 34000
ADFEB9 99-0003 --- 2022-02-24 00:21:19 C-32A United States USAF | 89AW | 1AS [KADW]
AE07EA 95-0107 --- 2022-02-23 23:21:10 C-17A United States USAF | 437AW [KCHS]
AE5773 10-00257 --- 2022-02-23 22:39:07 C-12V United States - --- 26000
AE5773 10-00257 PAT888 2022-02-23 22:39:07 C-12V United States - --- 26000
AE4EB1 167956 --- 2022-02-23 22:15:08 P-8A United States USN | VX-1 [KNHK] --- 34000
AE08F8 84-24375 --- 2022-02-23 21:15:13 C-12U United States USARC | C/2-228 AVN (TA) [KFBG] --- 25975
AE08F8 84-24375 WING92 2022-02-23 21:15:13 C-12U United States USARC | C/2-228 AVN (TA) [KFBG] --- 25975
AE0596 59-1460 --- 2022-02-23 17:00:15 KC-135T United States PA ANG | 171ARW [KPIT]
AE6472 17-5898 --- 2022-02-23 02:27:07 HC-130J United States AFRC | 920RQW | 39RQS [KCOF] --- 13250
AE6472 17-5898 KING44 2022-02-23 02:27:07 HC-130J United States AFRC | 920RQW | 39RQS [KCOF] --- 13250
AE017A 84-0142 COUGR06 2022-02-22 20:39:06 C-21A United States MI ANG | 110FW | 172AS [KBTL] --- 33975
AE57D1 2007 C2007 2022-02-22 19:45:05 HC-130J United States USCG | CGAS Elizabeth City [KECG] --- 29000
AE5F43 169554 --- 2022-02-22 18:00:11 P-8A United States USN | VP-30 [KNIP]
AE0394 64-14832 --- 2022-02-22 16:33:04 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE4AF5 08-5675 HAVOC61 2022-02-21 18:21:16 C-130J-30 United States USAF | 317AW [KDYS] --- 25025
AE4E0E 11-5732 --- 2022-02-21 18:21:16 C-130J-30 United States USAF | 314AW | 62AS [KLRF]
AE4E14 11-5748 --- 2022-02-21 18:00:14 C-130J-30 United States USAF | 317AW [KDYS]
AE0416 164404 --- 2022-02-21 17:30:09 E-6B United States USN | SCW-1 [KTIK]
AE20C5 07-7184 --- 2022-02-21 16:24:07 C-17A United States USAF | 437AW [KCHS]
AE54C3 14-0066 ??? EVAL46 2022-02-21 16:09:06 T-6D United States - --- 27050
AE54C3 14-0066 ??? --- 2022-02-21 16:06:08 T-6D United States - --- 27050
E1530 06-4632 --- 2022-02-20 17:24:06 C-130J-30 United States USAF | 19AW [KLRF]
AE0976 165833 --- 2022-02-19 23:42:13 C-40A United States USNR | VR-59 [KNFW] --- 28000
AE0976 165833 CNV4052 2022-02-19 23:42:13 C-40A United States USNR | VR-59 [KNFW] --- 28000
AE2FA6 08-8194 --- 2022-02-19 22:57:05 C-17A United States USAF | 62AW [KTCM]
ADFE65 91-1234 --- 2022-02-19 21:24:09 C-130H United States KY ANG | 123AW | 165AS [KSDF]
ADFCA9 92-0360 --- 2022-02-19 21:00:13 T-1A Jayhawk United States USAF | 47FTW | 86FTS [KDLF]
AE03D7 17-0601? --- 2022-02-18 21:36:09 C295W United States 427th SOS
AE036D 98-0007 PAT007 2022-02-18 19:54:08 UC-35A United States USAF --- 40000
AE036D 98-0007 --- 2022-02-18 19:48:23 UC-35A United States USAF --- 40000
AE4AF6 08-5678 --- 2022-02-18 18:30:11 C-130J-30 United States USAF | 317AW [KDYS]
AE543E 76-22558 --- 2022-02-18 17:45:09 C-12C United States U S ARMY --- 20000
AE695C 19-5934 FIXER55 2022-02-17 17:06:08 C-130J-30 United States - --- 8925
AE695C 19-5934 --- 2022-02-17 17:03:07 C-130J-30 United States - --- 8925
AE12B0 88-0191 --- 2022-02-17 02:54:08 MC-130H United States -
AE66D7 various --- 2022-02-17 01:27:08 P-8A United States USN |
AE016D 84-0075 SPAR318 2022-02-16 23:03:07 C-21A United States USAF | 375AW | 457AS [KADW] --- 29975
AE04D7 165829 CNV4086 2022-02-16 21:18:08 C-40A United States USNR | VR-58 [KNIP] --- 40000
AE04D7 165829 --- 2022-02-16 21:12:06 C-40A United States USNR | VR-58 [KNIP] --- 40000
AE07CC 88-0266 --- 2022-02-16 19:15:09 C-17A United States USAF | 437AW [KCHS]
AE0132 97-0101 --- 2022-02-16 18:51:05 UC-35A United States US ARMY | E/6-52ndAVN [ETOU]
AE116F 84-0180 CACTUS5 2022-02-16 18:51:05 C-12U-3 United States US ARMY | E/6-52 AVN [EDDS] --- 19975
AE0677 00-0172 EPIC31 2022-02-16 18:48:07 C-17A United States USAF | 437AW [KCHS] --- 3200
AF4A7B 168207 --- 2022-02-16 17:06:08 UC-12W United States USMC | TDY EDDS
AE0132 97-0101 CACTUS1 2022-02-16 16:51:08 UC-35A United States US ARMY | E/6-52ndAVN [ETOU]
AF4A7B 168207 KBAR07 2022-02-16 14:30:09 UC-12W United States USMC | TDY EDDS
43C10F ZH889 --- 2022-02-16 14:12:09 Hercules C5 United Kingdom RAF | BNTW [EGVN] --- 27000
43C10F ZH889 RRR5703 2022-02-16 14:12:09 Hercules C5 United Kingdom RAF | BNTW [EGVN] --- 27000
AE4BE1 09-5708 KING21 2022-02-16 01:18:09 HC-130J United States USAF | 563RQG | 79RQS [KDMA] --- 13075
AE4BE1 09-5708 --- 2022-02-16 01:15:09 HC-130J United States USAF | 563RQG | 79RQS [KDMA] --- 13075
AE528F 09-08780 G08780 2022-02-16 00:33:09 CH-47F United States --- --- 5725
AE6A15 170040 OTIS14 2022-02-16 00:09:07 KC-130J United States USMC | VMGR-252 [KNKT] --- 23050
AE54C6 11-5765 KING22 2022-02-16 00:06:08 HC-130J United States USAF|71RQS/23Wg [KVAD] --- 2000
A85F6E N639CS --- 2022-02-15 19:48:08 Boeing 737 4Y0 United States United States Marshals Service --- 32000
A85F6E N639CS DOJD175 2022-02-15 19:48:08 Boeing 737 4Y0 United States United States Marshals Service --- 32000
AE4A7A 168204 --- 2022-02-15 17:57:07 UC-12W United States MAW-4/TDY EDDS --- 27000
AE1F6D 09-72094 --- 2022-02-15 17:00:13 UH-72A United States US Army |
AE6A13 170038 OTIS21 2022-02-15 14:03:07 KC-130J United States USMC | VMGR-252 [KNKT] --- 22000
AE03D7 17-0601? --- 2022-02-14 19:33:05 C295W United States 427th SOS
AE68C0 16-3025 --- 2022-02-14 19:00:13 C-146A United States AFRC | 919SOW | 859SOS [KEGI] --- 28000
ADFE48 95-00100 SHADY13 2022-02-14 18:54:08 C-12V ARMS United States -
AE4AF5 08-5675 --- 2022-02-14 18:24:09 C-130J-30 United States USAF | 317AW [KDYS]
AE10C0 01-0197 --- 2022-02-14 17:18:06 C-17A United States NC ANG | 145AW | 156AS [KCLT] --- 33975
AE10C0 01-0197 RCH381 2022-02-14 17:18:06 C-17A United States NC ANG | 145AW | 156AS [KCLT] --- 33975
AE1479 166767 --- 2022-02-14 14:21:13 UC-35D United States MAW-4
AE0414 164387 --- 2022-02-14 13:48:09 E-6B United States USN | SCW-1 [KTIK]
A0D911 10-0102 --- 2022-02-14 03:00:12 T-53A United States -
AE0808 99-0062 --- 2022-02-14 00:18:18 C-17A United States USAF | 437AW [KCHS]
AE4AF6 08-5678 --- 2022-02-13 23:42:12 C-130J-30 United States USAF | 317AW [KDYS]
AE07EA 95-0107 --- 2022-02-13 20:57:07 C-17A United States USAF | 437AW [KCHS]
ADFCE9 94-0138 --- 2022-02-13 18:30:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFD06 95-0058 --- 2022-02-13 15:54:07 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE04D7 165829 CNV4921 2022-02-12 14:45:07 C-40A United States USNR | VR-58 [KNIP] --- 40000
AE04D7 165829 --- 2022-02-12 14:42:10 C-40A United States USNR | VR-58 [KNIP] --- 40000
ADFCF6 95-0042 --- 2022-02-12 00:27:14 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFD07 95-0059 --- 2022-02-11 22:12:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE4E0E 11-5732 EVAC732 2022-02-11 21:03:04 C-130J-30 United States USAF | 314AW | 62AS [KLRF] --- 30025
ADFCE9 94-0138 --- 2022-02-11 20:39:06 T-1A Jayhawk United States USAF | 14FTW | 48FTS
ADFD04 95-0056 --- 2022-02-11 19:54:09 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE54C2 14-0065 ??? --- 2022-02-11 14:39:07 T-6D United States --- --- 28025
AE54C2 14-0065 ??? EVAL46 2022-02-11 14:39:07 T-6D United States --- --- 28025
ADFE19 (1713) --- 2022-02-11 00:27:14 HC-130H United States USCG | CGAS Sacramento [KMCC]
AE54D1 12-5768 125768 2022-02-11 00:12:19 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 2625
AE54C6 11-5765 KING21 2022-02-10 23:51:06 HC-130J United States USAF|71RQS/23Wg [KVAD] --- 2325
ADFD7B 91-00511 PAT511 2022-02-10 21:39:07 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 13900
ADFD7B 91-00511 -- 2022-02-10 21:36:08 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 13900