The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor Jack NeSmith in Deltona, FL. Thanks Jack.
111111 LX-N20199 417PS 2012-01-21 14:15:47 CT-49A Luxemburg NAEWandCF
A1299C N174SC N174SC 2012-01-21 07:29:30 AS 350 B3 United States SEMINOLE COUNTY SHERIFFS OFFICE
A5F1FC 05-0482 50482 2012-01-21 19:43:25 U-28A United States USAF | 1SOW [KHRT]
A80B7F 52-3023 --- 2012-01-21 15:32:28 ------ United States USAF
A96FB1 N707MQ --- 2012-01-21 16:08:31 B707-368C United states OMEGA 0000 9975
A9FBD4 N742VA --- 2012-01-21 19:00:33 B734-448 United States Vision Airlines
AD9470 N974VV --- 2012-01-21 21:54:13 DC-10 United states OMEGA
ADFE17 1711 --- 2012-01-21 20:46:49 HC-130H United States USCG | CGAS Clearwater [KPIE]
ADFE1E 1718 --- 2012-01-21 19:15:26 HC-130H United States USCG | CGAS Sacramento [KMCC] 4677 11800
ADFE3E 2135 --- 2012-01-21 15:14:23 HU-25C+ United States USCG/CGASCorpusChristi 3006 2650
ADFE62 91-1231 --- 2012-01-21 21:19:14 C-130H United States KY ANG | 123AW | 165AS [KSDF]
ADFE7D 92-3284 VIKNG84 2012-01-21 16:46:51 C-130H United States AFRC | 934AW | 96AS [KMSP] 0000 21000
ADFEBD 96-0107 PAT283 2012-01-21 21:43:07 UC-35a1 United States USARC | 2-228 AVN 7405 39000
ADFEE3 159114 CNV9542 2012-01-21 14:08:15 C-9B United States USNR | VR-46 [KNFW ]
AE0160 57-1479 DC96 2012-01-21 15:34:48 KC-135R United States AFRC | 459ARW | 756ARS [KADW]
AE02C7 89-9103 --- 2012-01-21 17:58:28 C-130H United States AFRC | 910AW | 757AS [KYNG]
AE0383 58-0079 --- 2012-01-21 17:15:38 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]
AE0383 58-0079 SOONR82 2012-01-21 16:45:39 KC-135R United States AFRC | 507ARW | 465ARS [KTIK]
AE04F6 58-0069/84-0167 ZAGS81 2012-01-21 17:37:46 KC-135T/C-12 United States USAF | 92ARW [KSKA]
AE05AC 63-8029 HARLY88 2012-01-21 15:37:04 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]
AE0614 86-1394 --- 2012-01-21 17:06:55 C-130H United States MO ANG | 139AW | 180AS [KSTJ]
AE148E 94-0284 --- 2012-01-21 15:50:42 E-8C United States GA ANG | 116ACW [KWRB]
AE1ECA 166069 --- 2012-01-21 17:47:19 T-6B United States USNavy 0000 11800
AE1ED3 166078 --- 2012-01-21 17:50:21 T-6B United States --- 0000 10925
AE1ED8 166083 --- 2012-01-21 18:32:59 T-6B United States --- 1673 9100
AE2EDD 166096 --- 2012-01-21 18:19:45 T-6B United States --- 0000 6375
AE2EF0 166115 --- 2012-01-21 22:45:20 T-6B United States --- 0000 26000
AE2EF6 166121 --- 2012-01-21 18:32:47 T-6B United States --- 0000 0
Welcome to the Milcom Monitoring Post. Please note that the comments section on this blog is closed. You can pass along material for this blog to teakpub at brmemc.net. Copyright © 2006-2012 by Teak Publishing, who is solely responsible for the content on this blog. All rights reserved and redistribution these pages in any format without prior permission is strictly prohibited. Links to stories are permitted.