Thursday, January 05, 2012

Mode-S/ADS-B Intercepts 4 Jan 2012 - Btown

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.

The Navy and Air Force pilot training schools are back online after the holiday recess. Nice to see them flying in the area again. It was interesting to see the slow down of DoD flight activity during the holiday season.

Sort by Date/Time
AE0624 89-1055 BISON88 2012-01-04 23:49:59 C-130H United States AFRC | 440AW | 95AS [KPOB]
AE0265 57-1436 SODA92 2012-01-04 23:45:28 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE041B 164409 --- 2012-01-04 22:46:08 E-6B United States USN | VQ-3 [KTIK] --- 29325
AE29D0 08-6203 ??? --- 2012-01-04 21:06:38 MC-130J United States ---
ADFCE5 94-0134 --- 2012-01-04 20:17:49 T-1A United States USAF
ADFCD1 94-0114 --- 2012-01-04 20:09:50 T-1A United States USAF | 14FTW | 48FTS
AE03FD 78-23132 --- 2012-01-04 19:54:19 C-12C United States USN | TPS [KNHK]
ADFD0A 95-0062 --- 2012-01-04 19:30:08 T-1A United States USAF | 14FTW | 48FTS
AE04DF 58-0088 JEEP31 2012-01-04 18:19:34 KC-135T United States MI ANG | 127WG | 171ARS [KMTC] 5743 27000
AE05E0 87-9283 BISON31 2012-01-04 18:09:14 C-130H United States AFRC | 914AW | 328AS [KIAG]
AE04DF 58-0088 JEEP31 2012-01-04 17:55:22 KC-135T United States MI ANG | 127WG | 171ARS [KMTC] 5743 27000
ADFE4D 94-0321 R40321 2012-01-04 17:49:21 C-12R United States USARC | 6-52 AVN (TA) 2016 25000
AE04DF 58-0088 JEEP31 2012-01-04 17:34:40 KC-135T United States MI ANG | 127WG | 171ARS [KMTC] 5743 27000
AE04DF 58-0088 JEEP31 2012-01-04 17:16:12 KC-135T United States MI ANG | 127WG | 171ARS [KMTC] 5743 27000
AD9A00 N976AS --- 2012-01-04 15:56:43 MD-83 United States US Marshal JPATS
AE0174 84-0119 JOSA169 2012-01-04 12:19:56 C-21A United States USAF | 375AW | 458AS [KBLV]
AE0575 86-0024 --- 2012-01-04 03:13:30 C-5B United States USAF | 60AMW [KSUU]
AE148D 93-1097/96-0042 LEGEND1 2012-01-04 02:47:28 E-8C United States GA ANG | 116ACW [KWRB] 0000 20000
AE148D 93-1097/96-0042 LEGEND1 2012-01-04 02:04:06 E-8C United States GA ANG | 116ACW [KWRB] 0000 20000
AA90A0 N780BA GTI4532 2012-01-04 01:45:48 B-747-409 United States Evergreen International 0000 37000
AA90A0 N780BA GTI4TI45 2012-01-04 01:45:48 B-747-409 United States Evergreen International 0000 37000
AE1479 166767 --- 2012-01-04 01:28:29 UC-35D United States MAW-4
00000A Various --- 2012-01-04 01:11:15 Various Various ---
AE0614 86-1394 PROPS61 2012-01-04 00:43:46 C-130H United States MO ANG | 139AW | 180AS [KSTJ]

Sort by ICAO24 code
00000A Various --- 2012-01-04 01:11:15 Various Various ---
AA90A0 N780BA GTI4532 2012-01-04 01:45:48 B-747-409 United States Evergreen International 0000 37000
AD9A00 N976AS --- 2012-01-04 15:56:43 MD-83 United States US Marshal JPATS
ADFCD1 94-0114 --- 2012-01-04 20:09:50 T-1A United States USAF | 14FTW | 48FTS
ADFCE5 94-0134 --- 2012-01-04 20:17:49 T-1A United States USAF
ADFD0A 95-0062 --- 2012-01-04 19:30:08 T-1A United States USAF | 14FTW | 48FTS
ADFE4D 94-0321 R40321 2012-01-04 17:49:21 C-12R United States USARC | 6-52 AVN (TA) 2016 25000
AE0174 84-0119 JOSA169 2012-01-04 12:19:56 C-21A United States USAF | 375AW | 458AS [KBLV]
AE0265 57-1436 SODA92 2012-01-04 23:45:28 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE03FD 78-23132 --- 2012-01-04 19:54:19 C-12C United States USN | TPS [KNHK]
AE041B 164409 --- 2012-01-04 22:46:08 E-6B United States USN | VQ-3 [KTIK] --- 29325
AE04DF 58-0088 JEEP31 2012-01-04 17:16:12 KC-135T United States MI ANG | 127WG | 171ARS [KMTC] 5743 27000
AE0575 86-0024 --- 2012-01-04 03:13:30 C-5B United States USAF | 60AMW [KSUU]
AE05E0 87-9283 BISON31 2012-01-04 18:09:14 C-130H United States AFRC | 914AW | 328AS [KIAG]
AE0614 86-1394 PROPS61 2012-01-04 00:43:46 C-130H United States MO ANG | 139AW | 180AS [KSTJ]
AE0624 89-1055 BISON88 2012-01-04 23:49:59 C-130H United States AFRC | 440AW | 95AS [KPOB]
AE1479 166767 --- 2012-01-04 01:28:29 UC-35D United States MAW-4
AE148D 93-1097/96-0042 LEGEND1 2012-01-04 02:04:06 E-8C United States GA ANG | 116ACW [KWRB] 0000 20000
AE29D0 08-6203 ??? --- 2012-01-04 21:06:38 MC-130J United States ---