Saturday, February 04, 2012

Mode-S/ADS-B Intercepts 2-3 Feb 2012 - Bowling Green KY

The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.

Mode S Log from Bowling Green, Kentucky, US 2012-02-02
Military Hex Codes only

480C05 NAF24 G-781 C130 336sqn --- 2012-02-02 10:14:34.546
A05F2F RYN7300 N123DN B763 Ryan Intl Airlines --- 2012-02-02 17:13:29.375
A70718 -------- N552CN C560 Choctaw Nation of Oklahoma --- 2012-02-02 11:54:22.557
A979B3 -------- N71 BE30 --- --- 2012-02-02 14:32:01.184
AA4CD0 RYN542 N763BK B763 Ryan Intl Airlines --- 2012-02-02 17:30:01.445
AA66AD -------- N77 BE30 --- --- 2012-02-02 09:40:11.512
AD64DB -------- N962PB C182 FBI --- 2012-02-02 10:54:03.750
AD9E3D N977GA N977GA GLF5 DEPARTMENT OF JUSTICE --- 2012-02-02 14:19:57.908
ADFCF8 -------- 95-0044 BE40 USAF | 14FTW | 48FTS --- 2012-02-02 11:30:11.416
ADFCFD -------- 95-0049 BE40 USAF | 14FTW | 48FTS --- 2012-02-02 13:40:37.727
ADFDD8 GOFER 02 95-1002 C130 MN ANG | 133AW | 109AS [KMSP] --- 2012-02-02 11:19:59.557
ADFEB3 TRUND25 73-1676 B742 USAF | 55WG | 1ACCS [KOFF] --- 2012-02-02 14:13:48.667
ADFECB PATSW00 84-0485 BE20 KY ARNG | OSACOM DET-11 [KFFT] --- 2012-02-02 09:10:11.311
ADFED0 1200 85-1262 BE20 USARMY (OSACOM Det25 TNArNG) --- 2012-02-02 12:17:26.249
ADFEF0 CNV6202 161266 DC93 USNR | VR-46 [KNFW ] --- 2012-02-02 11:28:15.864
AE012E -------- (73-1683)/97-01 DC93 AFRC | 932AW | 73AS [KBLV] --- 2012-02-02 15:41:34.022
AE016D -------- 84-0075 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-02-02 08:04:43.635
AE0177 YANKE55 84-0128 LJ35 CT ANG | 103FW | 118FS [KBDL] --- 2012-02-02 13:25:48.442
AE0179 SWIFT99 84-0140/84-0134 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-02-02 17:23:40.046
AE0187 -------- 84-0093 LJ35 USAF | 375AW | 311AS [KCOS] --- 2012-02-02 14:54:48.938
AE0194 PACER55 84-0134 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-02-02 10:03:01.112
AE0195 -------- 84-0135 LJ35 USAF | 375AW | 458AS [KBLV] --- 2012-02-02 11:55:32.385
AE0197 JOSA192 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2012-02-02 12:36:09.328
AE02E7 CODY01 84-0204 C130 AFRC | 94AW | 700AS [KMGE] --- 2012-02-02 12:20:52.518
AE037A TAZZ71 63-7993 K35R OH ANG | 121ARW [KLCK] --- 2012-02-02 10:33:54.046
AE0384 SLUFF62 59-1458 K35R OH ANG | 121ARW [KLCK] --- 2012-02-02 12:16:02.878
AE03F2 -------- 78-23128 BE20 OSACOM/PAT --- 2012-02-02 16:24:59.564
AE041E DECEE91 57-1487 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-02-02 16:45:27.453
AE04BC HARLY51 58-0059 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2012-02-02 14:33:32.433
AE04BE RCH169 58-0106 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-02-02 13:58:16.440
AE0534 -------- 69-0014 C5 TN ANG | 164AW | 155AS [KMEM] --- 2012-02-02 12:17:20.980
AE055F -------- 85-0002 C5 USAF | 436AW | 9AS [KDOV] --- 2012-02-02 12:18:25.873
AE0656 -------- 58-0102 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2012-02-02 12:07:06.514
AE0656 OKIE91 58-0102 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2012-02-02 12:07:06.514
AE10BE RCH549 01-0195 C17 USAF | 437AW [KCHS] --- 2012-02-02 16:57:42.002
AE1191 -------- 03-0016 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-02-02 18:37:51.231
AE11E0 SNTRY60H 77-0352 E3TF USAF | 552ACW [KTIK] --- 2012-02-02 16:41:16.480
AE11E3 -------- 77-0356 E3TF USAF | 552ACW [KTIK] --- 2012-02-02 18:07:19.154
AE123A RCH4128 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-02-02 23:35:43.986
AE12BC -------- 69-5823 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2012-02-02 17:09:55.776
AE143A -------- 166715 C560 USMC | VMR-1 [KNKT] --- 2012-02-02 17:29:51.480
AE145A RCH398 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-02-02 10:41:04.558
AE189C AVLON54 05-0932 B737 AFRC | 932AW | 73AS [KBLV] --- 2012-02-02 17:54:34.792
AE2F99 RAIDR35 168067 C30J --- --- 2012-02-02 15:21:36.878
AE49C3 RCH9207 09-9207 C17 USAF | 437AW [KCHS] --- 2012-02-02 15:57:19.264
C2B39B CFC3009 144614 CL60 CFC | 412SQ (TS) [CYOW] --- 2012-02-02 13:32:44.033