Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. The Mode-S intercepts for this day have been sorted by time and then by ICAO24 code. All dates/times are UTC.
Sort by time
ADFCE9 94-0138 --- 2012-02-23 23:50:58 T-1A United States USAF | 14FTW | 48FTS
AE03F8 84-0154 --- 2012-02-23 23:25:51 C-12U United States LA ARNG | OSACOM Det38 [KHDC]
A14A59 N182Z --- 2012-02-23 22:46:12 200 United States US Forest Service
AE11E5 78-0577 SNTRY01H 2012-02-23 21:25:09 E-3B United States USAF | 552ACW [KTIK] 7163 30000
AE0362 59-1453 SLUFF63 2012-02-23 21:24:10 KC-135R United States OH ANG | 121ARW [KLCK]
AE145F 06-6161 --- 2012-02-23 20:51:50 C-17A United States USAF | 60AMW | 21AS [KSUU]
ACEE92 N932RD --- 2012-02-23 20:13:46 MD82 United States Ryan Intl Airlines
AE02DD 89-1185 SCARS85 2012-02-23 18:51:35 C-130H United States TN ANG | 118AW | 105AS [KBNA]
AE02DD 89-1185 --- 2012-02-23 18:51:35 C-130H United States TN ANG | 118AW | 105AS [KBNA]
AE0591 58-0075 --- 2012-02-23 18:48:35 KC-135R United States AFRC | 459ARW | 756ARS [KADW] 0000 34000
AE0591 58-0075 DECEE43 2012-02-23 18:48:35 KC-135R United States AFRC | 459ARW | 756ARS [KADW] 0000 34000
ADFEBD 96-0107 --- 2012-02-23 18:43:12 UC-35a1 United States USARC | 2-228 AVN 6277 32000
AE1491 95-0121 PEACH31 2012-02-23 18:37:55 E-8C United States GA ANG | 116ACW [KWRB] 0000 26800
AE1491 95-0121 --- 2012-02-23 18:37:55 E-8C United States GA ANG | 116ACW [KWRB] 0000 26800
AE0687 60-0349 --- 2012-02-23 17:23:14 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 2177 28000
AE0687 60-0349 BACKY42 2012-02-23 17:23:14 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 2177 28000
AE066F 62-3580 BACKY41 2012-02-23 17:23:05 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 2171 27000
ADFE95 95-0096 --- 2012-02-23 17:20:14 C-12R+ United States USARMY 2270 22000
AE0412 163920 GOTO FMS 2012-02-23 16:49:14 E-6B United States USN | VQ-3 [KTIK] --- 30000
ADFEEE 160050 --- 2012-02-23 16:45:31 C-9B United States USNR | VR-52 [KWRI]
ADFEEE 160050 JT18700 2012-02-23 16:45:31 C-9B United States USNR | VR-52 [KWRI]
AE1494 97-0100 PHENOM1 2012-02-23 15:55:46 E-8C United States GA ANG | 116ACW [KWRB]
C2B5C1 130616 --- 2012-02-23 14:59:47 CC-130J-30 Canada CFC | 8WG [CYTR]
AD9A00 N976AS --- 2012-02-23 01:50:50 MD-83 United States US Marshal JPATS
AA90A0 N780BA GTI4532 2012-02-23 01:09:11 B-747-409 United States Evergreen International 6642 39025
AA90A0 N780BA GTI45345 2012-02-23 01:09:11 B-747-409 United States Evergreen International 6642 39025
AA90A0 N780BA GTI TI45 2012-02-23 01:09:11 B-747-409 United States Evergreen International 6642 39025
Sort by ICAO24 code
A14A59 N182Z --- 2012-02-23 22:46:12 200 United States US Forest Service
AA90A0 N780BA GTI45345 2012-02-23 01:09:11 B-747-409 United States Evergreen International 6642 39025
ACEE92 N932RD --- 2012-02-23 20:13:46 MD82 United States Ryan Intl Airlines
AD9A00 N976AS --- 2012-02-23 01:50:50 MD-83 United States US Marshal JPATS
ADFCE9 94-0138 --- 2012-02-23 23:50:58 T-1A United States USAF | 14FTW | 48FTS
ADFE95 95-0096 --- 2012-02-23 17:20:14 C-12R+ United States USARMY 2270 22000
ADFEBD 96-0107 --- 2012-02-23 18:43:12 UC-35a1 United States USARC | 2-228 AVN 6277 32000
ADFEEE 160050 JT18700 2012-02-23 16:45:31 C-9B United States USNR | VR-52 [KWRI]
AE02DD 89-1185 SCARS85 2012-02-23 18:51:35 C-130H United States TN ANG | 118AW | 105AS [KBNA]
AE0362 59-1453 SLUFF63 2012-02-23 21:24:10 KC-135R United States OH ANG | 121ARW [KLCK]
AE03F8 84-0154 --- 2012-02-23 23:25:51 C-12U United States LA ARNG | OSACOM Det38 [KHDC]
AE0412 163920 GOTO FMS 2012-02-23 16:49:14 E-6B United States USN | VQ-3 [KTIK] --- 30000
AE0591 58-0075 DECEE43 2012-02-23 18:48:35 KC-135R United States AFRC | 459ARW | 756ARS [KADW] 0000 34000
AE066F 62-3580 BACKY41 2012-02-23 17:23:05 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 2171 27000
AE0687 60-0349 BACKY42 2012-02-23 17:23:14 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] 2177 28000
AE11E5 78-0577 SNTRY01H 2012-02-23 21:25:09 E-3B United States USAF | 552ACW [KTIK] 7163 30000
AE145F 06-6161 --- 2012-02-23 20:51:50 C-17A United States USAF | 60AMW | 21AS [KSUU]
AE1491 95-0121 PEACH31 2012-02-23 18:37:55 E-8C United States GA ANG | 116ACW [KWRB] 0000 26800
AE1494 97-0100 PHENOM1 2012-02-23 15:55:46 E-8C United States GA ANG | 116ACW [KWRB]
C2B5C1 130616 --- 2012-02-23 14:59:47 CC-130J-30 Canada CFC | 8WG [CYTR]
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index