Thursday, April 12, 2012

Mode-S/ADS-B Intercepts 11 Apr 2012 - Btown

Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. All dates/times are UTC.

AE1196 03-3113 RCH527 2012-04-11 23:53:52 C-17A United States MS ANG | 172AW | 183AS [KJAN]
AE0418 164406 GOTO FMS 2012-04-11 22:48:26 E-6B United States USN | VQ-3 [KTIK] --- 27000
AE0115 97-5304 E75304 2012-04-11 22:07:52 WC-130J United States AFRC | 403AW | 53WRS [KBIX]
ADFEE1 87-0161 PAT194 2012-04-11 20:45:50 C-12U United States AL ARNG | OSACOM DET-5
AE1211 03-0726 --- 2012-04-11 20:36:33 UC-35C United States USARC | 2-228 AVN
AE29FE 166695 CNV4448 2012-04-11 20:13:06 C-40A United States USNR | VR-56 [KNTU] 0000 41000
00000A Various --- 2012-04-11 19:14:01 Various Various ---
AE017C 84-0114 ALLIED 1 2012-04-11 18:59:59 C-21A United States ND ANG | 119WG | 117AS [KFAR]
ADFDC6 93-1459 EPIC 59 2012-04-11 16:08:24 C-130H United States NC ANG | 145AW | 156AS [KCLT]
AE038A 62-3531 TAZZ51 2012-04-11 16:04:44 KC-135R United States OH ANG | 121ARW [KLCK] 0000 26900
AE047F 59-1509 --- 2012-04-11 15:55:03 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 4000 16600
AE049C 59-1517 SODA81 2012-04-11 15:54:48 KC-135 United States TN ANG | 134ARW | 151ARS [KTYS]
AE0177 84-0128 ALLIED 1 2012-04-11 15:33:23 C-21A United States CT ANG | 103FW | 118FS [KBDL]
AE1496 97-0201 PEACH99 2012-04-11 15:31:09 E-8C United States GA ANG | 116ACW [KWRB] 0000 26900
00000A Various --- 2012-04-11 14:26:55 Various Various ---
AE1496 97-0201 PEACH99 2012-04-11 14:21:39 E-8C United States GA ANG | 116ACW [KWRB] 0000 26900
AE047F 59-1509 SODA82 2012-04-11 13:51:40 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE049C 59-1517 SODA81 2012-04-11 13:51:25 KC-135 United States TN ANG | 134ARW | 151ARS [KTYS]
AE0809 99-0063 TRIBE58 2012-04-11 13:44:10 C-17A United States USAF | 97AMW [KLTS]
AE093C 00-1053 --- 2012-04-11 09:38:39 UC-35a1 United States US Army | OSACOM PATD [KADW]
AE055D 84-0062 --- 2012-04-11 00:24:23 C-5B United States USAF | 60AMW [KSUU] 0000 29600
AE015F 58-0119 WINK01 2012-04-11 00:15:51 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]