AE57C4 168999 VVLL887 2016-11-18 23:44:06 P-8A United States USN | VP-45 [KNIP] --- 28000
ADFF6A 70-195x --- 2016-11-18 21:36:12 T-38C United States 560thFTS?
ADFE7A 92-3281 VIKNG81 2016-11-18 21:16:06 C-130H United States AFRC | 934AW | 96AS [KMSP] 2505 25000
AE1536 06-8159 HOBBY90 2016-11-18 20:56:06 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] 1672 25000
AE1441 05-8152 HOBBY08 2016-11-18 20:38:10 C-130J-30 United States AFRC | 403AW | 815AS [KBIX] 0764 25000
AE1242 04-4137 CLAW25 2016-11-18 20:06:12 C-17A United States USAF | 305AMW | 6AS [KWRI]
AE02D2 92-3022 BISON51 2016-11-18 20:02:14 C-130H United States AFRC | 910AW | 757AS [KYNG]
AE4A81 09-0525 --- 2016-11-18 20:00:10 C-37B United States USAF | 89AW | 99AS [KADW] 2766 41000
AE119B 03-3118 RCH548 2016-11-18 18:38:09 C-17A United States MS ANG | 172AW | 183AS [KJAN] 0760 37000
AE080C 99-0166 DRAGO51 2016-11-18 18:28:10 C-17A United States USAF | 62AW [KTCM] --- 28025
AE07D7 92-3293 DRAGO52 2016-11-18 18:24:15 C-17A United States USAF | 437AW [KCHS] --- 27050
AE04C9 60-0314 INDY81 2016-11-18 18:24:14 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] 7177 27000
AE0808 99-0062 DRAGO53 2016-11-18 18:24:14 C-17A United States USAF | 437AW [KCHS] --- 27525
AE048B 63-8032 INDY83 2016-11-18 18:24:13 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] 1362 27500
AE04A3 62-3518 MASH82 2016-11-18 18:24:13 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] 3272 28000
AE05CD 82-0054 SKULL75 2016-11-18 17:48:14 C-130H United States OH ANG | 179AW | 164AS [KMFD]
AE04AA 99-0101 --- 2016-11-18 17:46:17 UC-35a1 United States USARC | C/6-52 AVN (TA) DET-1 [KGRK]
AE012E 97-00104 --- 2016-11-18 17:02:19 UC-35A United States --- 4022 41000
AE10E9 2003 C2003 2016-11-18 16:48:14 HC-130J United States USCG | CGAS Elizabeth City [KECG]
AE087F 01-0029 --- 2016-11-18 16:46:21 C-37A United States USAF | 6AMW | 310AS [KMCF] 6774 39000
AE0423 59-1505 SODA81 2016-11-18 16:38:26 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE1225 66-0221 --- 2016-11-18 16:32:06 HC-130P United States USAF | 58SOW | 550SOS [KIKR]
AE04E9 61-0272 INDY45 2016-11-18 15:36:09 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] 3217 34000
00000A Various --- 2016-11-18 15:00:07 Various Various ---
AE05AC 63-8029 E8029 2016-11-18 14:54:31 KC-135R United States NJ ANG | 108W | 141ARS [KWRI] 2407 38000
AE57C3 168998 TRDNT12 2016-11-18 13:16:09 P-8A United States USN |
AE49C8 09-9212 IMPAC88 2016-11-18 05:28:06 C-17A United States USAF | 437AW [KCHS] 3637 21600
AE0689 61-0300 HAPPY64 2016-11-18 02:18:09 KC-135R United States IL ANG | 126ARW | 108ARS [KBLV] 1774 27000
AE12BB 69-5828 --- 2016-11-18 01:58:08 MC-130P United States USAF | 1SOW | 9SOS [KHRT]
AE1488 86-0416 --- 2016-11-18 01:42:09 TE-8a United States 330thCTS 5173 21000
AE1221 64-14852 --- 2016-11-18 01:26:08 HC-130P United States USAF | 347RQW | 71RQS [KVAD]
AE596E 13-5785 KING21 2016-11-18 01:10:12 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE093C 00-1053 --- 2016-11-18 00:44:06 UC-35a1 United States US Army | OSACOM PATD [KADW]
AE1199 03-3116 RCH544 2016-11-18 00:34:53 C-17A United States MS ANG | 172AW | 183AS [KJAN] 0544 40000
ADFEC9 84-0182 PAT414 2016-11-18 00:32:35 C-12U United States ARMY
A1F7E1 N226G --- 2016-11-18 00:30:55 C-32B United States L-3 CAPITAL --- 39000
AE1488 86-0416 KOMODO4 2016-11-18 00:20:23 TE-8a United States 330thCTS 5173 21000
AE04ED 63-8035 DIXIE51 2016-11-18 00:10:18 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]