Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
ADFFD8 65-10471 MAFIA50 2020-11-20 23:57:14 T-38C United States 50thFTS 5712 26950
ADFFD8 65-10471 --- 2020-11-20 23:57:14 T-38C United States 50thFTS 5712 26950
ADFF98 68-8200 JIMBO29 2020-11-20 23:54:14 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 26600
ADFF98 68-8200 --- 2020-11-20 23:54:14 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 26600
ADFF7C 67-14930 AUSTIN1 2020-11-20 23:24:14 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 17900
ADFF8C 68-8162 JIMBO1 2020-11-20 23:18:15 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 26950
AE2EE8 166107 RN107 2020-11-20 22:57:05 T-6B United States - 5177 23075
AE4EA9 166191 RN191 2020-11-20 22:09:07 T-6B United States USN | 5217 23050
AE4A0C 166131 RN131 2020-11-20 22:06:08 T-6B United States USN | 5164 23100
AE4A0C 166131 --- 2020-11-20 22:03:06 T-6B United States USN | 5164 23100
ADFF7E 67-14957 ROGUE71 2020-11-20 22:03:06 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 25075
ADFF7E 67-14957 --- 2020-11-20 22:00:08 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 25075
AE1ED4 166079 2E079 2020-11-20 21:42:07 T-6B United States - --- 14575
AE1ED4 166079 --- 2020-11-20 21:39:05 T-6B United States - --- 14575
AE1128 02-3653 MAFIA97 2020-11-20 21:36:06 T-6A United States USAF --- 12600
AE1128 02-3653 --- 2020-11-20 21:33:06 T-6A United States USAF --- 12600
ADFFA9 70-1590 MAFIA61 2020-11-20 21:30:05 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 24050
ADFFA9 70-1590 --- 2020-11-20 21:27:05 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 24050
AE4A60 166696 --- 2020-11-20 21:15:04 C-40A United States USNR | VR-56 [KNTU]
ADFF95 68-8188 JIMBO67 2020-11-20 21:12:08 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 25000
ADFE7C 92-3283 --- 2020-11-20 21:12:08 C-130H United States AFRC | 934AW | 96AS [KMSP]
ADFF7C 67-14930 --- 2020-11-20 21:09:04 T-38C United States USAF | 14FTW | 50FTS [KCBM] --- 17900
AE01AB 84-0072 --- 2020-11-20 20:33:17 C-21A United States -
AE02CB 90-9107 --- 2020-11-20 20:18:14 C-130H United States AFRC | 910AW | 757AS [KYNG]
A8657E N640CS DOJ111 2020-11-20 19:57:05 Boeing 737 4Y0 United States United States Marshals Service
ADFEBF 96-0109 --- 2020-11-20 18:21:08 UC-35a1 United States USARMY --- 34000
800793 CB-8006 IFC4920 2020-11-20 17:18:05 C-17A India 81sqn --- 37000
AE1D41 161121 --- 2020-11-20 17:03:04 P-3C BMUP United States USN | vp-62 3234 20000
AE68BF - --- 2020-11-20 17:00:09 C-146A United States --- --- 8950
AE0268 59-1523 --- 2020-11-20 16:54:14 KC-135R United States PA ANG | 171ARW [KPIT]
ADFDF8 82-8000 --- 2020-11-20 15:54:07 VC-25A United States USAF | 89AW | PAS [KADW]
AE68B7 11-3075 --- 2020-11-20 15:30:14 C-146A United States AFRC | 492SOW | 524SOS [KEGI] --- 19950
ADFE47 94-0315 EVAL72 2020-11-20 15:24:14 C-12V ARMS United States USARC | 339 MI CO [KNFW] 5657 17750
ADFE47 94-0315 --- 2020-11-20 15:24:14 C-12V ARMS United States USARC | 339 MI CO [KNFW] 5657 17750
AE1488 86-0416 PHENOM1 2020-11-20 03:54:06 TE-8a United States 330thCTS 5170 10800
AE12AC 88-1803 --- 2020-11-20 03:54:06 MC-130H United States USAF |
AE1488 86-0416 --- 2020-11-20 03:51:04 TE-8a United States 330thCTS 5170 10800
AE04CB 61-0318 DIXIE33 2020-11-20 02:12:15 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] --- 21075
AE04CB 61-0318 --- 2020-11-20 02:09:15 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] --- 21075