Yesterday I again had the CAP qrg loadout operational and logged the following CAP ALE Addresses on the frequencies and times indicated (mode USB, all times UTC):
[13:09:15][FRQ 03204000][SND][ ][TIS][043MERCAP ][AL0] BER 29 SN 09
[18:35:37][FRQ 04477000][SND][ ][TIS][043MERCAP ][AL0] BER 28 SN 30
[15:44:56][FRQ 04477000][SND][ ][TIS][201SERCAP ][AL0] BER 27 SN 06
[15:03:43][FRQ 04477000][SND][ ][TIS][0112GACAP ][AL0] BER 30 SN 25
[14:48:05][FRQ 04477000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 30
[14:43:01][FRQ 04477000][SND][ ][TIS][0011ARCAP ][AL0] BER 23 SN 04
[14:33:46][FRQ 04477000][SND][ ][TIS][0004MS ][AL0] BER 26 SN 06
[12:03:41][FRQ 04477000][SND][ ][TIS][100SWRCAP ][AL0] BER 27 SN 07
[10:09:54][FRQ 04477000][SND][ ][TIS][100SWRCAP ][AL0] BER 27 SN 07
[21:21:49][FRQ 05006000][SND][ ][TIS][202SERCAP ][AL0] BER 23 SN 07
[20:33:26][FRQ 05006000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 30
[16:55:03][FRQ 05006000][SND][ ][TIS][0148KYCAP ][AL0] BER 30 SN 21
[14:56:48][FRQ 05006000][SND][ ][TIS][0112GACAP ][AL0] BER 30 SN 24
[13:33:15][FRQ 05006000][SND][ ][TIS][0004WI ][AL0] BER 15 SN 04
[12:58:22][FRQ 05006000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 11
[12:38:59][FRQ 05006000][SND][ ][TIS][0011ARCAP ][AL0] BER 30 SN 09
[12:16:02][FRQ 05006000][SND][ ][TIS][0004NYCAP ][AL0] BER 26 SN 07
[12:07:26][FRQ 05006000][SND][ ][TIS][100SWRCAP ][AL0] BER 27 SN 07
[10:42:32][FRQ 05006000][SND][ ][TIS][0004WICAP ][AL0] BER 25 SN 06
[10:13:20][FRQ 05006000][SND][ ][TIS][100SWRCAP ][AL0] BER 30 SN 09
[13:00:34][FRQ 06773000][SND][ ][TIS][043MERCAP ][AL0] BER 25 SN 06
[20:36:56][FRQ 06806000][SND][ ][TIS][0148KYCAP ][AL0] BER 28 SN 30
[15:09:13][FRQ 06806000][SND][ ][TIS][0112GA ][AL0] BER 27 SN 07
[14:20:03][FRQ 06806000][TO ][0004WVCAP ][TIS][0004WICAP ][AL0] BER 30 SN 10
[13:58:52][FRQ 06806000][SND][ ][TIS][100SWRCAP ][AL0] BER 26 SN 05
[12:56:31][FRQ 06806000][TO ][AVS ][TIS][0004WVCAP ][AL0] BER 30 SN 10
[20:49:11][FRQ 07602000][SND][ ][TIS][0011ARCAP ][AL0] BER 29 SN 18
[20:45:24][FRQ 07602000][SND][ ][TIS][0112GACAP ][AL0] BER 28 SN 07
[20:31:33][FRQ 07602000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 24
[19:57:31][FRQ 07602000][SND][ ][TIS][202SERCAP ][AL0] BER 30 SN 08
[17:46:54][FRQ 07602000][SND][ ][TIS][100SWRCAP ][AL0] BER 29 SN 06
[17:01:39][FRQ 07602000][SND][ ][TIS][0011ARCAP ][AL0] BER 30 SN 26
[14:32:09][FRQ 07602000][SND][ ][TIS][0004NYCAP ][AL0] BER 30 SN 11
[14:23:06][FRQ 07602000][TO ][043MERCAP ][TWS][0004WVCAP ][AL0] BER 30 SN 26
[14:22:37][FRQ 07602000][TO ][043MERCAP ][TIS][0004WVCAP ][AL0] BER 30 SN 09
[14:22:29][FRQ 07602000][TO ][043MERCAP ][TIS][0004WVCAP ][AL0] BER 30 SN 09 [AMD]11 ROUTINE CHECK IN
[14:21:55][FRQ 07602000][TO ][043MERCAP ][TIS][0004WVCAP ][AL0] BER 30 SN 10
[13:26:37][FRQ 07602000][SND][ ][TIS][0004WVCAP ][AL0] BER 29 SN 08
[12:05:36][FRQ 07602000][SND][ ][TIS][100SWR ][AL0] BER 29 SN 05
[10:44:37][FRQ 07602000][SND][ ][TIS][0004NYCAP ][AL0] BER 29 SN 05
[15:02:04][FRQ 07602000][SND][ ][TIS][0112GACAP ][AL0] BER 26 SN 07
[20:17:47][FRQ 08012000][SND][ ][TIS][0004MSCAP ][AL0] BER 29 SN 07
[18:21:17][FRQ 08012000][TO ][101NCRCAP ][TIS][0004WVCAP ][AL0] BER 29 SN 07
[16:02:47][FRQ 08012000][SND][ ][TIS][0360FLCAP ][AL0] BER 21 SN 05
[16:00:50][FRQ 08012000][SND][ ][TIS][0010PACAP ][AL0] BER 29 SN 08
[15:53:39][FRQ 08012000][SND][ ][TIS][100SWRCAP ][AL0] BER 27 SN 07
[12:58:39][FRQ 08012000][SND][ ][TIS][0040IACAP ][AL0] BER 30 SN 10
[10:25:34][FRQ 08012000][SND][ ][TIS][0004NYCAP ][AL0] BER 30 SN 07
[12:17:59][FRQ 08012000][SND][ ][TIS][0004MSCAP ][AL0] BER 30 SN 10
[17:53:40][FRQ 09047000][SND][ ][TIS][0010PACAP ][AL0] BER 29 SN 06
[14:35:49][FRQ 09047000][SND][ ][TIS][0100NDCAP ][AL0] BER 29 SN 07
[14:15:13][FRQ 09047000][TO ][0004WICAP 0004WVCAP ][TIS][0004WICAP ][AL0] BER 22 SN 04
[14:06:07][FRQ 09047000][SND][ ][TIS][0010PACAP ][AL0] BER 27 SN 04
[14:04:21][FRQ 09047000][SND][ ][TIS][100SWRCAP ][AL0] BER 28 SN 04
[12:33:36][FRQ 09047000][SND][ ][TIS][101NCRCAP ][AL0] BER 29 SN 07
[20:37:04][FRQ 10162000][SND][ ][TIS][0040IA ][AL0] BER 22 SN 04
[19:57:44][FRQ 10162000][SND][ ][TIS][0010PACAP ][AL0] BER 22 SN 04
[15:55:31][FRQ 10162000][SND][ ][TIS][100SWR ][AL0] BER 18 SN 05
[18:12:52][FRQ 11402000][TO ][0314MICAP ][TIS][0004WVCAP ][AL0] BER 28 SN 06
[14:28:39][FRQ 11402000][SND][ ][TIS][101NCRCAP ][AL0] BER 19 SN 03
[13:35:10][FRQ 11402000][SND][ ][TIS][0004WI ][AL0] BER 27 SN 04
[21:03:28][FRQ 12081000][SND][ ][TIS][0011DCCAP ][AL0] BER 30 SN 08
[20:53:02][FRQ 12081000][SND][ ][TIS][0004WICAP ][AL0] BER 18 SN 04
[20:19:41][FRQ 12081000][SND][ ][TIS][0004MSCAP ][AL0] BER 30 SN 07
[14:02:35][FRQ 12081000][SND][ ][TIS][100SWRCAP ][AL0] BER 25 SN 04
[13:02:34][FRQ 12081000][SND][ ][TIS][0040IACAP ][AL0] BER 30 SN 05
[21:23:50][FRQ 13415000][SND][ ][TIS][0011DC ][AL0] BER 28 SN 07
[21:01:43][FRQ 13415000][SND][ ][TIS][100SWRCAP ][AL0] BER 28 SN 04
[20:49:29][FRQ 13415000][SND][ ][TIS][201SER ][AL0] BER 26 SN 04
[18:44:19][FRQ 13415000][SND][ ][TIS][0040IACAP ][AL0] BER 28 SN 04
[19:52:20][FRQ 14357000][SND][ ][TIS][0010PACAP ][AL0] BER 30 SN 06
[15:57:18][FRQ 14357000][SND][ ][TIS][100SWRCAP ][AL0] BER 29 SN 04
[15:50:21][FRQ 14357000][SND][ ][TIS][201SER ][AL0] BER 27 SN 06
[19:45:24][FRQ 15602000][SND][ ][TIS][100SWRCAP ][AL0] BER 30 SN 08
[17:11:45][FRQ 15602000][SND][ ][TIS][0011DCCAP ][AL0] BER 25 SN 04
[15:11:09][FRQ 15602000][SND][ ][TIS][0004WICAP ][AL0] BER 24 SN 04
[14:39:43][FRQ 15602000][SND][ ][TIS][0004MSCAP ][AL0] BER 30 SN 05
[18:46:12][FRQ 17412000][SND][ ][TIS][0040IACAP ][AL0] BER 24 SN 04
[16:15:01][FRQ 17412000][SND][ ][TIS][0010PACAP ][AL0] BER 26 SN 05
[14:26:58][FRQ 17412000][SND][ ][TIS][0004NY ][AL0] BER 28 SN 04
[20:51:24][FRQ 19814000][SND][ ][TIS][0148KYCAP ][AL0] BER 30 SN 06
[20:47:31][FRQ 19814000][SND][ ][TIS][0040IACAP ][AL0] BER 30 SN 06
[17:54:05][FRQ 19814000][SND][ ][TIS][0010PACAP ][AL0] BER 28 SN 06
[16:25:43][FRQ 19814000][SND][ ][TIS][101NCRCAP ][AL0] BER 20 SN 04
[15:59:03][FRQ 19814000][SND][ ][TIS][100SWRCAP ][AL0] BER 28 SN 06
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index