Here is a list of NAOC/TACAMO aircraft activity spotted yesterday by Mode-S boxes worldwide.
USAF E-4B NAOC
ADFEB6 75-0125 BLOWN 89 2013-11-01 18:46:41 E-4B United States USAF | 55WG | 1ACCS [KOFF] Omaha NE, US --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:38:16 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:38:03 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:37:58 E-4B United States USAF | 55WG | 1ACCS [KOFF] Fairfax, VA, US --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:33:47 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:33:33 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:33:27 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:33:14 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:32:03 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:31:49 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:31:33 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:31:21 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:30:48 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:30:14 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:27:36 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:26:19 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 16:23:16 E-4B United States USAF | 55WG | 1ACCS [KOFF] Baltimore MD, US --- ---
ADFEB6 75-0125 BLOWN 89 2013-11-01 15:43:28 E-4B United States USAF | 55WG | 1ACCS [KOFF] Omaha NE, US --- ---
ADFEB6 75-0125 BLOWN 89 2013-11-01 15:03:29 E-4B United States USAF | 55WG | 1ACCS [KOFF] Omaha NE, US --- ---
ADFEB5 74-0787 GORDO 14 2013-11-01 15:00:31 E-4B United States USAF | 55WG | 1ACCS [KOFF] Omaha NE, US --- ---
E-6B TACAMO Aircraft
249249 Various GOTO FMS 2013-11-01 23:11:10 E-6B Various --- Dallas, TX --- ---
AE0413 164386 GOTO FMS 2013-11-01 22:57:21 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0413 164386 GOTO FMS 2013-11-01 22:53:29 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0413 164386 --- 2013-11-01 22:47:06 E-6B United States USN | SCW-1 [KTIK] Fairfax, VA, US --- ---
AE0416 164404 GOTO FMS 2013-11-01 22:45:59 E-6B United States USN | SCW-1 [KTIK] San Francisco CA, US --- 3900
AE0413 164386 GOTO FMS 2013-11-01 22:42:15 E-6B United States USN | SCW-1 [KTIK] Baltimore MD, US --- ---
AE0413 164386 GOTO FMS 2013-11-01 22:40:48 E-6B United States USN | SCW-1 [KTIK] Villas NJ, US --- 11600
249249 Various --- 2013-11-01 22:38:15 E-6B Various --- Abilene KS, US 0000 29025
AE0416 164404 GOTO FMS 2013-11-01 22:30:04 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US 4252 9150
AE0416 164404 GOTO FMS 2013-11-01 22:25:23 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- 9325
249249 Various --- 2013-11-01 22:22:07 E-6B Various --- Omaha NE, US --- 2125
AE0416 164404 GOTO FMS 2013-11-01 22:21:33 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US 4252 8450
AE0415 164388 GOTO FMS 2013-11-01 22:01:23 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 22:00:23 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:59:43 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:59:00 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:58:51 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:58:34 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
249249 Various GOTO FMS 2013-11-01 21:58:11 E-6B Various --- Dallas, TX --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:56:25 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:56:18 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:55:10 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:54:55 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:54:47 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:54:40 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:54:33 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:54:12 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:54:12 E-6B United States USN | SCW-1 [KTIK] Villas NJ, US --- 32950
AE0415 164388 GOTO FMS 2013-11-01 21:54:05 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:52:54 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:52:47 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:52:39 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:52:23 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:52:15 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:50:35 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:49:47 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:48:35 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:47:27 E-6B United States USN | SCW-1 [KTIK] Baltimore MD, US --- 29325
AE0415 164388 GOTO FMS 2013-11-01 21:46:57 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:45:16 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 21:43:10 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0418 164406 GOTO FMS 2013-11-01 21:19:17 E-6B United States USN | SCW-1 [KTIK] San Francisco CA, US 4536 19950
AE0418 164406 GOTO FMS 2013-11-01 21:11:44 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- ---
AE0418 164406 GOTO FMS 2013-11-01 21:11:33 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US 4536 ---
AE0418 164406 GOTO FMS 2013-11-01 21:10:09 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US --- 24000
AE0415 164388 GOTO FMS 2013-11-01 20:34:15 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 20:33:24 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 20:32:09 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 20:30:59 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 20:30:59 E-6B United States USN | SCW-1 [KTIK] Baltimore MD, US --- 29325
AE0415 164388 GOTO FMS 2013-11-01 20:29:02 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
AE0415 164388 GOTO FMS 2013-11-01 20:25:08 E-6B United States USN | SCW-1 [KTIK] Harrisonburg, VA, USA --- ---
249249 Various GOTO FMS 2013-11-01 20:24:55 E-6B Various --- Dallas, TX --- ---
249249 Various GOTO FMS 2013-11-01 20:03:12 E-6B Various --- Omaha NE, US --- 2125
AE0415 164388 GOTO FMS 2013-11-01 19:32:33 E-6B United States USN | SCW-1 [KTIK] Huntsville AL, US --- 39000
249249 Various GOTO FMS 2013-11-01 19:28:27 E-6B Various --- Abilene KS, US 0000 29025
249249 Various GOTO FMS 2013-11-01 18:19:41 E-6B Various --- Abilene, TX, US --- ---
249249 Various GOTO FMS 2013-11-01 18:19:34 E-6B Various --- Dallas, TX --- ---
053977 164406 HAWG 2013-11-01 18:17:05 E-6B United States USN | SCW-1 [KTIK] Tucson AZ, US --- ---
249249 Various GOTO FMS 2013-11-01 17:52:07 E-6B Various --- Dallas, TX --- ---
249249 Various GOTO FMS 2013-11-01 16:58:28 E-6B Various --- Dallas, TX --- ---
249249 Various GOTO FMS 2013-11-01 16:45:27 E-6B Various --- Abilene, TX, US --- ---
053977 164406 --- 2013-11-01 15:59:59 E-6B United States USN | SCW-1 [KTIK] Phoenix AZ, US 4000 14300
053977 164406 HAWG 2013-11-01 15:59:20 E-6B United States USN | SCW-1 [KTIK] Tucson AZ, US --- ---
053977 164406 --- 2013-11-01 15:50:47 E-6B United States USN | SCW-1 [KTIK] Las Vegas NV, US 0000 0
249249 Various GOTO FMS 2013-11-01 10:50:31 E-6B Various --- Dallas, TX --- ---
AE0418 164406 GOTO FMS 2013-11-01 10:43:52 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US 4536 ---
AE0418 164406 GOTO FMS 2013-11-01 10:25:58 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- ---
AE0416 164404 GOTO FMS 2013-11-01 10:19:53 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US 4252 9150
AE0416 164404 GOTO FMS 2013-11-01 10:19:53 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- 9325
AE0416 164404 GOTO FMS 2013-11-01 10:16:36 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US 4252 8450
AE041C 164410 GOTO FMS 2013-11-01 10:15:17 E-6B United States USN | SCW-1 [KTIK] Villas NJ, US --- 24525
249249 Various GOTO FMS 2013-11-01 09:24:01 E-6B Various --- Dallas, TX --- ---
AE0418 164406 GOTO FMS 2013-11-01 09:22:59 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- ---
AE0418 164406 GOTO FMS 2013-11-01 09:11:47 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US --- 24000
AE0418 164406 GOTO FMS 2013-11-01 09:11:19 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US 4536 ---
249249 Various GOTO FMS 2013-11-01 09:00:37 E-6B Various --- Abilene, TX, US --- ---
AE041C 164410 GOTO FMS 2013-11-01 08:40:49 E-6B United States USN | SCW-1 [KTIK] Marstons Mills MA, US --- 24500
AE041C 164410 --- 2013-11-01 08:30:36 E-6B United States USN | SCW-1 [KTIK] Everett MA, US --- ---
AE041C 164410 GOTO FMS 2013-11-01 08:20:39 E-6B United States USN | SCW-1 [KTIK] Gray ME, US --- 18575
AE0418 164406 GOTO FMS 2013-11-01 07:27:47 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US --- 24000
AE0415 164388 --- 2013-11-01 05:26:22 E-6B United States USN | SCW-1 [KTIK] Mt Hebo OR, US --- ---
AE0418 164406 GOTO FMS 2013-11-01 05:08:40 E-6B United States USN | SCW-1 [KTIK] Phil NV, US --- 24000
AE0418 164406 GOTO FMS 2013-11-01 04:32:55 E-6B United States USN | SCW-1 [KTIK] Phil NV, US --- 24000
AE0418 164406 GOTO FMS 2013-11-01 04:01:52 E-6B United States USN | SCW-1 [KTIK] San Francisco CA, US 4536 19950
AE0418 164406 GOTO FMS 2013-11-01 03:49:53 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- ---
AE0418 164406 GOTO FMS 2013-11-01 03:43:29 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US 4536 ---
AE0418 164406 GOTO FMS 2013-11-01 03:38:24 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US 4536 4750
AE0418 164406 GOTO FMS 2013-11-01 03:19:23 E-6B United States USN | SCW-1 [KTIK] Phil NV, US --- 24000
AE0418 164406 GOTO FMS 2013-11-01 02:45:06 E-6B United States USN | SCW-1 [KTIK] Phil NV, US --- 24000
AE0418 164406 GOTO FMS 2013-11-01 02:16:52 E-6B United States USN | SCW-1 [KTIK] San Francisco CA, US 4536 19950
AE0418 164406 GOTO FMS 2013-11-01 02:13:19 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US 4536 ---
AE0418 164406 GOTO FMS 2013-11-01 02:11:43 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- ---
AE0418 164406 GOTO FMS 2013-11-01 02:10:20 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US 4536 4750
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index
Saturday, November 02, 2013
Mode-S NAOC/TACAMO Intercepts 1 November 2013
Labels:
ADS-B,
E-4B NAOC,
E-6B Tacamo,
Milcom Blog Logs,
Mode-S Intercepts