Sunday, April 24, 2016

Mode-S/ADS Milcom Intercepts 22-23 Apr 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.

7CF831 A97-010   CADS96B 2016-04-22 01:47:46 C-130 Australia RAAF | 37SQN [YSRI]    
ADFCD0 93-0656   ---  2016-04-22 16:57:32 T-1A Jayhawk United States USAF    
ADFEF1 161529 ALLIED 1 2016-04-22 23:17:17 C-9B United States USNR | VR-61 [KNUW]  6227  35000   
ADFEF2 161530   LOBO01 2016-04-22 12:55:11 C-9B United States USNR | VR-61 [KNUW]  7661  35000   
AE0168 86-0203   ---  2016-04-22 15:20:48 C-20B United States USAF | 89AW | 99AS [KADW]    
AE03F2 78-23128   ---  2016-04-22 16:20:42 C-12U United States OSACOM/PAT    
AE03FA 84-0146   PAT0146 2016-04-22 15:55:58 C-12U United States Det8/NH-ArNG    
AE0449 02-4452   PURE74 2016-04-22 22:41:59 C-32B United States NJ ANG | 108WG | 150SOS [KWRI]  7636  37000   
AE049B 61-0313   LUCKY51 2016-04-22 17:19:47 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]    
AE07E9 95-0106   RCH549 2016-04-22 20:14:57 C-17A United States USAF | 62AW [KTCM]  5732  35000   
AE114D 165987   ---  2016-04-22 21:03:52 T-6A United States USN | TW-6 [KNPA]    
AE114E 165988   ---  2016-04-22 19:06:39 T-6A United States USN | TW-6 [KNPA]    
AE114F 165989   ---  2016-04-22 19:02:49 T-6A United States USN | TW-6 [KNPA]    
AE1151 165991   ---  2016-04-22 18:59:43 T-6A United States USN | TW-6 [KNPA]    
AE1157 165997   ---  2016-04-22 18:07:29 T-6A United States USN | TW-6 [KNPA]    
AE11D6 75-0556   SNTRY51H 2016-04-22 18:33:00 E-3C United States USAF | 552ACW [KTIK]    
AE143A 166715   ---  2016-04-22 02:26:50 UC-35D United States USMC | VMR-1 [KNKT]  3651  41000   
AE1BF1 07-4638   PUMA75 2016-04-22 14:53:31 C-130J-30 United States USAF | 19AW [KLRF]    
AE2045 13-72310   ---  2016-04-22 13:14:34 UH-72A United States US Army |    
AE20C3 07-7182   ---  2016-04-23 00:10:05 C-17A United States USAF | 437AW [KCHS]    
AE20C5 07-7184   ---  2016-04-22 22:00:58 C-17A United States USAF | 437AW [KCHS]    
AE4A7A 168204   ---  2016-04-23 03:09:37 UC-12W United States MAW-4  2716  32000   
AE4EBF 168754   VVLL821 2016-04-22 01:03:48 P-8A United States USN | VP-30 [KNIP]  3121  23600   
AE4F15 10-0221   RCH0221 2016-04-22 22:47:25 C-17A United States USAF | 437AW [KCHS]    
AE596E 13-5785   KING21 2016-04-22 00:52:04 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]    

Friday, April 22, 2016

Mode-S/ADS Milcom Intercepts 21 Apr 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.

A9A74E N721AL   ---  2016-04-21 17:19:39 DHC8-402 United States US DOJ | FBI HQ [KHEF]    
ADFD00 95-0052   ---  2016-04-21 20:04:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFDB8 93-1038   COBB38 2016-04-21 14:41:13 C-130H United States AFRC | 94AW | 700AS [KMGE]  5144  7900   
ADFE4C 94-0320/95-0099   R950099 2016-04-21 18:27:26 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK]  2104  22000   
ADFE85 92-0550 ALLIED 1 2016-04-21 23:17:22 C-130H United States AFRC | 94AW | 700AS [KMGE]    
ADFE8E 95-0089   PAT089 2016-04-21 00:46:44 C-12V ARMS United States USARC | 339 MI CO [KNFW]  3142  21000   
AE04A6 63-8033   ---  2016-04-21 17:42:07 KC-135R United States USAF | 22ARW [KIAB]    
AE04AD 99-0104   ---  2016-04-21 15:45:28 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]  2045  41000   
AE05B3 85-0040   HANK40 2016-04-21 20:52:39 C-130H United States AFRC | 908AW | 357AS [KMXF]    
AE05D6 85-0036   RCH589 2016-04-21 21:48:39 C-130H United States AFRC | 908AW | 357AS [KMXF]  3450  24000   
AE05DA 85-0041   ---  2016-04-21 00:12:13 C-130H United States AETC | 314AW | 62AS [KLRF]  1720  23000   
AE0690 62-3538   BLUE55 2016-04-21 17:44:38 KC-135R United States USAF | 22ARW [KIAB]    
AE06D9 163561   ---  2016-04-21 01:11:49 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  2272  29000   
AE08F8 84-24375   PAT074 2016-04-21 14:19:16 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]    
AE11D5 73-1675   SNTRY61 2016-04-21 21:01:20 E-3C United States USAF | 552ACW [KTIK]  3247  32000   
AE11DE 76-1607   SNTRY50H 2016-04-21 23:46:30 E-3C United States USAF | 552ACW [KTIK]    
AE11E3 77-0356   SNTRY40 2016-04-21 00:10:47 E-3C United States USAF | 552ACW [KTIK]    
AE143A 166715   ---  2016-04-21 18:06:46 UC-35D United States USMC | VMR-1 [KNKT]  3651  41000   
AE1488 86-0416   PEACH88 2016-04-21 17:20:42 TE-8a United States 330thCTS  5113  20000   
AE4EC1 168756   VVLL887 2016-04-21 23:34:02 P-8A United States USN | VP-45 [KNIP]  2565  23000   
AE54D5 12-5773   KING21 2016-04-21 01:42:19 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]    

Thursday, April 21, 2016

Mode-S/ADS Milcom Intercepts 20 Apr 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.

00000A Various   ---  2016-04-20 17:58:54 Various Various   ---  
040000  Various   ---  2016-04-20 12:52:14 Various Various Various    
33FFC1 MM62209   IAM9002 2016-04-20 10:46:50 A319-115X(CJ) Italy AMI | 31 Stormo | 306 Gruppo  ---  38025   
A49D0A N397CP   ---  2016-04-20 14:30:45 CESSNA 182T US CIVIL AIR PATROL    
ADD445 N990ST   NRG90 2016-04-20 22:04:34 737-4Y0 United States National Nuclear Safety Administration  1125  33025   
ADFCF4 95-0040   ---  2016-04-20 19:35:57 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFD04 95-0056   ---  2016-04-20 17:56:04 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFE4C 94-0320/95-0099   R950099 2016-04-20 13:29:51 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK]  6526  22000   
ADFE8E 95-0089   PAT089 2016-04-20 21:47:57 C-12V ARMS United States USARC | 339 MI CO [KNFW]  3142  21000   
ADFE93 95-0094   PAT449 2016-04-20 16:40:25 C-12R+ United States USARMY  ---  24000   
ADFEC9 84-0182   PAT703 2016-04-20 16:40:21 C-12U United States ARMY    
ADFEE1 87-0161   PAT0161 2016-04-20 20:00:43 C-12U United States AL ARNG | OSACOM DET-5    
AE0175 84-0120   SPAR109 2016-04-20 20:12:39 C-21A United States ND ANG | 119WG | 117AS [KFAR]    
AE0384 59-1458   EDDIE61 2016-04-20 16:01:11 KC-135R United States OH ANG | 121ARW [KLCK]  4044  27000   
AE0430 66049   ---  2016-04-20 11:53:57 CN-235 United States USAF  0571  20000   
AE05B3 85-0040   HANK40 2016-04-20 21:37:03 C-130H United States AFRC | 908AW | 357AS [KMXF]  3513  19000   
AE05DA 85-0041   ROGUE39 2016-04-20 20:19:54 C-130H United States AETC | 314AW | 62AS [KLRF]  1720  23000   
AE06D9 163561   ---  2016-04-20 17:43:18 UC-12F United States USMC | VMR DET MIRAMAR [KNKX]  2272  29000   
AE1191 03-0016   ---  2016-04-20 15:23:33 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE123F 04-4134   RCH958 2016-04-20 14:32:09 C-17A United States USAF | 305AMW | 6AS [KWRI]  3331  32000   
AE1295 84-0476   TALON11 2016-04-20 04:41:19 MC-130H United States USAF | 1SOW | 15SOS [KHRT]  2676  5600   
AE143A 166715   ---  2016-04-20 18:03:11 UC-35D United States USMC | VMR-1 [KNKT]    
AE4E11 11-5738   RCH1963 2016-04-20 18:10:48 C-130J-30 United States USAF | 19AW [KLRF]    
AE5772 10-00256   ---  2016-04-20 19:42:41 C-12V United States ---  1634  24000   
AE596D 13-5782   KING21 2016-04-20 01:19:05 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]    

Wednesday, April 20, 2016

Mode-S/ADS Milcom Intercepts 19 Apr 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.
 
0D0795 XC-MEX   MAF1 2016-04-19 03:51:10 B787-8 Mexico Mexican Government  1040  43000   
40000 various   ---  2016-04-19 01:11:54 various various Various    
43C04E ZZ175   RRR6370 2016-04-19 14:58:04 C-17A United Kingdom RAF | 99Sqn    
A87889 ---   ---  2016-04-19 13:17:39 C-146A United States USAF | 27SOW | 524SOS [KCVS]    
ADD445 N990ST   NRG90 2016-04-19 13:19:50 737-4Y0 United States National Nuclear Safety Administration  2270  34000   
ADFC96 92-0341   ---  2016-04-19 15:12:50 T-1A Jayhawk United States USAF | 12FTW | 99FTS [KRND]  2042  12225   
ADFCF9 95-0045   ---  2016-04-19 21:52:12 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFD75 91-0505   ---  2016-04-19 14:25:49 C-26D United States OSACOMDet.17NCArNG  4161  18000   
ADFD75 91-0505   ---  2016-04-19 15:53:16 C-26D United States OSACOMDet.17NCArNG  4161  18000   
ADFE85 92-0550 ALLIED 1 2016-04-19 14:25:37 C-130H United States AFRC | 94AW | 700AS [KMGE]    
ADFF00 96-0112   ---  2016-04-19 14:24:47 C-12J United States USARMY | CARA AVN SECTION [KAPG]  2526  23000   
ADFF00 96-0112   ---  2016-04-19 17:23:52 C-12J United States USARMY | CARA AVN SECTION [KAPG]  2526  23000   
AE119A 03-3117   RCH426 2016-04-19 19:26:44 C-17A United States MS ANG | 172AW | 183AS [KJAN]    
AE1211 03-0726   ---  2016-04-19 16:44:40 UC-35C United States USARC | 2-228 AVN    
AE1211 03-0726   ---  2016-04-19 17:35:53 UC-35C United States USARC | 2-228 AVN    
AE1211 03-0726   ---  2016-04-19 19:30:31 UC-35C United States USARC | 2-228 AVN    
AE1295 84-0476   ---  2016-04-19 03:55:51 MC-130H United States USAF | 1SOW | 15SOS [KHRT]    
AE1488 86-0416   KOMODO6 2016-04-19 23:48:46 TE-8a United States 330thCTS    
AE4BE0 09-5707   ---  2016-04-19 19:45:39 HC-130J United States USAF | 563RQG | 79RQS [KDMA]    
AE4CF7 2714   C2714 2016-04-19 17:19:54 C-27J United States USCG |    
AE4D6A 10-0217   RCH200T 2016-04-19 16:20:07 C-17A United States USAF | 62AW [KTCM]  6543  32000   
AE4EC1 168756   VVLL804 2016-04-19 00:01:36 P-8A United States USN | VP-45 [KNIP]  7157  28100  
AE4EC1 168756   VVLL804 2016-04-19 00:54:58 P-8A United States USN | VP-45 [KNIP]  7157  28100   
AE54DF 166205   ---  2016-04-19 00:16:20 T-6B United States   ---  
AE54DF 166205   ---  2016-04-19 18:13:58 T-6B United States   ---  
AE57D3 2009   ---  2016-04-19 15:57:52 HC-130J United States USCG |    
AE57D3 2009   C2009 2016-04-19 15:35:43 HC-130J United States USCG |    
AE595D 14-5791   FIXER55 2016-04-19 14:30:27 C-130J-30 United States USAF | 19AW [KLRF]  2206  19550   

Tuesday, April 19, 2016

Mode-S/ADS Milcom Intercepts 15-18 Apr 2016 - Brasstown NC

We had a visitor flying through the area for the last few days - Blue Angel 09 "Fat Albert."
 
 
 
Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.

00014A 163839   ---  2016-04-15 17:40:46 UC-12M United States USMC  6251  26000   
040000 various   ---  2016-04-18 23:49:57 various various Various    
0D08B7 ---   ---  2016-04-18 19:12:20 --- Mexico ---  6516  35975   
800793 CB-8006   IFC1516 2016-04-18 06:57:37 C-17A India 81sqn  7202  35000   
ADD445 N990ST   ---  2016-04-18 17:30:19 737-4Y0 United States National Nuclear Safety Administration  ---  35000   
ADFC8F 92-0334   ---  2016-04-18 15:31:19 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]    
ADFCE9 94-0138   ---  2016-04-18 22:37:24 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCEA 94-0139   ---  2016-04-18 17:47:52 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF1 94-0146   ---  2016-04-15 21:15:16 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF4 95-0040   ---  2016-04-16 20:45:04 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF9 95-0045   ---  2016-04-15 13:39:35 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF9 95-0045   ---  2016-04-17 21:24:44 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFD05 95-0057   ---  2016-04-15 19:51:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFDB8 93-1038   COBB38 2016-04-15 00:35:25 C-130H United States AFRC | 94AW | 700AS [KMGE]    
ADFE49 94-0317   PAT527 2016-04-18 15:03:27 C-12R United States USARMY  ---  23000   
ADFE67 91-1236   DERBY 82 2016-04-15 20:26:53 C-130H United States KY ANG | 123AW | 165AS [KSDF]  3350  26000   
ADFE9A 95-0101   PAT830 2016-04-16 13:31:46 C-12R+ United States USARMY  2536  26000   
ADFEC1 96-0111   ---  2016-04-15 13:15:57 UC-35a1 ??? United States USARMY    
ADFEC9 84-0182   PAT703 2016-04-17 18:35:02 C-12U United States ARMY    
ADFED4 85-1266   ---  2016-04-18 17:19:23 C-12U United States VA ARNG | OSACOM VA RFC [KDAA]    
ADFF7A 66-4362   ---  2016-04-18 20:40:55 T-38C United States 50thFTS  1756  25975   
ADFF84 68-8122   ---  2016-04-18 14:49:21 T-38C United States 50thFTS    
ADFF8C 68-8162   ---  2016-04-18 17:24:43 T-38C United States 50thFTS    
AE0158 58-0112   STEEL41 2016-04-18 11:39:30 KC-135T United States PA ANG | 171ARW [KPIT]    
AE0191 84-0124   ---  2016-04-16 19:55:18 C-21A United States CT ANG | 103FW | 118FS [KBDL]    
AE0191 84-0124   SPAR108 2016-04-18 20:19:47 C-21A United States CT ANG | 103FW | 118FS [KBDL]  2010  36950   
AE026B 62-3515   PACK91 2016-04-16 17:56:20 KC-135R United States NH ANG | 157ARW | 133ARS [KPSM]  7125  39000   
AE0362 59-1453   RCH601 2016-04-16 01:24:24 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]  1506  37000   
AE0362 59-1453   RCH601 2016-04-18 17:47:09 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI]    
AE036E 98-0008   ---  2016-04-15 00:07:05 UC-35A United States US Army  2150  28175   
AE03D0 164180   ---  2016-04-17 17:56:14 KC-130T United States USMCR | VMGR-452 [KSWF]    
AE03F8 84-0154   ---  2016-04-17 19:19:09 C-12U United States LA ARNG | OSACOM Det38 [KHDC]    
AE0470 57-1428   SODA55 2016-04-15 17:53:03 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE0470 57-1428   SODA55 2016-04-16 16:48:33 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE0470 57-1428   SODA55 2016-04-17 16:48:32 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]    
AE0470 57-1428   SODA55 2016-04-18 16:21:44 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5151  13100   
AE0486 62-3542   BACKY12 2016-04-18 23:23:47 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  0553  32000   
AE04AD 99-0104   ---  2016-04-15 17:53:15 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]    
AE04C5 59-1476   ---  2016-04-18 14:32:17 KC-135R United States USAF | 92ARW [KSKA]    
AE04E4 59-1469   DECEE51 2016-04-15 16:15:48 KC-135R United States AFRC | 459ARW | 756ARS [KADW]  2441  26900   
AE04F6 58-0050/84-0167   PAT0167 2016-04-15 20:16:21 KC-135T/C-12U United States USAFE | 100ARW | 351ARS [EGUN]    
AE0585 87-0040 ARRIS25 2016-04-18 15:22:02 C-5M United States USAF | 436AW | 9AS [KDOV]    
AE059F 61-0294   REGAL51 2016-04-15 15:47:06 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]    
AE05A3 61-0309   UPSET78 2016-04-15 18:32:53 KC-135R United States WI ANG | 128ARW | 126ARS [KMKE]    
AE0671 63-8000   ---  2016-04-18 16:30:16 KC-135R United States USAF | 92ARW [KSKA]    
AE07FF 98-0053   RCH136 2016-04-16 01:48:11 C-17A United States USAF | 62AW [KTCM]  1141  39000   
AE0816 00-0180   ELVIS54 2016-04-18 16:31:46 C-17A United States USAF | 62AW [KTCM]    
AE085B 60-0316   UTAH62 2016-04-17 16:56:46 KC-135R United States UT ANG | 151ARW | 191ARS [KSLC]  0505  40000   
AE087E 01-0028   ---  2016-04-18 18:38:39 C-37A United States USAF | 6AMW | 310AS [KMCF]    
AE0940 166374   ---  2016-04-17 21:05:14 UC-35D United States VMR DET [KADW]    
AE10B8 01-0189   RCH412 2016-04-18 21:00:09 C-17A United States TN ANG | 164AW | 155AS [KMEM]  6535  36000   
AE112C 02-3656   ---  2016-04-15 20:22:37 T-6A United States USAF    
AE112C 02-3656   ---  2016-04-18 18:06:34 T-6A United States USAF    
AE1191 03-0016   ---  2016-04-17 13:43:41 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]  4070  33000   
AE1197 03-3114   RULER41 2016-04-15 16:23:52 C-17A United States MS ANG | 172AW | 183AS [KJAN]  5642  35000   
AE119A 03-3117   RCH426 2016-04-15 17:59:10 C-17A United States MS ANG | 172AW | 183AS [KJAN]  0716  37000   
AE119D 03-3120   RCH833 2016-04-17 20:18:50 C-17A United States USAF | 62AW [KTCM]  3526  37000   
AE11DE 76-1607   SNTRY40H 2016-04-15 15:43:06 E-3C United States USAF | 552ACW [KTIK]  6246  30000   
AE11EE 81-0005   SNTRY50H 2016-04-18 17:30:41 E-3G United States USAF | 552ACW [KTIK]    
AE1234 03-3123   DECOY09 2016-04-17 16:49:26 C-17A United States WV ANG | 167AW | 167AS [KMRB]  2445  37000   
AE12A7 89-0512   SPUR41 2016-04-18 15:46:25 AC-130U United States USAF | 1SOW | 4SOS [KHRT]    
AE1389 04-8153   HOBBIE60 2016-04-15 20:59:31 C-130J-30 United States AFRC | 403AW | 815AS [KBIX]  1565  22975   
AE1389 04-8153   HOBBY60 2016-04-17 16:36:00 C-130J-30 United States AFRC | 403AW | 815AS [KBIX]    
AE13EC 164763   ---  2016-04-17 22:35:23 C-130T United States blue angles    
AE143A 166715   ---  2016-04-18 14:46:42 UC-35D United States USMC | VMR-1 [KNKT]  2246  41000   
AE145C 06-6158   RCH984 2016-04-15 23:50:40 C-17A United States USAF | 60AMW | 21AS [KSUU]    
AE1462 06-6164   RCH528 2016-04-15 20:27:21 C-17A United States USAF | 60AMW | 21AS [KSUU]    
AE1495 97-0200   KOMODO4 2016-04-18 15:50:47 E-8C United States GA ANG | 116ACW [KWRB]    
AE1495 97-0200   PEACH99 2016-04-15 21:17:20 E-8C United States GA ANG | 116ACW [KWRB]    
AE152F 06-4631   GLEAN72 2016-04-16 05:44:18 C-130J-30 United States USAF | 19AW [KLRF]  0502  28000   
AE171E ------   ---  2016-04-17 16:15:15 ------ United States   ---  
AE18FE 79-0123   ---  2016-04-15 15:36:00 A-10A United States AFRC | 442FW | 303FS [KSZL]    
AE1E5E 07-3894   ---  2016-04-15 22:08:15 T-6A United States   ---  
AE20C4 07-7183   IMPAC99 2016-04-15 04:41:51 C-17A United States USAF | 437AW [KCHS]    
AE223B 2304   ---  2016-04-15 23:37:33 HC-144A United States USCG | CGAS Mobile [KMOB]  2324  16800   
AE29FE 166695   CNV4604 2016-04-16 16:24:38 C-40A United States USNR | VR-56 [KNTU]    
AE2EE5 166104   ---  2016-04-17 21:32:55 T-6B United States   ---  
AE2EF7 166122   ---  2016-04-15 20:04:21 T-6B United States ---  3546  25300   
AE4CFD 10-27029   GECKO 88 2016-04-18 15:31:06 C-27J United States   ---  
AE4D9B 10-80262   ---  2016-04-18 01:12:06 UV-18C United States Golden Knights    
AE4E11 11-5738   GLEAN71 2016-04-16 06:47:05 C-130J-30 United States USAF | 19AW [KLRF]  7044  28000   
AE4EC1 168756   VVLL871 2016-04-18 16:23:12 P-8A United States USN | VP-45 [KNIP]  7157  28100   
AE54D1 12-5768   @B@@H@@ 2016-04-15 00:42:15 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]    
AE54DD 166203   ---  2016-04-15 21:18:50 T-6B United States   ---  
AE5775 10-002xx   ---  2016-04-17 16:14:34 C-12V United States US army | 2-228 AVN  3215  22000   
AE57B4 168848   VVLL821 2016-04-18 16:00:31 P-8A United States USN |  ---  27250   
AE57BF 168859   00000000 2016-04-18 13:44:49 P-8A United States USN |  ---  19500   
AE57D7 3361   ---  2016-04-17 16:10:55 C-12V United States ---  1676  26000   

Friday, April 15, 2016

Mode-S/ADS Milcom Intercepts 11-14 Apr 2016 - Brasstown NC

Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.

040000 various   ---  2016-04-14 18:50:18 various various Various    
29CBB8 various   ---  2016-04-13 19:35:34 various various Various    
29CBB8 various   ---  2016-04-14 15:59:14 various various Various  7161  20000   
738B4B ---   FIXER55 2016-04-12 15:36:06 C-130J-30 Israel IDF | 103Sqn  2506  19850   
7CF869 A41-206 ASY512 2016-04-14 12:55:01 C-17A Australia RAAF | 36Sqn [YAMB]    
7CF925 A41-211 ASY511 2016-04-13 12:15:25 C-17A Australia RAAF | 36Sqn [YAMB]    
83AEFC 84-24378   PAT521 2016-04-13 22:05:28 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]    
A1F7E1 N226G   ---  2016-04-14 17:53:54 C-32B United States L-3 CAPITAL  4032  38000   
A85F6E N639CS   0000 2016-04-11 20:08:08 737-4Y0 United States US DOJ  4143  32000   
AC0A69 08-0646   ---  2016-04-13 23:29:16 PC-12/45 United States USAF | 27SOW | 318SOS [KCVS]    
AC0A69 08-0646   ---  2016-04-14 02:42:16 PC-12/45 United States USAF | 27SOW | 318SOS [KCVS]    
ADFC69 90-0407   ---  2016-04-11 17:40:40 T-1A Jayhawk United States USAF | 14FTW | 48FTS [KCBM]    
ADFC6C 90-0409   ---  2016-04-13 00:35:10 T-1A Jayhawk United States USAF | 14FTW | 48FTS [KCBM]    
ADFC9D 92-0348   ---  2016-04-13 15:20:15 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]    
ADFCF3 94-0148   ---  2016-04-13 23:44:40 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF3 94-0148   ---  2016-04-14 01:58:26 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFCF4 95-0040   ---  2016-04-14 01:11:45 T-1A Jayhawk United States USAF | 14FTW | 48FTS    
ADFDB1 91-0108   PAT108 2016-04-13 16:29:35 C-20F United States OSACOM/PAT  ---  30675   
ADFDB8 93-1038   COBB38 2016-04-14 14:47:56 C-130H United States AFRC | 94AW | 700AS [KMGE]    
ADFDC7 93-1561   EPIC61 2016-04-14 16:49:09 C-130H United States NC ANG | 145AW | 156AS [KCLT]    
ADFDE0 94-7319   SUMIT71 2016-04-14 22:33:52 C-130H United States AFRC | 302AW | 731AS [KCOS]  6725  21900   
ADFDE6 94-6701   ROGUE39 2016-04-14 16:17:11 C-130H United States IL ANG | 182AW | 169AS [KPIA]    
ADFE5A 90-1791   OUTLAW22 2016-04-14 14:37:42 C-130H United States MO ANG | 139AW | 180AS [KSTJ]  6206  22900   
ADFE95 95-0096/95-0088   ---  2016-04-13 22:05:27 C-12R+ United States USARMY  1174  21000   
ADFEC1 96-0111   ---  2016-04-11 15:26:02 UC-35a1 ??? United States USARMY  2460  38000   
ADFEC1 96-0111   ---  2016-04-12 18:28:36 UC-35a1 ??? United States USARMY    
ADFEC1 96-0111   ---  2016-04-14 13:46:22 UC-35a1 ??? United States USARMY    
ADFEDE 86-0088   PAT619 2016-04-11 17:47:36 C-12F United States FL ARNG | OSACOM DET-8 [KSGJ]    
AE0178 84-0129   SPAR552 2016-04-12 18:06:11 C-21A United States USAF | 375AW | 457AS [KADW]    
AE0178 84-0129   SPAR552 2016-04-13 19:05:46 C-21A United States USAF | 375AW | 457AS [KADW]    
AE017A 84-0142   SPAR553 2016-04-13 21:17:25 C-21A United States MI ANG | 110FW | 172AS [KBTL]    
AE01FE 98-3038   ---  2016-04-12 20:01:11 T-6A United States USAF    
AE0318 74-1691   POSSE69 2016-04-12 19:30:02 C-130H United States USAF | 19AW [KLRF]    
AE0318 74-1691   RCHA612 2016-04-14 18:33:10 C-130H United States USAF | 19AW [KLRF]    
AE03FA 84-0146   PAT860 2016-04-12 21:22:22 C-12U United States Det8/NH-ArNG  6677  23950   
AE03FA 84-0146   PAT860 2016-04-13 22:13:57 C-12U United States Det8/NH-ArNG    
AE0434 66045 ???   ---  2016-04-14 21:48:55 CN-235 United States USAF | 427SOS [KPOB]  7710  21025   
AE0470 57-1428   SODA55 2016-04-13 18:25:25 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  5105  24000   
AE04A2 60-0359   INDY81 2016-04-11 15:33:00 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]    
AE04A2 60-0359   INDY81 2016-04-11 16:05:44 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]    
AE04B7 58-0004   RCH047 2016-04-12 18:58:29 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]    
AE0501 59-1504   RCH814 2016-04-14 17:58:40 KC-135T United States PA ANG | 171ARW [KPIT]    
AE0579 87-0028   ---  2016-04-12 18:21:01 C-5M United States USAF | 60AMW | 22AS [KSUU]    
AE0596 59-1460   STEEL73 2016-04-14 16:04:17 KC-135T United States PA ANG | 171ARW [KPIT]  7440  26900   
AE065D 60-0320   GOLD92 2016-04-14 01:10:16 KC-135R United States USAF | 6AMW | 927ARW [KMCF]    
AE0940 166374   ---  2016-04-13 16:00:57 UC-35D United States VMR DET [KADW]  3616  40900   
AE0940 166374   ---  2016-04-14 16:55:24 UC-35D United States VMR DET [KADW]    
AE10EB 2005   C2005 2016-04-14 19:36:57 HC-130J United States USCG | CGAS Elizabeth City [KECG]  1564  31000   
AE1128 02-3652   ---  2016-04-12 20:08:25 T-6A United States USAF    
AE115E 01-0030   ---  2016-04-13 23:09:30 C-37A United States USAF | 6AMW | 310AS [KMCF]    
AE1175 02-1103   ---  2016-04-11 18:22:33 C-17A United States AETC | 97AMW | 58AS [KLTS]    
AE1177 02-1105   BOE05 2016-04-12 21:19:05 C-17A United States USAF | 62AW [KTCM]    
AE117A 02-1108   RCH503 2016-04-13 00:16:22 C-17A United States USAF | 62AW [KTCM]  3506  37000   
AE1191 03-0016   ---  2016-04-12 14:49:29 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE1191 03-0016   ---  2016-04-13 13:53:11 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
AE1191 03-0016   ---  2016-04-14 13:36:24 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]    
