Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.
AE08FB 84-24378 WING78 2019-09-24 23:48:06 C-12R United States USARMY
AE2FA3 08-8191 RCH390 2019-09-24 23:00:09 C-17A United States USAF | 437AW [KCHS] 2074 34000
AE58B7 11-00267 --- 2019-09-24 22:39:04 MC-12S United States -
AE04E5 59-1478 SODA81 2019-09-24 18:30:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE0413 164386 --- 2019-09-24 17:24:07 E-6B United States USN | SCW-1 [KTIK] 6004 26975
AE02D3 92-3023 --- 2019-09-24 17:24:07 C-130H United States AFRC | 910AW | 757AS [KYNG]
AE065D 60-0320 PIRAT23 2019-09-24 15:45:04 KC-135R United States USAF | 6AMW | 927ARW [KMCF]
AE065D 60-0320 --- 2019-09-24 15:45:04 KC-135R United States USAF | 6AMW | 927ARW [KMCF]
AE595C 14-5788 --- 2019-09-24 15:15:04 C-130J-30 United States USAF | 19AW [KLRF]
AE1498 00-2000 LEGEND4 2019-09-24 15:00:09 E-8C United States GA ANG | 116ACW [KWRB]
AE1498 00-2000 --- 2019-09-24 15:00:09 E-8C United States GA ANG | 116ACW [KWRB]
AE03EC 165348 --- 2019-09-23 23:24:06 C-130T United States USNR | VR-62 [KNIP]
AE57C3 168998 --- 2019-09-23 22:18:04 P-8A United States USN | VP-5 [KNIP]
AE57BF 168859 LANCER1 2019-09-23 21:54:05 P-8A United States USN | VP-26 [KNIP] --- 24200
AE57BF 168859 --- 2019-09-23 21:54:05 P-8A United States USN | VP-26 [KNIP] --- 24200
AE0661 60-0351 OILER01 2019-09-23 19:06:04 KC-135R United States AETC | 97AMW | 54ARS [KLTS]
AE12C5 87-0125 --- 2019-09-23 18:18:05 MC-130H United States USAF | 1SOW | 15SOS [KHRT]
AE07F3 97-0041 RCH595T 2019-09-23 18:00:07 C-17A United States USAF | 437AW [KCHS]
AE04E5 59-1478 SODA81 2019-09-23 15:48:08 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE5F13 17-5867 RCH322 2019-09-23 15:18:06 C-130J-30 United States USAF | 19AW [KLRF] 1555 27000
AE5F13 17-5867 --- 2019-09-23 15:18:06 C-130J-30 United States USAF | 19AW [KLRF] 1555 27000
AE1492 96-0042 --- 2019-09-23 13:36:08 E-8C United States GA ANG | 116ACW [KWRB]
AE1495 97-0200 --- 2019-09-23 13:24:09 E-8C United States GA ANG | 116ACW [KWRB]
ADFD73 91-00503 PAT644 2019-09-23 13:09:06 C-26E United States WI ARNG? | OSACOM DET-52 [KMSN] 2224 20000
ADFD73 91-00503 --- 2019-09-23 13:09:06 C-26E United States WI ARNG? | OSACOM DET-52 [KMSN] 2224 20000
AE0412 163920/164405 --- 2019-09-22 23:36:05 E-6B United States USN | SCW-1 [KTIK]
AE14C3 161065 --- 2019-09-22 20:18:04 T-44A United States USN | TW-4 | VT-31 [KNGP] --- 20000
AE54F7 166229 SH229 2019-09-22 19:12:07 T-6B United States --- 5103 22100
AE54F7 166229 --- 2019-09-22 19:09:05 T-6B United States --- 5103 22100
AE4AF3 08-3178 AEGIS68 2019-09-22 19:00:09 C-130J-30 United States USAF | 317AW [KDYS] 2210 26025
AE4AF3 08-3178 --- 2019-09-22 18:57:05 C-130J-30 United States USAF | 317AW [KDYS] 2210 26025
AE14B9 160984 MNTNA24 2019-09-22 18:57:05 T-44A United States USN | TW-4 | VT-31 [KNGP] 2104 18600
ADFC86 91-0098 --- 2019-09-22 18:36:06 T-1A Jayhawk United States USAF | 71FTW | 32FTS [KEND]
ADFF66 70-1554 --- 2019-09-22 16:15:05 T-38C United States 560thFTS? 3071 24100
AE5773 10-00257 PAT843 2019-09-22 16:00:07 C-12V United States - 3564 27000
AE5773 10-00257 --- 2019-09-22 16:00:07 C-12V United States - 3564 27000
AE4AE6 09-0015 --- 2019-09-22 14:36:07 C-32A United States USAF | 89AW | 1AS [KADW]
AE1193 166500 GRZLY50 2019-09-22 14:21:07 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] --- 38000
AE0433 02-5001 --- 2019-09-22 13:00:22 C-32B United States USAF | 486FLTS [KVPS]
AE1193 166500 GRZLY50 2019-09-21 21:39:23 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] --- 39000
AE1193 166500 --- 2019-09-21 21:39:23 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] --- 39000
AE5B6F 05-0419 DRAGN53 2019-09-21 21:33:23 U-28A United States ---
AE5B6F 05-0419 --- 2019-09-21 21:30:22 U-28A United States ---
AE5C6E 169348 --- 2019-09-21 19:30:22 P-8A United States USN | VP-30 [KNIP] --- 35000
AE07ED 96-0003 HIRE41 2019-09-21 16:54:22 C-17A United States USAF | 62AW [KTCM] --- 34000
AE1467 07-7169 RCH590T 2019-09-21 14:48:10 C-17A United States USAF | 436AW | 3AS [KDOV] --- 34000
AE1467 07-7169 --- 2019-09-21 14:48:10 C-17A United States USAF | 436AW | 3AS [KDOV] --- 34000
AE4C63 10-0737 SHADY17 2019-09-21 12:06:23 MC-12S-2 United States 224thMIB 0710 24000
AE4C63 10-0737 --- 2019-09-21 12:06:23 MC-12S-2 United States 224thMIB 0710 24000
AE1131 02-3662 SLASH23 2019-09-21 02:27:22 T-6A United States USAF --- 16800
AE1131 02-3662 --- 2019-09-21 02:27:22 T-6A United States USAF --- 16800
AE04AD 99-0104 R90104 2019-09-21 00:18:05 UC-35a1 United States USARC | A/2-228 AVN (TA) [KWRI ]