Friday, January 31, 2020

Mode-S/ADS Milcom Intercepts 30 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE57CA 169005 VVLL884 2020-01-30 23:51:04 P-8A United States USN | VP-8 [KNIP]  --- 31000
AE57CA 169005 --- 2020-01-30 23:51:04 P-8A United States USN | VP-8 [KNIP]  --- 31000
AE123A 04-4128 RCH751 2020-01-30 21:36:05 C-17A United States USAF | 305AMW | 6AS [KWRI]  --- 35000
AE123A 04-4128 --- 2020-01-30 21:36:05 C-17A United States USAF | 305AMW | 6AS [KWRI]  --- 35000
AE093C 00-1053 AZAZ0909 2020-01-30 20:45:05 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 20325
AE093C 00-1053 --- 2020-01-30 20:33:03 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 20325
AE04ED 63-8035 RCH344 2020-01-30 19:33:05 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE06E4 163836 FOX836 2020-01-30 19:21:05 UC-12M United States USMC | H&HS [KNBC]  --- 22000
AE06E4 163836 --- 2020-01-30 19:21:05 UC-12M United States USMC | H&HS [KNBC]  --- 22000
AE04ED 63-8035 --- 2020-01-30 19:21:05 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE0146 59-1482 --- 2020-01-30 18:42:05 KC-135R United States AFRC | 914ARW | 328ARS [KGSB]  2162 19000
AE059F 61-0294 --- 2020-01-30 18:24:08 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]  
AE053E 69-0024 --- 2020-01-30 17:57:04 C-5M United States USAF | 436AW | 9AS [KDOV]  
AE1493 96-0043 KOMODO2 2020-01-30 17:48:09 E-8C United States GA ANG | 116ACW [KWRB]  
AE1493 96-0043 --- 2020-01-30 17:48:09 E-8C United States GA ANG | 116ACW [KWRB]  
AE27A6 84-0047 --- 2020-01-30 16:57:06 E-9A United States 82ndATRS  
AE1211 03-0726 WING53 2020-01-30 16:39:06 UC-35C United States USARC | 2-228 AVN  --- 9875
AE1211 03-0726 --- 2020-01-30 16:39:06 UC-35C United States USARC | 2-228 AVN  --- 9875
AE5F38 169543 VVLL850 2020-01-30 16:30:06 P-8A United States USN | VP-30 [KNIP]  --- 31900
AE5F38 169543 --- 2020-01-30 16:30:06 P-8A United States USN | VP-30 [KNIP]  --- 31900
7CF86A A41-207 ASY446 2020-01-30 15:42:09 C-17A Australia RAAF | 36Sqn [YAMB]  
7CF86A A41-207 --- 2020-01-30 15:39:05 C-17A Australia RAAF | 36Sqn [YAMB]  
AE143A 166715 LOBO242 2020-01-30 04:24:06 UC-35D United States USMC | VMR-1 [KNKT]  1526 39025
AE143A 166715 --- 2020-01-30 04:21:05 UC-35D United States USMC | VMR-1 [KNKT]  1526 39025
C2B535 130602 --- 2020-01-30 02:30:05 CC-130J-30 Canada CFC | 8WG [CYTR]  
AE1293 89-0282 --- 2020-01-30 02:12:11 MC-130H United States USAF | 1SOW | 15SOS [KHRT]  
A0D911 10-0102 --- 2020-01-30 00:42:08 T-53A United States -  

Thursday, January 30, 2020

Mode-S/ADS Milcom Intercepts 29 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE04B3 57-1473 --- 2020-01-29 23:51:02 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
ADFCFF 95-0051 --- 2020-01-29 21:24:07 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE08E3 00-0183 --- 2020-01-29 20:12:06 C-17A United States NC ANG | 145AW | 156AS [KCLT]  --- 31000
AE5773 10-00257 R00257 2020-01-29 20:09:08 C-12V United States -  --- 24000
ADFC96 92-0341 --- 2020-01-29 19:24:33 T-1A Jayhawk United States USAF | 12FTW | 99FTS [KRND]  
AE04E5 59-1478 --- 2020-01-29 19:18:33 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  
AE4D68 10-0215 RCH655 2020-01-29 18:36:32 C-17A United States USAF | 437AW [KCHS]  1617 35025
AE4D68 10-0215 --- 2020-01-29 18:33:34 C-17A United States USAF | 437AW [KCHS]  1617 35025
ADFECB 84-0485 PAT062 2020-01-29 17:57:32 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  --- 23050
ADFECB 84-0485 --- 2020-01-29 17:57:32 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  --- 23050
ADFCE9 94-0138 --- 2020-01-29 17:03:31 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
AE5773 10-00257 --- 2020-01-29 16:51:31 C-12V United States -  --- 24000
A68C86 99-0100 WING13 2020-01-29 16:00:30 UC-35A United States US Army |  --- 38000
A68C86 99-0100 --- 2020-01-29 15:54:30 UC-35A United States US Army |  --- 38000
AE0423 59-1505 --- 2020-01-29 15:27:30 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  
AE093C 00-1053 AZAZ0909 2020-01-29 13:24:29 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 41000
AE093C 00-1053 --- 2020-01-29 13:21:28 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 41000
AE152C 166378 VV100 2020-01-29 03:48:20 C-37B United States USN | VR-1 [KADW]  2677 45000
AE152C 166378 --- 2020-01-29 03:45:20 C-37B United States USN | VR-1 [KADW]  2677 45000
AE04BE 58-0106 --- 2020-01-29 00:45:18 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM]  
AE05E4 88-4402 --- 2020-01-29 00:33:18 C-130H United States AFRC | 440AW | 95AS [KPOB]  
AE0158 58-0112 --- 2020-01-29 00:12:19 KC-135T United States PA ANG | 171ARW [KPIT]  
AE4BE1 09-5708 KING21 2020-01-29 00:00:17 HC-130J United States USAF | 563RQG | 79RQS [KDMA]  --- 9525


Wednesday, January 29, 2020

Mode-S/ADS Milcom Intercepts 28 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4BE1 09-5708 --- 2020-01-28 23:57:18 HC-130J United States USAF | 563RQG | 79RQS [KDMA]  --- 9525
AE1F6C 09-72093 72093 2020-01-28 23:36:17 UH-72A United States US Army |  --- 5400
AE1F6C 09-72093 --- 2020-01-28 23:33:17 UH-72A United States US Army |  --- 5400
AE119C 03-3119/ 03-312 --- 2020-01-28 23:21:17 C-17A United States USAF | 305AMW | 6AS [KWRI]  --- 41000
3B771B 5116 --- 2020-01-28 22:18:16 C-130H France FrAF | ET02.061 [LFOJ]  
AE4EB9 168435 VVLL877 2020-01-28 21:24:15 P-8A United States USN | VP-5 [KNIP]  --- 17025
AE4EB9 168435 --- 2020-01-28 21:24:15 P-8A United States USN | VP-5 [KNIP]  --- 17025
ADFCF3 94-0148 --- 2020-01-28 21:18:15 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
ADFC89 91-0101 --- 2020-01-28 19:57:14 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]  
ADFE74 92-1537 TETON37 2020-01-28 18:21:26 C-130H United States WY ANG | 153AW | 187AS [KCYS]  --- 20900
ADFCAC 92-0363 --- 2020-01-28 16:36:12 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
ADFD0D 95-0065 --- 2020-01-28 16:27:24 T-1A Jayhawk United States USAF | 14FTW | 48FTS  
ADFD09 95-0061 --- 2020-01-28 15:54:11 T-1A Jayhawk United States USAF | 14FTW | 48FTS  4000 5325
AE119C 03-3119/ 03-312 RCH111 2020-01-28 15:21:11 C-17A United States USAF | 305AMW | 6AS [KWRI]  --- 41000
AE11EA 80-0137 SNTRY60 2020-01-28 14:06:10 E-3C United States USAF | 552ACW [KTIK]  
AE1196 03-3113 RCH305 2020-01-28 10:48:11 C-17A United States MS ANG | 172AW | 183AS [KJAN]  
AE1196 03-3113 --- 2020-01-28 10:48:11 C-17A United States MS ANG | 172AW | 183AS [KJAN]  
AE0812 00-0176 RCH270 2020-01-28 05:57:09 C-17A United States TN ANG | 164AW | 155AS [KMEM]  
AE0812 00-0176 --- 2020-01-28 05:54:20 C-17A United States TN ANG | 164AW | 155AS [KMEM]  
AE0426 60-0363 INDY83 2020-01-28 00:54:08 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]  
AE0446 99-6143 --- 2020-01-28 00:15:46 C-32B United States USAF | 486FLTS [KVPS]  

Tuesday, January 28, 2020

Mode-S/ADS Milcom Intercepts 27 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4DDD 11-0550 --- 2020-01-27 22:36:06 C-37B United States USAF | 89AW | 99AS [KADW]  
ADFE54 94-0325 PAT325 2020-01-27 20:48:10 C-12R United States -  
ADFE54 94-0325 --- 2020-01-27 20:48:10 C-12R United States -  
AE0800 98-0054 RCH147T 2020-01-27 20:21:05 C-17A United States USAF | 437AW [KCHS]  2401 35000
AE0800 98-0054 --- 2020-01-27 20:21:05 C-17A United States USAF | 437AW [KCHS]  2401 35000
AE06E4 163836 FOX084 2020-01-27 20:21:05 UC-12M United States USMC | H&HS [KNBC]  --- 23000
AE06E4 163836 --- 2020-01-27 20:18:09 UC-12M United States USMC | H&HS [KNBC]  --- 23000
AE117E 02-1112 --- 2020-01-27 17:54:05 C-17A United States MS ANG | 172AW | 183AS [KJAN]  
ADFD80 91-0572 --- 2020-01-27 17:48:06 C-26E United States USARMY  
AE0158 58-0112 SODA51 2020-01-27 17:27:08 KC-135T United States PA ANG | 171ARW [KPIT]  --- 25550
ADFD06 95-0058 --- 2020-01-27 16:57:05 T-1A Jayhawk United States USAF | 14FTW | 48FTS  5265 16000
AE5BC7 16-46022 MDUSA05 2020-01-27 16:54:04 KC-46A United States USAF | 22ARW [KIAB]  --- 29050
AE025C 58-0034 --- 2020-01-27 16:51:05 KC-135R United States USAF | 6AMW | 927ARW [KMCF]  
AE5BC7 16-46022 --- 2020-01-27 16:33:05 KC-46A United States USAF | 22ARW [KIAB]  --- 29050
AE5E07 17-46026 ??? MDUSA10 2020-01-27 16:27:05 KC-46A United States USAF |  --- 27525
AE5E0B 17-46030 MDUSA41 2020-01-27 16:24:10 KC-46A United States USAF | 22ARW [KIAB]  1545 27025
AE5E07 17-46026 ??? --- 2020-01-27 16:24:10 KC-46A United States USAF |  --- 27525
ADFECB 84-0485 -- 2020-01-27 15:54:06 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT]  
AE04E5 59-1478 --- 2020-01-27 15:45:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  
AE1493 96-0043 PEACH32 2020-01-27 15:36:05 E-8C United States GA ANG | 116ACW [KWRB]  
AE1493 96-0043 --- 2020-01-27 15:30:05 E-8C United States GA ANG | 116ACW [KWRB]  
ADFD80 91-0572 PAT083 2020-01-27 13:48:07 C-26E United States USARMY  

Monday, January 27, 2020

Mode-S/ADS Milcom Intercepts 26 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE5DF8 16-5835 --- 2020-01-26 23:27:04 AC-130J United States USAF | 1 SOG | Det 2 [KHRT]  --- 22025
AE08DA 166380 OTIS28 2020-01-26 23:24:05 KC-130J United States USMC | VMGR-252 [KNKT]  --- 23025
AE08DA 166380 --- 2020-01-26 23:21:06 KC-130J United States USMC | VMGR-252 [KNKT]  --- 23025
AE144D 05-5143 RHINO90 2020-01-26 22:27:04 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 34000
AE144D 05-5143 --- 2020-01-26 22:27:04 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 34000
AE1465 06-6167 RCH251 2020-01-26 22:18:05 C-17A United States USAF | 436AW | 3AS [KDOV]  --- 21800
AE1465 06-6167 --- 2020-01-26 22:15:27 C-17A United States USAF | 436AW | 3AS [KDOV]  --- 21800
AE14AE 160969 STGRY40 2020-01-26 21:00:08 T-44A United States USN | TW-4 | VT-31 [KNGP]  3123 20000
AE14AE 160969 --- 2020-01-26 20:57:05 T-44A United States USN | TW-4 | VT-31 [KNGP]  3123 20000
A0D911 10-0102 CNS1217 2020-01-26 19:42:06 T-53A United States -  
A0D911 10-0102 --- 2020-01-26 19:39:03 T-53A United States -  
AE143A 166715 LOBO715 2020-01-26 19:18:06 UC-35D United States USMC | VMR-1 [KNKT]  
AE143A 166715 --- 2020-01-26 19:15:05 UC-35D United States USMC | VMR-1 [KNKT]  
AE08BE 00-0184 SLAM96 2020-01-26 19:09:24 C-17A United States AFRC | 911AW | 758AS [KPIT]  --- 32000
AE08BE 00-0184 --- 2020-01-26 19:09:24 C-17A United States AFRC | 911AW | 758AS [KPIT]  --- 32000
AE5F38 169543 VVLL864 2020-01-26 18:51:05 P-8A United States USN | VP-30 [KNIP]  
AE5F38 169543 --- 2020-01-26 18:48:07 P-8A United States USN | VP-30 [KNIP]  
ADFE65 91-1234 DERBY81 2020-01-26 17:48:06 C-130H United States KY ANG | 123AW | 165AS [KSDF]  --- 21900
ADFE65 91-1234 --- 2020-01-26 17:45:06 C-130H United States KY ANG | 123AW | 165AS [KSDF]  --- 21900
AE4A7C 168208 --- 2020-01-26 16:51:05 UC-12W United States -  
AE20C4 07-7183 RCH299 2020-01-26 01:09:22 C-17A United States USAF | 437AW [KCHS]  --- 30425
AE20C4 07-7183 --- 2020-01-26 01:09:22 C-17A United States USAF | 437AW [KCHS]  --- 30425

Sunday, January 26, 2020

Mode-S/ADS Milcom Intercepts 25 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE05E4 88-4402 FLIP33 2020-01-25 23:36:23 C-130H United States AFRC | 440AW | 95AS [KPOB]  
AE2F9D 168071 OTIS48 2020-01-25 22:27:19 KC-130J United States USMC | VMGR-252 [KNKT]  --- 16800
AE145B 06-6157 BLINR88 2020-01-25 22:27:19 C-17A United States USAF | 60AMW | 21AS [KSUU]  --- 31000
AE2F9D 168071 --- 2020-01-25 22:21:20 KC-130J United States USMC | VMGR-252 [KNKT]  --- 16800
AE1199 03-3116 RCH298 2020-01-25 21:24:22 C-17A United States MS ANG | 172AW | 183AS [KJAN]  --- 34000
AE1199 03-3116 --- 2020-01-25 21:21:21 C-17A United States MS ANG | 172AW | 183AS [KJAN]  --- 34000
AE4D67 10-0214 RCH5102 2020-01-25 18:57:17 C-17A United States USAF | 437AW [KCHS]  
AE5F3E 169549 VVLL840 2020-01-25 16:54:15 P-8A United States USN |  --- 32000
AE5F3E 169549 --- 2020-01-25 16:54:15 P-8A United States USN |  --- 32000
AE143A 166715 LOBO681 2020-01-25 15:48:15 UC-35D United States USMC | VMR-1 [KNKT]  --- 40000
AE1744 06-3850 VALOR20 2020-01-25 15:21:15 T-6A United States USAF  --- 19225
AE055D 84-0062 --- 2020-01-25 04:57:06 C-5M United States USAF | 60AMW [KSUU]  

Saturday, January 25, 2020

Mode-S/ADS Milcom Intercepts 24 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE08BE 00-0184 SLAM96 2020-01-24 23:39:05 C-17A United States AFRC | 911AW | 758AS [KPIT]  1314 35000
AE08BE 00-0184 --- 2020-01-24 23:39:05 C-17A United States AFRC | 911AW | 758AS [KPIT]  1314 35000
AE1465 06-6167 RCH251 2020-01-24 23:15:05 C-17A United States USAF | 436AW | 3AS [KDOV]  --- 24650
AE1465 06-6167 --- 2020-01-24 23:12:06 C-17A United States USAF | 436AW | 3AS [KDOV]  --- 24650
C2B247 140117 --- 2020-01-24 22:51:04 CP-140 Canada CFC | 407SQ (MPS) [CYQQ]  
AE093D 01-0301 --- 2020-01-24 22:48:04 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 30975
ADFE65 91-1234 DERBY81 2020-01-24 21:27:04 C-130H United States KY ANG | 123AW | 165AS [KSDF]  
ADFE65 91-1234 --- 2020-01-24 21:27:04 C-130H United States KY ANG | 123AW | 165AS [KSDF]  
AE093D 01-0301 AZAZ09O9 2020-01-24 21:18:04 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 30975
AE07F6 97-0044 RHINO91 2020-01-24 18:30:05 C-17A United States AFRC | 445AW | 89AS [KFFO]  
AE07F6 97-0044 --- 2020-01-24 18:27:05 C-17A United States AFRC | 445AW | 89AS [KFFO]  
AE02D0 91-9144 GUMP44 2020-01-24 16:42:04 C-130H United States AFRC | 908AW | 357AS [KMXF]  
AE02D0 91-9144 --- 2020-01-24 16:42:04 C-130H United States AFRC | 908AW | 357AS [KMXF]  
AE144D 05-5143 RHINO90 2020-01-24 16:39:04 C-17A United States AFRC | 445AW | 89AS [KFFO]  4015 28000
AE08E3 00-0183 EPIC72 2020-01-24 16:27:04 C-17A United States NC ANG | 145AW | 156AS [KCLT]  7163 32000
AE08E3 00-0183 --- 2020-01-24 16:27:04 C-17A United States NC ANG | 145AW | 156AS [KCLT]  7163 32000
AE0812 00-0176 RCH270 2020-01-24 16:15:04 C-17A United States TN ANG | 164AW | 155AS [KMEM]  --- 31050
AE0812 00-0176 --- 2020-01-24 16:15:04 C-17A United States TN ANG | 164AW | 155AS [KMEM]  --- 31050
AE143A 166715 LOBO715 2020-01-24 14:00:07 UC-35D United States USMC | VMR-1 [KNKT]  
AE143A 166715 --- 2020-01-24 13:57:06 UC-35D United States USMC | VMR-1 [KNKT]  
AE6812 various --- 2020-01-24 00:03:04 P-8A United States USN |  


Friday, January 24, 2020

Mode-S/ADS Milcom Intercepts 23 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE0191 84-0124 SPAR989 2020-01-23 21:33:03 C-21A United States -  
AE0191 84-0124 --- 2020-01-23 21:33:03 C-21A United States -  
AE2FA4 08-8192 --- 2020-01-23 21:00:07 C-17A United States USAF | 62AW [KTCM]  
AE5E0B 17-46030 MDUSA16 2020-01-23 20:15:05 KC-46A United States USAF | 22ARW [KIAB]  4003 35025
AE5E0B 17-46030 --- 2020-01-23 20:15:05 KC-46A United States USAF | 22ARW [KIAB]  4003 35025
06A27C MAO LHOB243 2020-01-23 20:12:08 C-17A Qatar Qatar Emiri Air Force  1644 35000
06A27C MAO --- 2020-01-23 20:12:08 C-17A Qatar Qatar Emiri Air Force  1644 35000
ADFF00 96-0112 --- 2020-01-23 17:57:05 C-12J United States USARMY | CARA AVN SECTION [KAPG]  
AE1191 03-0016 PAT322 2020-01-23 17:30:04 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]  --- 34325
AE1191 03-0016 --- 2020-01-23 17:30:04 UC-35B United States USARC | B/2-228 AVN (TA) [KMGE]  --- 34325
AE093D 01-0301 AZAZ09O9 2020-01-23 17:03:05 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 40550
AE1491 95-0121 PEACH03 2020-01-23 16:09:06 E-8C United States GA ANG | 116ACW [KWRB]  
AE093D 01-0301 --- 2020-01-23 15:21:08 UC-35a1 United States US Army | OSACOM PATD [KADW]  --- 40550
AE148D 93-1097 LEGEND2 2020-01-23 05:06:30 E-8C United States GA ANG | 116ACW [KWRB]  
AE2F61 10-0642 SHADY29 2020-01-23 02:00:26 MC-12S-2 United States 224th MI Bn  
AE2F61 10-0642 --- 2020-01-23 01:54:26 MC-12S-2 United States 224th MI Bn  
AE148D 93-1097 LEGEND2 2020-01-23 01:30:26 E-8C United States GA ANG | 116ACW [KWRB]  

Thursday, January 23, 2020

U.S. Strategic Command Conducts Exercise Global Lightning

OFFUTT AIR FORCE BASE, Neb. — U.S. Strategic Command (USSTRATCOM) commenced Exercise Global Lightning 2020 today, an annual command post and battle staff exercise designed to train Department of Defense forces and assess joint operational readiness across all of USSTRATCOM's mission areas.
The exercise provides training opportunities for USSTRATCOM headquarters staff and components participating in this exercise to integrate and synchronize efforts across several combatant commands. Global Lightning 20 is part of the Joint Staffs Globally-Integrated Exercise 20-2, U.S. Cyber Command's Exercise Cyber Lightning 2020, North American Aerospace Defense Command and U.S. Northern Command's Exercise Vigilant Shield 2020, U.S. Transportation Command's Exercise Turbo Challenge and a U.S. Space Command exercise.
Global Lightning also involves allied personnel from a variety of nations, including permanently assigned foreign liaison officers to USSTRATCOM from Australia, Canada and the United Kingdom. Allied personnel integrate into senior leadership teams and work across a broad spectrum of areas, offering legal, public affairs and policy support, as well as operational insight.
USSTRATCOM has global responsibilities assigned through the Unified Command Plan that include strategic deterrence, nuclear operations, joint electromagnetic spectrum operations, global strike, missile defense, and analysis and targeting.

Mode-S/ADS Milcom Intercepts 22 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE01A1 86-0374 SPAR987 2020-01-22 23:18:25 C-21A United States CO ANG | 140WG | 200AS [KCOS]  --- 34975
AE01A1 86-0374 --- 2020-01-22 23:18:25 C-21A United States CO ANG | 140WG | 200AS [KCOS]  --- 34975
AE07DE 93-0604 RCH405 2020-01-22 23:03:24 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 36450
AE07DE 93-0604 --- 2020-01-22 23:03:24 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 36450
AE010E 97-0401 VENUS41 2020-01-22 21:48:23 C-37A United States USAF | 89AW | 99AS [KADW]  
AE1455 05-5151/41 RCH360 2020-01-22 20:24:22 C-17A United States AFRC | 452AMW | 729AS [KRIV]  7335 39000
AE1455 05-5151/41 --- 2020-01-22 20:21:22 C-17A United States AFRC | 452AMW | 729AS [KRIV]  7335 39000
AE02F2 90-1057 TREK01 2020-01-22 20:03:21 C-130H United States DE ANG | 166AW | 142AS [KILG]  
AE02F2 90-1057 --- 2020-01-22 19:57:21 C-130H United States DE ANG | 166AW | 142AS [KILG]  
AE1170 02-1098 RCH752 2020-01-22 18:54:21 C-17A United States usaf | 305AMW [KWRI]  --- 34000
AE1170 02-1098 --- 2020-01-22 18:54:21 C-17A United States usaf | 305AMW [KWRI]  --- 34000
AE6203 18-20991 --- 2020-01-22 18:33:21 UH-60M United States ---  
ADFE49 94-0317 PAT801 2020-01-22 18:33:21 C-12R United States USARMY  1746 26000
ADFE49 94-0317 --- 2020-01-22 18:33:21 C-12R United States USARMY  1746 26000
AE1479 166767 VM767 2020-01-22 17:45:20 UC-35D United States MAW-4  
AE1479 166767 --- 2020-01-22 17:45:20 UC-35D United States MAW-4  
AE5773 10-00257 R00257 2020-01-22 16:33:19 C-12V United States -  --- 24000
AE5773 10-00257 --- 2020-01-22 16:30:19 C-12V United States -  --- 24000
AE010E 97-0401 --- 2020-01-22 16:00:19 C-37A United States USAF | 89AW | 99AS [KADW]  
AE68B5 11-3016 RCH1045 2020-01-22 15:51:19 C-146A United States AFRC | 492SOW | 524SOS [KEGI]  
AE0423 59-1505 SODA81 2020-01-22 15:51:19 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  --- 25000
AE68B5 11-3016 --- 2020-01-22 15:48:18 C-146A United States AFRC | 492SOW | 524SOS [KEGI]  
AE0423 59-1505 --- 2020-01-22 14:57:18 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]  --- 25000
AE4EB9 168435 00000000 2020-01-22 13:39:16 P-8A United States USN | VP-5 [KNIP]  --- 21350
AE4EB9 168435 --- 2020-01-22 13:36:19 P-8A United States USN | VP-5 [KNIP]  --- 21350
AE0576 86-0025 RCH335 2020-01-22 10:00:15 C-5M United States USAF | 436AW | 9AS [KDOV]  0535 36000
AE0576 86-0025 --- 2020-01-22 10:00:15 C-5M United States USAF | 436AW | 9AS [KDOV]  0535 36000
AE12B9 88-0194 --- 2020-01-22 04:30:10 MC-130H United States USAF | 1SOW | 15SOS [KHRT]  
AE093B 00-1052 --- 2020-01-22 01:15:07 UC-35B United States US Army | OSACOM PATD [KADW]  
AE54C6 11-5765 --- 2020-01-22 00:30:06 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]  --- 2350
AE143A 166715 LOBO902 2020-01-22 00:30:06 UC-35D United States USMC | VMR-1 [KNKT]  --- 39025
AE143A 166715 --- 2020-01-22 00:30:06 UC-35D United States USMC | VMR-1 [KNKT]  --- 39025

Wednesday, January 22, 2020

Mode-S/ADS Milcom Intercepts 21 Jan 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4BE1 09-5708 KING21 2020-01-21 23:30:06 HC-130J United States USAF | 563RQG | 79RQS [KDMA]  
AE4BE1 09-5708 --- 2020-01-21 23:27:06 HC-130J United States USAF | 563RQG | 79RQS [KDMA]  
AE1D61 161590 --- 2020-01-21 23:18:06 P-3C-III United States -  
AE1172 02-1100 RCH310 2020-01-21 23:15:06 C-17A United States TN ANG | 164AW | 155AS [KMEM]  6234 30050
AE1172 02-1100 --- 2020-01-21 23:15:06 C-17A United States TN ANG | 164AW | 155AS [KMEM]  6234 30050
AE54B3 10-0223 RCH555 2020-01-21 21:24:10 C-17A United States USAF | 437AW [KCHS]  --- 32000
AE54B3 10-0223 --- 2020-01-21 21:21:07 C-17A United States USAF | 437AW [KCHS]  --- 32000
AE5DFB 16-5839 UMBRA77 2020-01-21 19:09:06 MC-130J United States USAF | 27SOW | 9SOS [KCVS]  1667 21025
AE67FA various --- 2020-01-21 17:21:06 P-8A United States USN |  
ADFF00 96-0112 --- 2020-01-21 17:21:06 C-12J United States USARMY | CARA AVN SECTION [KAPG]  
AE036F 98-0009 --- 2020-01-21 17:06:06 UC-35A United States USARMY |  
AE5F13 17-5867 RCH1941 2020-01-21 17:03:05 C-130J-30 United States USAF | 19AW [KLRF]  1001 27000
AE5F13 17-5867 --- 2020-01-21 17:00:09 C-130J-30 United States USAF | 19AW [KLRF]  1001 27000
AE67DB various --- 2020-01-21 16:57:04 P-8A United States ---  2551 20950
AE07D4 90-0535 BOE10 2020-01-21 16:51:05 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 29000
AE07D4 90-0535 --- 2020-01-21 16:51:05 C-17A United States AFRC | 445AW | 89AS [KFFO]  --- 29000
AE03F4 84-0145 AAAAAAA 2020-01-21 16:48:06 C-12U United States DE ARNG | OSACOM DET-7  --- 20975
ADFEBD 96-0107 PAT941 2020-01-21 16:45:04 UC-35a1 United States USARC | C/2-228 AVN (TA) [KFBG]  0552 38000
AE5F3C 169547 --- 2020-01-21 16:24:07 P-8A United States -  --- 27000
AE08FC 84-24379 --- 2020-01-21 16:00:09 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]  
AE5F3E 169549 VVLL842 2020-01-21 15:36:07 P-8A United States USN |  --- 16375
AE5F3E 169549 --- 2020-01-21 15:36:07 P-8A United States USN |  --- 16375
AE093B 00-1052 R01052 2020-01-21 15:21:05 UC-35B United States US Army | OSACOM PATD [KADW]  
AE08FC 84-24379 WING82 2020-01-21 15:21:05 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]  
AE016D 84-0075 SPAR564 2020-01-21 14:21:05 C-21A United States USAF | 375AW | 457AS [KADW]  
