Tuesday, October 06, 2020

Mode-S/ADS Milcom Intercepts 3-5 October 2020 - Brasstown NC

 Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE4CFE 10-27030 GECK O65 2020-10-05 22:24:08 C-27J United States
AE4CFE 10-27030 --- 2020-10-05 22:21:04 C-27J United States
AE2F9C 168070 OTIS05 2020-10-05 22:15:04 KC-130J United States USMC | VMGR-252 [KNKT] 1562 23000
AE2F9C 168070 --- 2020-10-05 22:12:06 KC-130J United States USMC | VMGR-252 [KNKT] 1562 23000
AE093C 00-1053 --- 2020-10-05 20:51:04 UC-35a1 United States US Army | OSACOM PATD [KADW] 
AE61FD 16-5880 / 18-20 X 2020-10-05 20:09:04 UH-60M/MC-130J United States USAF | 317AW [KDYS] 5617 28000
AE61FD 16-5880 / 18-20 --- 2020-10-05 20:06:06 UH-60M/MC-130J United States USAF | 317AW [KDYS] 5617 28000
ADFD7B 91-00511 PAT482 2020-10-05 19:57:04 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 14800
AE0404 84-0160 PAT068A 2020-10-05 19:30:05 C-12U-3 United States US ARMY | F/6-52 AVN [ETOU] --- 26925
AE02E0 89-1188 --- 2020-10-05 18:12:05 C-130H United States AFRC | 908AW | 357AS [KMXF] 
AE0589 87-0044 --- 2020-10-05 17:27:04 C-5M United States USAF | 60AMW [KSUU] 
AE1F40 08-72049 LUNAR49 2020-10-05 17:21:06 UH-72A United States US Army | --- 7725
AE1F3F 08-72048 LUNAR48 2020-10-05 16:57:05 UH-72A United States US Army | --- 7725
AE1F3E 08-72047 --- 2020-10-05 16:30:05 UH-72A United States US Army | 
AE0425 60-0342 --- 2020-10-05 16:06:06 KC-135T United States USAF | 6AMW | 91ARS [KMCF] 5517 27025
AE038D 63-7976 --- 2020-10-05 16:06:06 KC-135R United States USAF | 97AMW | 54ARS [KLTS] 5500 27475
AE08FB 84-24378 PAT450 2020-10-05 15:30:07 C-12R United States USARMY --- 25000
A2C7EF N279AD DOJ026 2020-10-05 15:06:06 Boeing 737 4Q8 United States United States Marshals Service --- 22000
A2C7EF N279AD --- 2020-10-05 15:06:06 Boeing 737 4Q8 United States United States Marshals Service --- 22000
AE07D8 92-3294 EPIC31 2020-10-05 14:57:05 C-17A United States NC ANG | 145AW | 156AS [KCLT] --- 24000
AE07D8 92-3294 --- 2020-10-05 14:57:05 C-17A United States NC ANG | 145AW | 156AS [KCLT] --- 24000
AE690F 18-5906 LAC5906 2020-10-05 14:00:11 MC-130J United States USAF | --- 28375
AE690F 18-5906 --- 2020-10-05 13:57:05 MC-130J United States USAF | --- 28375
ADFD7B 91-00511 --- 2020-10-05 12:15:07 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] --- 14800

AE0589 87-0044 --- 2020-10-04 19:39:04 C-5M United States USAF | 60AMW [KSUU] 
AE68B5 11-0316 --- 2020-10-04 15:33:04 C-146A United States AFRC | 492SOW | 524SOS [KEGI] --- 28000
AE07CC 88-0266 --- 2020-10-04 15:24:05 C-17A United States USAF | 437AW [KCHS] 
AE1437 166712 LOBO742 2020-10-04 15:12:08 UC-35D United States USMC --- 40000
AE1437 166712 --- 2020-10-04 15:09:05 UC-35D United States USMC --- 40000
AE07F3 97-0041 RCH7041 2020-10-04 12:36:08 C-17A United States USAF | 437AW [KCHS] --- 28000

ADFEC1 96-0111 --- 2020-10-03 22:18:07 UC-35a1 ??? United States USARMY 
AE02D1 92-3021 --- 2020-10-03 20:06:06 C-130H United States AFRC | 910AW | 757AS [KYNG] 2034 21000
AE0446 99-6143 --- 2020-10-03 19:24:06 C-32B United States USAF | 486FLTS [KVPS] 
ADFEC1 96-0111 PAT604 2020-10-03 18:54:05 UC-35a1 ??? United States USARMY 
ADFE8D 95-0088/95-0096 PAT424 2020-10-03 18:48:10 C-12R+ United States USARMY --- 22000
ADFE8D 95-0088/95-0096 --- 2020-10-03 18:45:05 C-12R+ United States USARMY --- 22000
AE04D7 165829 CNV4924 2020-10-03 17:27:04 C-40A United States USNR | VR-58 [KNIP] --- 37000
AE04D7 165829 --- 2020-10-03 17:27:04 C-40A United States USNR | VR-58 [KNIP] --- 37000
A8657E N640CS DOJ052 2020-10-03 16:54:06 Boeing 737 4Y0 United States United States Marshals Service --- 32000
A8657E N640CS --- 2020-10-03 16:54:06 Boeing 737 4Y0 United States United States Marshals Service --- 32000
AE20C3 07-7182 RCH9206 2020-10-03 16:27:05 C-17A United States USAF | 437AW [KCHS] --- 28000
AE07F6 97-0044 RHINO67 2020-10-03 15:33:05 C-17A United States AFRC | 445AW | 89AS [KFFO] 6753 29000
AE07F6 97-0044 --- 2020-10-03 15:30:06 C-17A United States AFRC | 445AW | 89AS [KFFO] 6753 29000
AE5E10 17-46035 BACKY62 2020-10-03 14:54:07 KC-46A United States USAF | 916ARW | 77ARS [KGSB] --- 26000
AE5E10 17-46035 --- 2020-10-03 14:51:04 KC-46A United States USAF | 916ARW | 77ARS [KGSB] --- 26000
AE1457 05-5153 --- 2020-10-03 13:39:04 C-17A United States USAF | 15WG | 535AS [PHIK] 
ADFE9A 95-0101 --- 2020-10-03 12:12:06 C-12R+ United States USARMY 
AE07FA 97-0048 RCH834 2020-10-03 01:12:09 C-17A United States AFRC | 445AW | 89AS [KFFO] 2460 35025
AE07FA 97-0048 --- 2020-10-03 01:12:09 C-17A United States AFRC | 445AW | 89AS [KFFO] 2460 35025
ADFEB4 73-1677 FLASH22 2020-10-03 01:00:08 E-4B United States USAF | 55WG | 1ACCS [KOFF] --- 26000
ADFEB4 73-1677 --- 2020-10-03 00:57:06 E-4B United States USAF | 55WG | 1ACCS [KOFF] --- 26000
AE0443 00-9001 --- 2020-10-03 00:03:05 C-32B United States NJ ANG | 108WG | 150SOS [KWRI] 

Saturday, October 03, 2020

Mode-S/ADS Milcom Intercepts 2 October 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE0409 165737 OTIS44 2020-10-02 23:42:06 KC-130J United States USMC | VMGR-252 [KNKT] --- 16850
AE1437 166712 LOBO712 2020-10-02 23:18:06 UC-35D United States USMC 
AE116F 84-0180 PAT544 2020-10-02 20:36:06 C-12U-3 United States US ARMY | E/6-52 AVN [EDDS] --- 22000
AE116F 84-0180 --- 2020-10-02 20:33:04 C-12U-3 United States US ARMY | E/6-52 AVN [EDDS] --- 22000
AE08FD 84-24380 --- 2020-10-02 20:21:06 C-12U United States USARC | A/2-228 AVN (TA) [KWRI ] 
ADFD03 95-0055 --- 2020-10-02 20:15:05 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
ADFD08 95-0060 --- 2020-10-02 20:00:09 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
AE1437 166712 --- 2020-10-02 19:42:08 UC-35D United States USMC 
AE02D1 92-3021 --- 2020-10-02 19:06:07 C-130H United States AFRC | 910AW | 757AS [KYNG] 
AE189A 05-4613 --- 2020-10-02 18:15:04 C-40C United States AFRC | 932AW | 73AS [KBLV] 
AE148A 92-3289 PEACH99 2020-10-02 17:39:04 E-8C United States GA ANG | 116ACW [KWRB] 
AE4EB9 168435 --- 2020-10-02 17:36:04 P-8A United States USN | VP-30 [KNIP] --- 33000
AE2F9C 168070 OTIS05 2020-10-02 17:21:07 KC-130J United States USMC | VMGR-252 [KNKT] --- 20025
AE1496 97-0201 PEACH88 2020-10-02 16:39:06 E-8C United States GA ANG | 116ACW [KWRB] 
AE1496 97-0201 --- 2020-10-02 16:36:07 E-8C United States GA ANG | 116ACW [KWRB] 
ADFEBC 95-0124 PAT562 2020-10-02 16:30:06 UC-35a1 United States USAREUR | E/1-214 AVN [ETOU] --- 40000
ADFEBC 95-0124 --- 2020-10-02 16:27:04 UC-35a1 United States USAREUR | E/1-214 AVN [ETOU] --- 40000
AE0596 59-1460 --- 2020-10-02 16:03:04 KC-135T United States PA ANG | 171ARW [KPIT] 7412 27000
B648D9 09-0540 --- 2020-10-02 15:42:07 C-40C United States AFRC | 932AW | 73AS [KBLV] 
AE0655 58-0084 --- 2020-10-02 15:12:08 KC-135T United States PA ANG | 171ARW [KPIT] 
AE04D1 63-7984 --- 2020-10-02 15:12:08 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 
AE5F38 169543 --- 2020-10-02 15:06:06 P-8A United States USN | VP-30 [KNIP] 
AE67B9 various MADFX27 2020-10-02 13:45:05 P-8A United States USN | --- 17475
AE67B9 various --- 2020-10-02 13:42:10 P-8A United States USN | --- 17475
AE04D7 165829 CNV4924 2020-10-02 13:24:08 C-40A United States USNR | VR-58 [KNIP] 0755 40000
AE04D7 165829 --- 2020-10-02 13:24:08 C-40A United States USNR | VR-58 [KNIP] 0755 40000
AE148A 92-3289 --- 2020-10-02 12:36:08 E-8C United States GA ANG | 116ACW [KWRB] 
AE498A 08-0036 SHOOK71 2020-10-02 02:24:08 CV-22B United States USAF| 27SOW | 20SOS [KCVS] 
AE498A 08-0036 --- 2020-10-02 02:24:08 CV-22B United States USAF| 27SOW | 20SOS [KCVS] 
AE07B4 62-3498 --- 2020-10-02 01:24:10 KC-135R United States USAF | 22ARW [KIAB] 
AE596F 13-5790 KING22 2020-10-02 00:27:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 3175
AE596F 13-5790 --- 2020-10-02 00:27:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 3175
AE0803 98-0057 RCH973 2020-10-02 00:09:04 C-17A United States NY ANG | 105AW | 137AS [KSWF] --- 31000
AE0803 98-0057 --- 2020-10-02 00:06:05 C-17A United States NY ANG | 105AW | 137AS [KSWF] --- 31000

Friday, October 02, 2020

Mode-S/ADS Milcom Intercepts 1 October 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE5F3E 169549 VVLL801 2020-10-01 23:36:05 P-8A United States USN | VP-30 [KNIP] --- 36000
AE04F9 99-0404 SAM777 2020-10-01 22:21:04 C-37A United States USAF | 89AW | 99AS [KADW] --- 23550
AE04F9 99-0404 --- 2020-10-01 22:18:06 C-37A United States USAF | 89AW | 99AS [KADW] --- 23550
AE4BDE 10-5701 X 2020-10-01 21:15:04 C-130J-30 United States USAF | 317AW [KDYS] --- 26000
AE4BDE 10-5701 --- 2020-10-01 21:15:04 C-130J-30 United States USAF | 317AW [KDYS] --- 26000
48D961 0002 --- 2020-10-01 20:36:08 Gulfstream 550 Poland PLF | 1.BLTr [EPWA] --- 41000
ADFD10 95-0068 --- 2020-10-01 20:33:05 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
AE6476 17-5903 175903 2020-10-01 20:09:06 AC-130J United States USAF | --- 21075
AE6476 17-5903 --- 2020-10-01 20:09:06 AC-130J United States USAF | --- 21075
ADFCF5 95-0041 --- 2020-10-01 19:54:06 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
AE1494 97-0100 PEACH99 2020-10-01 19:39:06 E-8C United States GA ANG | 116ACW [KWRB] 
AE1494 97-0100 --- 2020-10-01 19:36:06 E-8C United States GA ANG | 116ACW [KWRB] 
ADFCF6 95-0042 --- 2020-10-01 19:33:04 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
AE1192 166474 --- 2020-10-01 19:15:05 UC-35D United States USMC | VMR-1 [KNKT] --- 35000
ADFD06 95-0058 --- 2020-10-01 18:39:06 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
AE29D3 08-6206 RAID23 2020-10-01 17:57:03 MC-130J United States USAF | 58SOW | 415SOS [KIKR] --- 7400
AE29D3 08-6206 --- 2020-10-01 17:51:05 MC-130J United States USAF | 58SOW | 415SOS [KIKR] --- 7400
AE0140 62-3553 PIRAT04 2020-10-01 16:39:05 KC-135R United States USAF | 97AMW [KLTS] 
AE0140 62-3553 --- 2020-10-01 16:06:06 KC-135R United States USAF | 97AMW [KLTS] 
AE5E12 17-46037 --- 2020-10-01 16:00:09 KC-46A United States USAF | 22ARW [KIAB] 
AE1242 04-4137 --- 2020-10-01 13:57:04 C-17A United States USAF | 305AMW | 6AS [KWRI] 

Thursday, October 01, 2020

Mode-S/ADS Milcom Intercepts 26-30 September 2020 - Brasstown NC

Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE5B6A 169228 --- 2020-09-30 21:36:08 KC-130J United States USMC | VMGR-234 [KNFW] 
AE0412 163920/164405 DONKY78 2020-09-30 20:39:04 E-6B United States USN | SCW-1 [KTIK] 
AE07DD 93-0603 --- 2020-09-30 20:27:07 C-17A United States AFRC | 445AW | 89AS [KFFO] 
AE02D3 92-3023 --- 2020-09-30 19:57:05 C-130H United States AFRC | 910AW | 757AS [KYNG] 2075 20900
A85F6E N639CS DOJ576 2020-09-30 19:12:08 Boeing 737 4Y0 United States United States Marshals Service --- 34000
ADFCF1 94-0146 --- 2020-09-30 19:06:06 T-1A Jayhawk United States USAF | 14FTW | 48FTS 
AE148D 93-1097 PEACH99 2020-09-30 18:48:07 E-8C United States GA ANG | 116ACW [KWRB] 1111 20000
AE07FA 97-0048 RHINO92 2020-09-30 17:48:09 C-17A United States AFRC | 445AW | 89AS [KFFO] --- 28000
AE07FA 97-0048 --- 2020-09-30 17:48:09 C-17A United States AFRC | 445AW | 89AS [KFFO] --- 28000
AE0405 97-1944 R1944 2020-09-30 17:21:06 C-37A United States US Army | OSACOM PATD [KADW] --- 38000
AE0489 63-8007 --- 2020-09-30 16:00:08 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] --- 29000
AE0446 99-6143 --- 2020-09-30 15:33:04 C-32B United States USAF | 486FLTS [KVPS] 
AE148D 93-1097 --- 2020-09-30 14:42:07 E-8C United States GA ANG | 116ACW [KWRB] 1111 20000
AE08FB 84-24378 PAT332 2020-09-30 14:33:05 C-12R United States USARMY --- 22000
AE08FB 84-24378 --- 2020-09-30 14:33:05 C-12R United States USARMY --- 22000
ADFECB 84-0485 --- 2020-09-30 14:00:10 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT] --- 24050
AE272C 66042 --- 2020-09-30 12:39:06 CN-235 United States USAF | 427SOS [KPOB] 
AE29D0 08-6203 --- 2020-09-30 03:15:06 MC-130J United States USAF | 58SOW | 415SOS [KIKR] 1061 8800
AE128F 85-0011 --- 2020-09-30 03:15:06 MC-130H United States USAF 
AE0651 58-0057 --- 2020-09-30 01:06:12 KC-135R United States IA ANG | 185ARW | 174ARS [KSUX] 

AE093C 00-1053 AZAZ0909 2020-09-29 23:03:14 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 40000
AE093C 00-1053 --- 2020-09-29 23:03:14 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 40000
AE04E5 59-1478 --- 2020-09-29 18:18:05 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS] 
AE6886 various --- 2020-09-29 18:09:05 P-8A United States USN | 
AE04D9 165831 CNV4164 2020-09-29 17:27:04 C-40A United States USNR | VR-59 [KNFW] --- 37000
AE4F13 10-0219 --- 2020-09-29 14:54:05 C-17A United States USAF | 62AW [KTCM] 
AE6843 various --- 2020-09-29 13:00:09 P-8A United States USN | 
AE6820 various --- 2020-09-29 12:54:05 P-8A United States USN | 
AE07E6 95-0103 --- 2020-09-29 02:57:05 C-17A United States USAF | 62AW [KTCM] 
AE1199 03-3116 --- 2020-09-29 01:00:10 C-17A United States MS ANG | 172AW | 183AS [KJAN] 

AE49C4 09-9208 --- 2020-09-28 23:51:06 C-17A United States USAF | 437AW [KCHS] 
AE0409 165737 OTIS30 2020-09-28 23:06:06 KC-130J United States USMC | VMGR-252 [KNKT] --- 18850
AE093C 00-1053 AZAZ0909 2020-09-28 22:54:06 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 38450
AE093C 00-1053 --- 2020-09-28 22:51:05 UC-35a1 United States US Army | OSACOM PATD [KADW] --- 38450
ADFECB 84-0485 PAT302 2020-09-28 22:36:09 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT] --- 24075
ADFECB 84-0485 --- 2020-09-28 22:36:09 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT] --- 24075
AE0667 61-0317 RCH857 2020-09-28 22:15:03 KC-135R United States NH ANG | 157ARW | 133ARS [KPSM] --- 39025
AE0667 61-0317 --- 2020-09-28 22:12:05 KC-135R United States NH ANG | 157ARW | 133ARS [KPSM] --- 39025
AE20C3 07-7182 --- 2020-09-28 18:51:05 C-17A United States USAF | 437AW [KCHS] 
AE020F 79-1951 --- 2020-09-28 18:12:08 KC-10A United States USAF | 60AMW [KSUU] 
AE1437 166712 LOBO712 2020-09-28 17:00:09 UC-35D United States USMC --- 21000
AE1437 166712 --- 2020-09-28 16:57:04 UC-35D United States USMC --- 21000
AE0443 00-9001 --- 2020-09-28 16:42:07 C-32B United States NJ ANG | 108WG | 150SOS [KWRI] 
AE68B5 11-0316 --- 2020-09-28 15:45:05 C-146A United States AFRC | 492SOW | 524SOS [KEGI] --- 13025
AE4CF9 10-27025 GECKO65 2020-09-28 15:36:08 C-27J United States MD ANG | 175WG | 135AS [KMTN] 
AE5F9F 18-46052 --- 2020-09-28 14:54:05 KC-46A United States USAF | 916ARW | 77ARS [KGSB] 
AE0581 87-0036 -- 2020-09-28 13:51:06 C-5M United States USAF | 436AW | 9AS [KDOV] 
AE0442 66044 --- 2020-09-28 13:00:04 CN-235 United States USAF | 427SOS [KPOB] 
AE04D7 165829 CNV4201 2020-09-28 12:45:05 C-40A United States USNR | VR-58 [KNIP] --- 40000
AE04D7 165829 --- 2020-09-28 12:45:05 C-40A United States USNR | VR-58 [KNIP] --- 40000

AE1192 166474 --- 2020-09-27 22:39:05 UC-35D United States USMC | VMR-1 [KNKT] 
AE02D1 92-3021 --- 2020-09-27 17:33:06 C-130H United States AFRC | 910AW | 757AS [KYNG] 
AE58E8 166243 SH243 2020-09-27 15:18:07 T-6B United States USN | --- 9975
AE58E8 166243 --- 2020-09-27 15:15:05 T-6B United States USN | --- 9975
AE0587 87-0042 RCH802 2020-09-27 09:27:05 C-5M United States USAF | 60AMW [KSUU] --- 38000
AE0587 87-0042 --- 2020-09-27 09:24:07 C-5M United States USAF | 60AMW [KSUU] --- 38000

AE68B8 11-3097 0000000 2020-09-26 22:18:05 C-146A United States AFRC | 919SOW | 859SOS [KEGI] --- 27000
AE68B8 11-3097 --- 2020-09-26 22:15:04 C-146A United States AFRC | 919SOW | 859SOS [KEGI] --- 27000
AE1193 166500 GRZLY50 2020-09-26 21:24:08 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] --- 39000
AE1193 166500 --- 2020-09-26 21:24:08 UC-35 United States USMC | VMR DET MIRAMAR [KNKX] --- 39000
AE638E 169793 CNV4125 2020-09-26 21:21:06 C-40A United States USN | VR-57 [KNZY] 2676 37000
A0D911 10-0102 CNS5625 2020-09-26 18:30:06 T-53A United States - --- 40000
A0D911 10-0102 --- 2020-09-26 18:30:06 T-53A United States - --- 40000
AE119C 03-3119/03-3126 --- 2020-09-26 16:09:05 C-17A United States USAF | 305AMW | 6AS [KWRI] 

Saturday, September 26, 2020

Mode-S/ADS Milcom Intercepts 22-25 September 2020 - Brasstown NC

 Here is the latest round of Mode-S/ADS-B Military/Government intercepts logged from here on the radio ranch in WNC. All dates/times are UTC and sorted in date/time order.

AE0977 165834 CNV4001 2020-09-25 22:42:06 C-40A United States USNR | VR-61 [KNUW] --- 31000
AE0977 165834 --- 2020-09-25 22:39:06 C-40A United States USNR | VR-61 [KNUW] --- 31000
AE119B 03-3118 RCH621 2020-09-25 21:06:03 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 34000
AE119B 03-3118 --- 2020-09-25 21:03:05 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- 34000
AE049E 99-1432 --- 2020-09-25 20:21:06 C-130J-30 United States RI ANG | 143AW | 143AS [KOQU] 
AE04E4 59-1469 --- 2020-09-25 19:09:04 KC-135R United States AFRC | 459ARW | 756ARS [KADW] 7220 23000
AE54C7 12-5756 PUMA98 2020-09-25 18:27:04 C-130J-30 United States USAF | 19AW [KLRF] --- 26025
AE54C7 12-5756 --- 2020-09-25 18:27:04 C-130J-30 United States USAF | 19AW [KLRF] --- 26025
AE0320 74-2132 --- 2020-09-25 18:06:07 C-130H United States USAF | 374AW | 36AS [RJTY] 
AE1BF3 07-46310 PUMA70 2020-09-25 17:48:08 C-130J-30 United States USAF | 19AW | 41AS [KLRF] --- 24725
ADFD7B 91-00511 PAT637 2020-09-25 17:42:07 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] 1604 19000
DFD7B 91-00511 --- 2020-09-25 17:42:07 C-26E United States MA ARNG | OSACOM DET-12 [KFMH] 1604 19000
AE1173 02-1101 --- 2020-09-25 17:27:05 C-17A United States AFRC | 911AW | 758AS [KPIT] 
AE06E4 163836 FOX836 2020-09-25 17:24:08 UC-12M United States USMC | H&HS [KNBC] --- 23000
AE04F1 84-0161 PAT810 2020-09-25 16:06:05 C-12U-3 United States US ARMY | 6-52 AVN [KNFW] --- 19975
AE1169 84-0163 PAT793A 2020-09-25 15:48:08 C-12U-3 United States US ARMY | F/6-52 AVN [ETOU] --- 27025
AE1169 84-0163 --- 2020-09-25 15:45:04 C-12U-3 United States US ARMY | F/6-52 AVN [ETOU] --- 27025
AE0405 97-1944 R1944 2020-09-25 15:18:06 C-37A United States US Army | OSACOM PATD [KADW] --- 30800
AE1BF3 07-46310 PUMA71 2020-09-25 15:15:05 C-130J-30 United States USAF | 19AW | 41AS [KLRF] --- 24725
AE1BF3 07-46310 --- 2020-09-25 15:15:05 C-130J-30 United States USAF | 19AW | 41AS [KLRF] --- 24725
AE0405 97-1944 --- 2020-09-25 15:15:05 C-37A United States US Army | OSACOM PATD [KADW] --- 30800
AE29FD 166694 CNV4103 2020-09-25 14:21:06 C-40A United States USNR | VR-56 [KNTU] --- 40050
ADFDBA 93-1040 COBB40 2020-09-25 14:21:06 C-130H United States AFRC | 94AW | 700AS [KMGE] --- 17900
AE6843 various --- 2020-09-25 13:30:07 P-8A United States USN | 

AE04EB 61-0311 --- 2020-09-24 22:51:05 KC-135R United States USAF | 22ARW [KIAB] 
A85F6E N639CS --- 2020-09-24 19:33:05 Boeing 737 4Y0 United States United States Marshals Service 
AE4F15 10-0221 TURTLE4 2020-09-24 16:21:08 C-17A United States USAF | 437AW [KCHS] 2670 26000
AE4F15 10-0221 --- 2020-09-24 16:21:08 C-17A United States USAF | 437AW [KCHS] 2670 26000
ADFE7F 92-3286 --- 2020-09-24 16:00:18 C-130H United States AFRC | 934AW | 96AS [KMSP] 
AE065F 60-0346 --- 2020-09-24 15:54:10 KC-135T United States MI ANG | 127WG | 171ARS [KMTC] 7414 28025
AE20C2 07-7181 --- 2020-09-24 13:24:09 C-17A United States USAF | 437AW [KCHS] 
AE12B0 88-0191 --- 2020-09-24 04:15:34 MC-130H United States
AE04EB 61-0311 --- 2020-09-24 02:21:06 KC-135R United States USAF | 22ARW [KIAB] 
AE4E15 10-5717 KING22 2020-09-24 01:21:06 HC-130J United States USAF | 563RQG | 79RQS [KDMA] --- 2400
AE07B4 62-3498 --- 2020-09-24 01:03:08 KC-135R United States USAF | 22ARW [KIAB] 

AE085A 59-1519 --- 2020-09-23 23:09:04 KC-135R United States IA ANG | 185ARW | 174ARS [KSUX] 
AE2923 08-0329 --- 2020-09-23 21:18:06 MC-12W United States 304 MI BN | Ft. Huachuca 
AE1437 166712 --- 2020-09-23 21:15:06 UC-35D United States USMC 
AE03E2 164995 AX995 2020-09-23 20:30:06 C-130T United States USNR | VR-53 [KADW] --- 25175
AE03E2 164995 --- 2020-09-23 20:27:21 C-130T United States USNR | VR-53 [KADW] --- 25175
AE1461 06-6163 --- 2020-09-23 19:33:06 C-17A United States USAF | 60AMW | 21AS [KSUU] 
AE2687 6548 C6548 2020-09-23 19:06:06 MH-65D United States USCG | CGAS North Bend [KOTH] 
AE2687 6548 --- 2020-09-23 19:03:04 MH-65D United States USCG | CGAS North Bend [KOTH] 
AE29DD 08-3173 --- 2020-09-23 18:33:05 C-130J-30 United States USAF | 317AW [KDYS] 
AE116E 84-0177 REBEL77 2020-09-23 18:21:06 C-12U United States USARMY | 204 MIB [KBIF] --- 28050
AE1172 02-1100 --- 2020-09-23 17:33:03 C-17A United States TN ANG | 164AW | 155AS [KMEM] 
AE5DEC 2013 --- 2020-09-23 16:15:05 HC-130J United States USCG 
AE5F99 18-46046 --- 2020-09-23 16:03:06 KC-46A United States USAF | 22ARW [KIAB] 1144 28075
AE06E4 163836 FOX836 2020-09-23 14:54:06 UC-12M United States USMC | H&HS [KNBC] --- 24000
AE5DEC 2013 CG2013 2020-09-23 14:48:13 HC-130J United States USCG 
AE148D 93-1097 PEACH99 2020-09-23 13:48:07 E-8C United States GA ANG | 116ACW [KWRB] 
AE04DA 165832 CNV4802 2020-09-23 13:27:05 C-40A United States USNR | VR-58 [KNIP] --- 39000
AE04DA 165832 --- 2020-09-23 13:27:05 C-40A United States USNR | VR-58 [KNIP] --- 39000
AE128F 85-0011 --- 2020-09-23 04:48:08 MC-130H United States USAF 
AE04EB 61-0311 ASTRA97 2020-09-23 03:18:06 KC-135R United States USAF | 22ARW [KIAB] --- 16850
AE04EB 61-0311 --- 2020-09-23 03:18:06 KC-135R United States USAF | 22ARW [KIAB] --- 16850
AE04C3 59-1470 --- 2020-09-23 01:45:05 KC-135T United States USAF | 92ARW [KSKA] 
AE4E17 11-5725 --- 2020-09-23 00:18:11 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 18000

AE6821 various --- 2020-09-22 22:00:07 P-8A United States USN | 6632 35000
ADFEC9 84-0182 PAT781 2020-09-22 19:54:07 C-12U United States ARMY --- 26000
ADFEC9 84-0182 --- 2020-09-22 19:51:05 C-12U United States ARMY --- 26000
AE025E 61-0264 --- 2020-09-22 18:42:06 KC-135R United States OH ANG | 121ARW [KLCK] 4011 33000
AE4ECA 09-0043 --- 2020-09-22 18:03:04 CV-22B United States --- 
AE03F3 84-0159 PAT935 2020-09-22 18:00:07 C-12U-3 United States USAF --- 25950
AE0685 60-0322 INDY01 2020-09-22 16:21:04 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] --- 27025
AE0685 60-0322 --- 2020-09-22 16:18:08 KC-135R United States AFRC | 434ARW | 72ARS [KGUS] --- 27025
AE04AE 165740 --- 2020-09-22 15:33:07 UC-35 United States MAW-4 --- 39000
ADFEC1 96-0111 PAT830 2020-09-22 15:09:23 UC-35a1 ??? United States USARMY --- 38000
ADFEC1 96-0111 --- 2020-09-22 15:09:23 UC-35a1 ??? United States USARMY --- 38000
AE1498 00-2000 PEACH99 2020-09-22 14:42:07 E-8C United States GA ANG | 116ACW [KWRB] 
AE1498 00-2000 --- 2020-09-22 14:42:07 E-8C United States GA ANG | 116ACW [KWRB] 
ADFE7F 92-3286 --- 2020-09-22 14:24:06 C-130H United States AFRC | 934AW | 96AS [KMSP] 
AE1437 166712 LOBO712 2020-09-22 13:45:03 UC-35D United States USMC --- 40000
AE1437 166712 --- 2020-09-22 13:42:06 UC-35D United States USMC --- 40000
AE04D7 165829 CNV4784 2020-09-22 13:21:08 C-40A United States USNR | VR-58 [KNIP] --- 40000
ADFDB6 93-1036 --- 2020-09-22 00:30:08 C-130H United States AFRC | 94AW | 700AS [KMGE] 
AE151A 166377 VV700 2020-09-22 00:00:09 C-37B United States USN | VR-1 [KADW] 3174 35575

Tuesday, September 22, 2020

Mode-S/ADS Milcom Intercepts 20-21 September 2020 - Brasstown NC

