Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs
logged from here on the radio ranch in WNC. All dates/times are UTC and list is
sorted in Mode-S address order.
00000A Various --- 2016-02-12 20:16:41 Various Various --- --- ---
00000A Various --- 2016-02-13 17:39:20 Various Various --- 0000 32000
00000A Various --- 2016-02-14 04:59:15 Various Various --- --- ---
0D099A --- VIV8402 2016-02-13 20:57:46 --- Mexico --- --- ---
0D809A --- YV1771 2016-02-13 17:38:11 --- Venezuela --- --- ---
33FFAF MM62243 IAM9001 2016-02-12 01:16:41 A319-115(CJ) Italy AMI | 31 Stormo | 306 Gruppo TS --- ---
33FFAF MM62243 IAM9001 2016-02-13 14:50:49 A319-115(CJ) Italy AMI | 31 Stormo | 306 Gruppo TS --- ---
477FF3 03 BRK97 2016-02-15 20:37:53 C-17A Hungary NATO --- ---
520274 94-0264 RCH 1028 2016-02-12 01:26:56 RC-26B United States USARMY ADFCF3 94-0148 --- 2016-02-13 22:53:08 T-1A Jayhawk United States USAF | 14FTW | 48FTS --- ---
ADFD76 91-0506 --- 2016-02-16 14:59:03 C-26E United States CO ARNG | OSACOM DET-33 [KBKF] --- ---
ADFD76 91-0506 --- 2016-02-16 22:38:08 C-26E United States CO ARNG | OSACOM DET-33 [KBKF] --- ---
ADFDB8 93-1038 COBB 38 2016-02-12 14:28:09 C-130H United States AFRC | 94AW | 700AS [KMGE] --- ---
ADFDC4 93-1457 EPIC 57 2016-02-14 14:19:33 C-130H United States NC ANG | 145AW | 156AS [KCLT] --- ---
ADFE85 92-0550 COBB50 2016-02-11 23:14:09 C-130H United States AFRC | 94AW | 700AS [KMGE] --- ---
ADFE85 92-0550 COBB50 2016-02-16 21:07:05 C-130H United States AFRC | 94AW | 700AS [KMGE] --- ---
ADFEA9 96-1006 GOFER22 2016-02-12 19:57:07 C-130H United States MN ANG | 133AW | 109AS [KMSP] --- ---
ADFEE0 87-0160 PAT532 2016-02-11 19:42:33 C-12U United States TX ARNG | OSACOM DET-49 [KAUS] --- ---
ADFEF2 161530 LOBO01 2016-02-16 16:04:11 C-9B United States USNR | VR-61 [KNUW] 0000 32975
ADFEF2 161530 LOBO01 2016-02-16 19:24:19 C-9B United States USNR | VR-61 [KNUW] 0000 32975
AE010D 97-0400 --- 2016-02-16 03:14:14 C-37A United States USAF | 89AW | 99AS [KADW] 0000 43000
AE0178 84-0129 SWIFT28 2016-02-15 18:04:52 C-21A United States USAF | 375AW | 457AS [KADW] --- ---
AE017A 84-0142 SPAR467 2016-02-11 22:35:31 C-21A United States MI ANG | 110FW | 172AS [KBTL] --- ---
AE021D 84-0190 DUCE09 2016-02-11 21:49:03 KC-10A United States USAF | 305AMW [KWRI] --- ---
AE0222 85-0030 HOIST90 2016-02-15 02:35:23 KC-10A United States USAF | 305AMW [KWRI] --- 32975
AE0363 60-0341 --- 2016-02-16 15:52:09 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI] --- ---
AE0383 58-0079 RCH806 2016-02-14 17:35:26 KC-135R United States MS ANG | 186ARW | 153ARS [KMEI] --- ---
AE0384 59-1458 EDDIE93 2016-02-11 23:06:18 KC-135R United States OH ANG | 121ARW [KLCK] --- ---
AE0419 164407 GOTO FMS 2016-02-15 22:43:30 E-6B United States USN | SCW-1 [KTIK] --- 37000
AE041C 164410 GOBLUE11 2016-02-12 23:30:52 E-6B United States USN | SCW-1 [KTIK] --- 26025
AE0428 62-3511 EDDIE61 2016-02-16 16:19:41 KC-135R United States OH ANG | 121ARW [KLCK] --- ---
AE04AE 165740 EASY40 2016-02-12 14:54:36 UC-35 United States MAW-4 --- -AE04AE 165740 EASY40 2016-02-12 17:46:07 UC-35 United States MAW-4 --- --AE0504 60-0345 MOTOWN2 2016-02-16 21:04:54 KC-135T United States MI ANG | 127WG | 171ARS [KMTC] --- ---
AE0568 86-0011 RCH407 2016-02-12 03:51:54 C-5M United States USAF | 60AMW [KSUU] --- ---
AE0575 86-0024 --- 2016-02-16 15:41:59 C-5M United States USAF | 60AMW | 22AS [KSUU] 5266 40000
AE0575 86-0024 --- 2016-02-16 17:19:45 C-5M United States USAF | 60AMW | 22AS [KSUU] 5266 40000
AE0602 80-0323 DAWG 04 2016-02-13 20:30:58 C-130H United States GA ANG | 165AW | 158AS [KSAV] --- ---
AE0667 61-0317 --- 2016-02-13 01:46:51 KC-135R United States KS ANG | 190ARW | 117ARS [KFOE] --- ---
AE07EC 96-0002 RCH589 2016-02-16 16:53:03 C-17A United States USAF | 437AW [KCHS] --- ---
AE07F1 96-0007 RULER63 2016-02-14 00:25:25 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- ---
AE07F3 97-0041 TOGO99 2016-02-16 20:32:33 C-17A United States USAF | 437AW [KCHS] --- ---
AE080E 99-0168 RCH381 2016-02-16 21:40:27 C-17A United States USAF | 3WG | 517AS [PAED] --- ---
AE080F 99-0169 TURTLE4 2016-02-16 17:19:10 C-17A United States USAF | 437AW [KCHS] --- ---
AE093B 00-1052 --- 2016-02-16 17:19:19 UC-35B United States US Army | OSACOM PATD [KADW] --- ---
AE0976 165833 --- 2016-02-13 19:31:58 C-40A United States USNR | VR-59 [KNFW] --- ---
AE0977 165834 CNV4138 2016-02-15 16:35:28 C-40A United States USNR | VR-58 [KNIP] --- ---
AE0977 165834 CNV4482 2016-02-12 15:14:01 C-40A United States USNR | VR-58 [KNIP] --- ---
AE1177 02-1105 RCH365 2016-02-16 18:41:54 C-17A United States USAF | 62AW [KTCM] --- ---
AE1192 166474 --- 2016-02-12 15:13:10 UC-35D United States USMC | VMR-1 [KNKT] --- 28000
AE1199 03-3116 RULER72 2016-02-13 19:13:12 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- ---
AE119C 03-3119/03-3126 RCH605 2016-02-12 18:59:14 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- ---
AE119D 03-3120 RCH114 2016-02-16 16:01:44 C-17A United States USAF | 62AW [KTCM] 0000 34000
AE11D9 75-0559 SNTRY06 2016-02-16 15:23:43 E-3C United States USAF | 552ACW [KTIK] --- ---
AE143A 166715 --- 2016-02-12 20:38:29 UC-35D United States USMC | VMR-1 [KNKT] --- ---
AE1447 05-3147 GLEAN21 2016-02-12 15:40:00 C-130J-30 United States USAF | 19AW [KLRF] --- ---
AE1447 05-3147 GLEAN21 2016-02-12 16:02:52 C-130J-30 United States USAF | 19AW [KLRF] --- ---
AE146D 07-7175 RCH138T 2016-02-16 15:18:25 C-17A United States USAF | 436AW | 3AS [KDOV] --- ---
AE1531 06-4633 GLEAN23 2016-02-11 22:04:43 C-130J-30 United States USAF | 19AW [KLRF] --- ---
AE49C3 09-9207 RCH737 2016-02-13 16:15:03 C-17A United States USAF | 437AW [KCHS] --- ---
AE4AF8 08-5683 HAVOC61 2016-02-12 11:37:52 C-130J-30 United States USAF | 317AG [KDYS] --- ---
AE4BDE 10-5701 HAVOC62 2016-02-12 13:34:32 C-130J-30 United States USAF | 317AG [KDYS] --- ---
AE4D66 10-0213 RCH391 2016-02-15 22:50:58 C-17A United States USAF | 437AW [KCHS] --- ---
AE4E0A 08-5724 --- 2016-02-12 13:30:44 C-130J-30 United States USAF | 317AG [KDYS] --- ---
AE4E10 11-5736 GLEAN22 2016-02-11 22:07:28 C-130J-30 United States USAF | 19AW [KLRF] --- ---
AE4E10 11-5736 RCH1941 2016-02-16 16:53:33 C-130J-30 United States USAF | 19AW [KLRF] --- ---
AE54D5 12-5773 KING21 2016-02-11 23:05:04 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- ---
AE54D5 12-5773 KING21 2016-02-12 00:10:46 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- ---
AE57B5 168849 VVLL812 2016-02-16 15:12:32 P-8A United States USN | 6671 37000
AE57B5 168849 VVLL812 2016-02-16 16:17:07 P-8A United States USN | 6671 37000
AE57B5 168849 VVLL859 2016-02-12 22:47:33 P-8A United States USN | --- 16875
AE57B5 168849 VVLL859 2016-02-13 00:06:09 P-8A United States USN | --- 16875
AE57B5 168849 VVLL892 2016-02-16 21:15:54 P-8A United States USN | 6671 37000
AE57B5 168849 VVLL892 2016-02-16 23:40:00 P-8A United States USN | 6671 37000
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index