Here are some ALE intercepts from the CAP Nationwide net and some selected USAF Scope Command freqs from 1 Jul from here in BTown. Lots of CAP stns sounding, little actual activity.
[16:39:17][FRQ 03204000][SND][ ][TIS][AVS ][AL0] BER 29 SN 04
[17:56:20][FRQ 03204000][SND][ ][TIS][011 ][AL0] BER 22 SN 04
[19:35:48][FRQ 03204000][SND][ ][TIS][014 ][AL0] BER 17 SN 03
[15:14:04][FRQ 04477000][SND][ ][TIS][201SERCAP ][AL0] BER 24 SN 05
[16:39:27][FRQ 04477000][SND][ ][TIS][201SERCAP ][AL0] BER 30 SN 09
[17:12:44][FRQ 04477000][TO ][AVS ][TIS][0004WVCAP ][AL0] BER 29 SN 04
[17:54:36][FRQ 04477000][SND][ ][TIS][0148KYCAP ][AL0] BER 30 SN 08
[18:05:23][FRQ 04477000][SND][ ][TIS][201SERCAP ][AL0] BER 30 SN 07
[19:32:25][FRQ 04477000][SND][ ][TIS][0148KYCAP ][AL0] BER 30 SN 10
[15:44:29][FRQ 05006000][SND][ ][TIS][043MERCAP ][AL0] BER 28 SN 10
[17:39:12][FRQ 05006000][SND][ ][TIS][043MERCAP ][AL0] BER 28 SN 09
[17:33:45][FRQ 05006000][TO ][0148KYCAP ][TWS][0004WVCAP ][AL0] BER 30 SN 07
[17:33:08][FRQ 05006000][TO ][0148KYCAP ][TIS][0004WVCAP ][AL0] BER 30 SN 08
[17:24:20][FRQ 05006000][SND][ ][TIS][0004MSCAP ][AL0] BER 29 SN 05
[19:58:50][FRQ 05006000][SND][ ][TIS][0112GACAP ][AL0] BER 30 SN 11
[20:43:04][FRQ 05006000][SND][ ][TIS][201SERCAP ][AL0] BER 28 SN 07
[21:53:02][FRQ 05006000][SND][ ][TIS][0112GACAP ][AL0] BER 25 SN 09
[21:27:17][FRQ 05006000][SND][ ][TIS][043MERCAP ][AL0] BER 29 SN 10
[17:33:48][FRQ 05447000][SND][ ][TIS][043MERCAP ][AL0] BER 29 SN 10
[15:40:28][FRQ 06773000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 11
[15:38:32][FRQ 06806000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 10
[15:17:42][FRQ 06806000][SND][ ][TIS][201SERCAP ][AL0] BER 30 SN 06
[18:34:40][FRQ 06806000][SND][ ][TIS][AVS ][AL0] BER 30 SN 11
[19:06:19][FRQ 06806000][SND][ ][TIS][202SERCAP ][AL0] BER 25 SN 07
[19:37:48][FRQ 06806000][SND][ ][TIS][0011DCCAP ][AL0] BER 19 SN 04
[20:36:10][FRQ 06806000][SND][ ][TIS][202SERCAP ][AL0] BER 20 SN 04
[20:55:05][FRQ 06806000][SND][ ][TIS][001 ][AL0] BER 27 SN 05
[21:11:08][FRQ 06806000][SND][ ][TIS][0040IACAP ][AL0] BER 28 SN 06
[15:31:13][FRQ 07602000][SND][ ][TIS][0004MSCAP ][AL0] BER 30 SN 09
[16:03:58][FRQ 07602000][SND][ ][TIS][0148KYCAP ][AL0] BER 30 SN 10
[16:41:26][FRQ 07602000][SND][ ][TIS][AVS ][AL0] BER 30 SN 11
[18:10:55][FRQ 07602000][SND][ ][TIS][201SERCAP ][AL0] BER 30 SN 10
[20:06:03][FRQ 07602000][SND][ ][TIS][0011ARCAP ][AL0] BER 26 SN 07
[20:18:11][FRQ 07602000][SND][ ][TIS][100SWRCAP ][AL0] BER 25 SN 05
[20:23:35][FRQ 07602000][SND][ ][TIS][100SWRCAP ][AL0] BER 23 SN 05
[20:28:58][FRQ 07602000][SND][ ][TIS][AVS ][AL0] BER 30 SN 11
[21:51:17][FRQ 07602000][SND][ ][TIS][0112GACAP ][AL0] BER 27 SN 08
[17:56:45][FRQ 08012000][SND][ ][TIS][0148KYCAP ][AL0] BER 30 SN 09
[18:55:47][FRQ 08012000][SND][ ][TIS][202SERCAP ][AL0] BER 30 SN 10
[19:20:10][FRQ 08012000][SND][ ][TIS][0040IACAP ][AL0] BER 29 SN 07
[21:14:45][FRQ 08012000][SND][ ][TIS][101NCRCAP ][AL0] BER 22 SN 06
[21:25:31][FRQ 08012000][SND][ ][TIS][043MERCAP ][AL0] BER 29 SN 09
[14:53:02][FRQ 09019000][SND][ ][TWS][MCC ][AL0] BER 29 SN 09
[14:53:01][FRQ 09025000][SND][ ][TWS][MCC ][AL0] BER 30 SN 08
[15:18:25][FRQ 09025000][SND][ ][TWS][AED ][AL0] BER 28 SN 07
[18:27:07][FRQ 09025000][SND][ ][TWS][ADW ][AL0] BER 26 SN 08
[18:27:14][FRQ 09025000][SND][ ][TWS][ADW ][AL0] BER 29 SN 10
[18:25:11][FRQ 09025000][TO ][ADW ][TIS][GS1 ][AL0] BER 30 SN 09
[19:52:18][FRQ 09025000][TO ][OFF ][TIS][R05 ][AL0] BER 15 SN 03
[19:52:23][FRQ 09025000][TO ][OFF R05016 ][TIS][OFF ][AL0] BER 24 SN 08
[19:52:31][FRQ 09025000][TO ][R05016 ][TWS][OFF ][AL0] BER 30 SN 10
[21:06:31][FRQ 09025000][SND][ ][TWS][ICZ ][AL0] BER 24 SN 08
[15:24:32][FRQ 09047000][SND][ ][TIS][0100NDCAP ][AL0] BER 26 SN 05
[16:18:53][FRQ 09047000][SND][ ][TIS][0011ARCAP ][AL0] BER 23 SN 05
[17:35:41][FRQ 09047000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 09
[18:41:42][FRQ 09047000][SND][ ][TIS][0004WICAP ][AL0] BER 30 SN 08
[20:56:57][FRQ 09047000][SND][ ][TIS][0016MECAP ][AL0] BER 28 SN 07
[21:18:25][FRQ 09047000][SND][ ][TIS][0010PACAP ][AL0] BER 30 SN 07
[15:33:10][FRQ 10162000][SND][ ][TIS][0004MSCAP ][AL0] BER 30 SN 07
[16:05:56][FRQ 10162000][SND][ ][TIS][202SERCAP ][AL0] BER 30 SN 08
[16:32:29][FRQ 10162000][SND][ ][TIS][100SWRCAP ][AL0] BER 23 SN 04
[17:18:35][FRQ 10162000][TO ][0004WICAP ][TIS][0004WVCAP ][AL0] BER 30 SN 09
[17:58:39][FRQ 10162000][SND][ ][TIS][0148KYCAP ][AL0] BER 28 SN 06
[21:23:39][FRQ 10162000][SND][ ][TIS][043MERCAP ][AL0] BER 29 SN 07
[18:40:39][FRQ 11226000][SND][ ][TWS][160018 ][AL0] BER 28 SN 05
[15:42:25][FRQ 11402000][SND][ ][TIS][010 ][AL0] BER 28 SN 04
[17:11:06][FRQ 11402000][TO ][000 AVS ][TWS][0004WVCAP ][AL0] BER 25 SN 09
[17:11:03][FRQ 11402000][TO ][0004WVCAP ][TIS][AVS ][AL0] BER 30 SN 09
[17:10:58][FRQ 11402000][TO ][AVS ][TIS][0004WVCAP ][AL0] BER 30 SN 10
[18:59:18][FRQ 11402000][SND][ ][TIS][0323AZCAP ][AL0] BER 25 SN 04
[19:25:36][FRQ 11402000][SND][ ][TIS][0010PACAP ][AL0] BER 30 SN 05
[19:39:39][FRQ 11402000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 09
[21:05:53][FRQ 11402000][SND][ ][TIS][0020NHCAP ][AL0] BER 28 SN 06
[15:16:05][FRQ 12081000][SND][ ][TIS][0323AZCAP ][AL0] BER 25 SN 05
[15:42:44][FRQ 12081000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 09
[16:07:49][FRQ 12081000][SND][ ][TIS][202SERCAP ][AL0] BER 30 SN 09
[16:11:36][FRQ 12081000][SND][ ][TIS][0011DCCAP ][AL0] BER 30 SN 06
[19:04:36][FRQ 12081000][SND][ ][TIS][0016MECAP ][AL0] BER 28 SN 05
[19:59:02][FRQ 12081000][SND][ ][TIS][0011DCCAP ][AL0] BER 30 SN 06
[15:53:47][FRQ 13415000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 09
[16:17:09][FRQ 13415000][SND][ ][TIS][0011DCCAP ][AL0] BER 30 SN 07
[17:28:14][FRQ 13415000][TO ][0148KYCAP ][TIS][0004WVCAP ][AL0] BER 30 SN 08
[17:28:23][FRQ 13415000][SND][ ][TIS][0004MSCAP ][AL0] BER 21 SN 04
[17:28:33][FRQ 13415000][SND][ ][TIS][0004MSCAP ][AL0] BER 24 SN 03
[17:28:41][FRQ 13415000][SND][ ][TIS][0004MSCAP ][AL0] BER 30 SN 06
[17:37:29][FRQ 13415000][SND][ ][TIS][101 ][AL0] BER 22 SN 04
[17:42:58][FRQ 13415000][TO ][043MERCAP ][TIS][0004WVCAP ][AL0] BER 30 SN 06
[20:07:59][FRQ 13415000][SND][ ][TIS][000 ][AL0] BER 23 SN 03
[20:58:49][FRQ 13415000][SND][ ][TIS][0016MECAP ][AL0] BER 24 SN 04
[15:33:31][FRQ 14357000][SND][ ][TIS][0040IACAP ][AL0] BER 30 SN 05
[15:52:01][FRQ 14357000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 09
[17:09:13][FRQ 14357000][TO ][AVS ][TIS][0004WVCAP ][AL0] BER 29 SN 08
[21:02:19][FRQ 14357000][SND][ ][TIS][0100NDCAP ][AL0] BER 18 SN 03
[15:46:41][FRQ 15602000][SND][ ][TIS][043MERCAP ][AL0] BER 30 SN 07
[16:36:03][FRQ 15602000][SND][ ][TIS][100SWRCAP ][AL0] BER 30 SN 06
[16:09:42][FRQ 17412000][SND][ ][TIS][202SERCAP ][AL0] BER 23 SN 03
[16:11:43][FRQ 17412000][SND][ ][TIS][0004WICAP ][AL0] BER 27 SN 03
[17:02:14][FRQ 17412000][TO ][AVS ][TIS][0004WVCAP ][AL0] BER 28 SN 06
[16:15:17][FRQ 19814000][SND][ ][TIS][0011DCCAP ][AL0] BER 29 SN 06
[16:43:31][FRQ 19814000][SND][ ][TIS][100SWRCAP ][AL0] BER 30 SN 05
[20:31:09][FRQ 19814000][SND][ ][TIS][100SWRCAP ][AL0] BER 30 SN 06
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index