The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.
Mode S Log from Bowling Green, Kentucky, US 2011-12-15
Military Hex Codes only
A19FC6 -------- N2032 H25B U S MARSHALS SERVICE --- 2011-12-15 08:55:13.136
A2BEBB WOA2752 N276WA MD11 WorldAirways --- 2011-12-15 15:40:40.439
A5D4AA -------- N475LC GLF4 L-3 Info Systems --- 2011-12-15 17:50:03.295
A62778 GTI602 N496MC B744 AtlasAir --- 2011-12-15 20:11:19.549
ABC2FB -------- N857ST GLF4 --- --- 2011-12-15 09:27:06.841
AD9A00 -------- N976AS MD83 US Marshal JPATS --- 2011-12-15 11:08:40.153
ADFDC4 EPIC77 93-1457 C130 NC ANG | 145AW | 156AS [KCLT] --- 2011-12-15 12:20:02.841
ADFDDC -------- 94-7315 C130 AFRC | 302AW | 731AS [KCOS] --- 2011-12-15 11:44:00.202
ADFE5A ROGUE02 90-1791 C130 MO ANG | 139AW | 180AS [KSTJ] --- 2011-12-15 14:46:08.468
ADFE62 DERBY 81 91-1231 C130 KY ANG | 123AW | 165AS [KSDF] --- 2011-12-15 12:23:09.178
ADFE7F VIKNG86 92-3286 C130 AFRC | 934AW | 96AS [KMSP] --- 2011-12-15 14:51:00.617
ADFECB PATSW00 84-0485 BE20 KY ARNG | OSACOM DET-11 [KFFT] --- 2011-12-15 07:18:40.094
ADFEE1 PAT566 87-0161 ??? BE20 USARMY --- 2011-12-15 10:10:24.487
ADFEFF -------- 86-0089 BE20 IL ARNG | OSACOM DET-36 [KDEC] --- 2011-12-15 08:59:17.667
AE016F COUGR15 84-0077 LJ35 USAF | 375AW | 457AS [KADW] --- 2011-12-15 11:43:47.664
AE017C JOSA 926 84-0114 LJ35 ND ANG | 119WG | 117AS [KFAR] --- 2011-12-15 15:16:01.290
AE0195 -------- 84-0135 LJ35 USAF | 375AW | 458AS [KBLV] --- 2011-12-15 08:25:55.169
AE0197 SWIFT77 84-0137 LJ35 USAF | 375AW | 457AS [KADW] --- 2011-12-15 11:37:03.625
AE0318 DEALR 14 74-1691 C130 USAF | 317AG [KDYS] --- 2011-12-15 12:39:46.951
AE0333 BULL 22 74-2133 C130 USAF | 374AW | 36AS [RJTY] --- 2011-12-15 14:32:13.007
AE035A TAZZ71 57-2593 K35R OH ANG | 121ARW [KLCK] --- 2011-12-15 11:27:53.127
AE035B STEEL73 58-0054 K35R PA ANG | 171ARW [KPIT] --- 2011-12-15 10:49:15.120
AE03C3 -------- 162309 C130 USMCR | VMGR-234 [KNFW] --- 2011-12-15 16:12:22.729
AE03F2 -------- 78-23128 BE20 OSACOM/PAT --- 2011-12-15 17:46:52.903
AE03FD -------- 823132 BE20 USN | TPS [KNHK] --- 2011-12-15 17:17:47.564
AE0420 STEEL71 58-0072 K35R PA ANG | 171ARW [KPIT] --- 2011-12-15 14:34:54.997
AE0474 EV72599 57-2599 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-12-15 16:54:19.547
AE047F SODA91 59-1509 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-12-15 18:40:05.968
AE0499 SODA81 58-0010 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2011-12-15 09:10:58.341
AE04AE -------- 165740 C560 MAW-4 --- 2011-12-15 12:37:10.488
AE04DE SODA92 57-2597 K35 TN ANG | 134ARW | 151ARS [KTYS] --- 2011-12-15 18:36:51.940
AE04ED DIXIE25 63-8035 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2011-12-15 11:54:02.406
AE0558 -------- 70-0467 C5 TN ANG | 164AW | 155AS [KMEM] --- 2011-12-15 11:41:44.534
AE056C -------- 86-0015 C5 USAF | 60AMW [KSUU] --- 2011-12-15 14:15:16.742
AE05FF RCH828 80-0320 C130 GA ANG | 165AW | 158AS [KSAV] --- 2011-12-15 17:04:54.303
AE0605 DAWG 30 80-0326 C130 GA ANG | 165AW | 158AS [KSAV] --- 2011-12-15 16:16:41.345
AE0606 REACH398 80-0332 C130 GA ANG | 165AW | 158AS [KSAV] --- 2011-12-15 17:17:23.698
AE066F LUCKY43 62-3580 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2011-12-15 19:01:46.589
AE07E0 RCH115 94-0066 C17 USAF | 62AW [KTCM] --- 2011-12-15 10:50:12.950
AE07FC TNCN74 98-0050 C17 USAF | 62AW [KTCM] --- 2011-12-15 13:14:35.971
AE0800 RCH8054 98-0054 C17 USAF | 437AW [KCHS] --- 2011-12-15 12:11:40.779
AE08F9 -------- 84-24376 BE20 OSACOM/PAT --- 2011-12-15 10:05:06.744
AE093B -------- 00-1052 C560 US Army | OSACOM PATD [KADW] --- 2011-12-15 13:28:29.978
AE093C -------- 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2011-12-15 09:08:03.125
AE093F -------- 165939 C560 USMC | VMR DET MIRAMAR [KNKX] --- 2011-12-15 13:19:18.122
AE10C1 12347979 01 GLF5 USCG | CGAS Washington [KDCA] --- 2011-12-15 14:58:05.366
AE123A RCH4128 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2011-12-15 11:07:13.360
AE144D -------- 05-5143 C17 AFRC | 452AMW | 729AS [KRIV] --- 2011-12-15 20:27:20.805
AE148F PEACH99 94-0285 E8 GA ANG | 116ACW [KWRB] --- 2011-12-15 08:49:36.268
AE189C AVLON33 05-0932 B737 AFRC | 932AW | 73AS [KBLV] --- 2011-12-15 14:42:35.692
AE2239 -------- ---(2302) CN35/C30E USAF | 1SOW | 6SOS [KHRT] --- 2011-12-15 13:01:48.432
AE2FA4 RCH229 08-8192 C17 USAF | 62AW [KTCM] --- 2011-12-15 19:38:41.456
C2B3AF CFC3035 144616 CL60 CFC | 412SQ (TS) [CYOW] --- 2011-12-15 11:27:12.835
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index