The following Mode-S intercepts are courtesy of our SE US Mode-S network member and Milcom monitor DavidP in Bowling Green, KY. Thanks David.
Mode S Log from Bowling Green, Kentucky, US 2012-03-27
Military Hex Codes only
A05C4F -------- N122NC C550 STATE OF NORTH CAROLINA --- 2012-03-27 19:49:52.702
A05F2F RYN2975 N123DN B763 Ryan Intl Airlines --- 2012-03-27 14:55:27.000
A05F2F RYN7123 N123DN B763 Ryan Intl Airlines --- 2012-03-27 18:32:17.166
A4AC05 -------- N40TV B06 --- --- 2012-03-27 16:17:54.430
A62778 GTI621 N496MC B744 AtlasAir --- 2012-03-27 18:32:19.453
A7EF54 -------- N610G B752 L-3 Capital (COMCO) --- 2012-03-27 14:24:02.150
A80ED1 -------- N6180C C310 --- --- 2012-03-27 15:26:22.859
ABF3FC XYZ54302 N87 CL60 FAA Flight Inspection --- 2012-03-27 10:43:59.364
AC9712 -------- N910EC C208 --- --- 2012-03-27 10:35:46.360
ACEE92 -------- N932RD MD82 Ryan Intl Airlines --- 2012-03-27 15:50:31.593
AD739D -------- N966NA T38 NASA --- 2012-03-27 12:46:00.969
AD9292 -------- N974AS MD83 DEPARTMENT OF JUSTICE --- 2012-03-27 10:57:43.643
ADC282 -------- N986MA LJ31 Mescalero Apache Tribe --- 2012-03-27 13:08:55.739
ADFC6C -------- 90-0410 BE40 USAF | 71FTW | 32FTS [KEND] --- 2012-03-27 10:52:55.625
ADFCAC -------- 92-0363 BE40 USAF | 14FTW | 48FTS --- 2012-03-27 19:02:17.620
ADFCFC -------- 95-0048 BE40 USAF | 14FTW | 48FTS --- 2012-03-27 16:18:31.106
ADFD6C -------- 90-00527 SW4 --- --- 2012-03-27 10:00:34.430
ADFD7F -------- 92-0373 SW4 --- --- 2012-03-27 20:08:55.927
ADFDD6 ANVIL59 95-6712 C130 WV ANG | 130AW | 130AS [KCRW] --- 2012-03-27 14:48:20.789
ADFDE6 -------- 94-6701 C130 IL ANG | 182AW | 169AS [KPIA] --- 2012-03-27 13:49:53.378
ADFE62 REACH612 91-1231 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-03-27 10:39:39.156
ADFE63 DERBY 03 91-1232 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-03-27 10:19:27.546
ADFE69 DERBY 89 91-1238 C130 KY ANG | 123AW | 165AS [KSDF] --- 2012-03-27 12:15:19.053
ADFEE0 PAT016 87-0160 BE20 TX ARNG | OSACOM DET-49 [KAUS] --- 2012-03-27 18:32:17.180
ADFF00 -------- 96-0112 B190 USARMY | CARA AVN SECTION [KAPG] --- 2012-03-27 15:23:05.895
ADFF98 -------- 68-8200 T38 50thFTS --- 2012-03-27 17:11:11.829
AE00EB -------- ------ T38 --- --- 2012-03-27 15:10:00.241
AE0159 -------- 57-1512 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-03-27 11:28:21.146
AE0160 -------- 57-1479 K35R AFRC | 459ARW | 756ARS [KADW] --- 2012-03-27 14:24:53.489
AE0177 ALLIED 1 84-0128 LJ35 CT ANG | 103FW | 118FS [KBDL] --- 2012-03-27 12:56:10.706
AE0193 -------- 84-0126 LJ35 CT ANG | 103FW | 118FS [KBDL] --- 2012-03-27 12:13:01.173
AE01C2 -------- 165152 GLF4 USNR | VR-51 [PHNG] --- 2012-03-27 10:58:18.253
AE0264 TURBO25 60-0355 K35R USAF | 22ARW [KIAB] --- 2012-03-27 17:53:16.735
AE0305 HAZRD 21 73-1582 C130 USAF | 317AG [KDYS] --- 2012-03-27 08:02:35.971
AE037A TAZZ71 63-7993 K35R OH ANG | 121ARW [KLCK] --- 2012-03-27 12:25:16.004
AE03F4 -------- 84-0145 BE20 DE ARNG | OSACOM DET-7 --- 2012-03-27 15:05:39.257
AE03F8 -------- 84-0154 BE20 LA ARNG | OSACOM Det38 [KHDC] --- 2012-03-27 11:06:09.044
AE041D -------- 57-1486 K35R AZ ANG | 161ARW | 197ARS [KPHX] --- 2012-03-27 16:52:09.539
AE0422 SODA83 59-1499 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-27 09:25:39.284
AE0471 SODA83 57-1451 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-27 17:34:40.752
AE0474 LUCKY21 57-2599 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2012-03-27 09:50:35.745
AE047F SODA91 59-1509 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-27 20:16:24.910
AE0485 INDY81 62-3521 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-03-27 10:14:06.967
AE04A1 E95309 99-5309 C30J AFRC | 403AW | 53WRS [KBIX] --- 2012-03-27 12:16:22.781
AE04AC -------- 99-0103 C560 USARC | B/2-228 AVN (TA) [KMGE] --- 2012-03-27 16:26:49.707
AE04BE RCH808 58-0106 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2012-03-27 19:15:34.656
AE04C7 STEEL73 59-1490 K35R PA ANG | 171ARW [KPIT] --- 2012-03-27 19:07:11.466
AE04E6 SODA81 59-1516 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2012-03-27 10:20:46.822
AE055B -------- 84-0060 C5 AFRC | 439AW | 337AS [KCEF] --- 2012-03-27 19:50:56.687
AE05BB RCH 1037 88-1306 C130 USAF | 27SOW | 73SOS [KCVS] --- 2012-03-27 16:38:43.483
AE0607 SKIER 01 76-3301 C130 NY ANG | 109AW | 139AS [KSCH] --- 2012-03-27 11:38:12.056
AE0685 -------- 60-0322 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2012-03-27 10:10:05.956
AE07D4 RHINO30 90-0535 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-03-27 16:45:42.395
AE07D5 HIRE03 92-3291 C17 USAF | 62AW [KTCM] --- 2012-03-27 14:36:06.230
AE07DD RHINO90 93-0603 C17 AFRC | 445AW | 89AS [KFFO] --- 2012-03-27 16:17:14.446
AE0840 SOONR26 58-0058 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2012-03-27 13:58:41.838
AE093C -------- 00-1053 C560 US Army | OSACOM PATD [KADW] --- 2012-03-27 14:26:31.787
AE093F -------- 165939 C560 USMC | VMR DET MIRAMAR [KNKX] --- 2012-03-27 14:03:52.535
AE1211 -------- 03-0726 C560 USARC | 2-228 AVN --- 2012-03-27 10:04:24.702
AE12CA ROGUE 35 66-0216 C130 CA ANG | 129RQW | 130RQS [KNUQ] --- 2012-03-27 19:10:55.826
AE145F -------- 06-6161 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-03-27 14:17:22.260
AE1461 RCH817 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-03-27 05:16:26.079
AE1479 -------- 166767 C560 MAW-4 --- 2012-03-27 17:24:33.617
AE148A PHENOM6 92-3289 B703 GA ANG | 116ACW [KWRB] --- 2012-03-27 19:43:28.848
AE1496 PEACH98 97-0201 B703 GA ANG | 116ACW [KWRB] --- 2012-03-27 18:47:01.243
AE49C6 RCH898 09-9210 C17 USAF | 62AW [KTCM] --- 2012-03-27 09:17:19.995
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index