Here is another round of Mode-S/ADS-B intercepts logged from here on the radio ranch in WNC. All dates/times are UTC.
A97B00 N71PG --- 2012-04-17 22:18:48 Lear 36A United States Phoenix Air Group (EMS) [KVPC]
A6EBC5 N545PA --- 2012-04-17 22:00:36 Lear 36A United States PHOENINXAIR
A6F333 N547PA --- 2012-04-17 21:55:25 Lear 36A United States PHOENINXAIR
A725D7 N56PA --- 2012-04-17 21:54:04 Lear 36A United States Phoenix Air Group [KVPC]
AE0360 58-0094 ZAGS86 2012-04-17 21:41:13 KC-135T United States USAF | 92ARW [KSKA]
AE066C 62-3562 ZAGS88 2012-04-17 21:34:42 KC-135R United States USAF | 92ARW [KSKA] 0000 41000
AE0663 60-0364 INDY82 2012-04-17 20:03:19 KC-135R United States AFRC | 434ARW [KGUS]
C2B5CB 130617 LMAC5690 2012-04-17 18:24:30 CC-130J-30 Canada CFC | 8WG [CYTR]
AE0663 60-0364 INDY82 2012-04-17 18:07:34 KC-135R United States AFRC | 434ARW [KGUS]
C2B5CB 130617 LMAC5690 2012-04-17 18:00:57 CC-130J-30 Canada CFC | 8WG [CYTR]
AE0672 63-8014 RCH3014 2012-04-17 17:19:57 KC-135R United States AFRC | 916ARW | 77ARS [KGSB]
AE04E6 59-1516 SODA50 2012-04-17 16:46:31 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AA90A0 N780BA GTI 3543 2012-04-17 16:44:57 B-747-409 United States Evergreen International --- 38000
AA90A0 N780BA GTI TI43 2012-04-17 16:44:57 B-747-409 United States Evergreen International --- 38000
AA90A0 N780BA GTI4356 2012-04-17 16:44:57 B-747-409 United States Evergreen International --- 38000
AA90A0 N780BA GTI4TI43 2012-04-17 16:44:57 B-747-409 United States Evergreen International --- 38000
A77AE7 N581PC --- 2012-04-17 16:25:13 PC-12/45 United States USAF | 1SOW [KHRT]
ADFC65 90-0403 --- 2012-04-17 15:13:57 T-1A United States USAF | 12FTW | 99FTS [KRND]
AE149A 02-9111 PEACH99 2012-04-17 14:50:25 E-8C United States GA ANG | 116ACW [KWRB] 0000 27000
A6D6D9 N54PA --- 2012-04-17 10:26:35 Lear 36 United States PHOENINXAIR
AE0418 164406 GOTO FMS 2012-04-17 01:37:41 E-6B United States USN | VQ-3 [KTIK] --- 34000
AE068B 62-3510 --- 2012-04-17 01:36:25 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE016D 84-0075 PACER54 2012-04-17 01:18:13 C-21A United States USAF | 375AW | 457AS [KADW]
AE0800 98-0054 RCH8054 2012-04-17 00:19:01 C-17A United States USAF | 437AW [KCHS]
AE02E1 81-0626 COBB 26 2012-04-17 00:01:17 C-130H United States AFRC | 94AW | 700AS [KMGE]
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index