Friday, September 13, 2013

Mode-S NAOC/TACAMO/JStars Intercepts 12-13 Sep 2013

Here is a list of NAOC/TACAMO/JSTARS aircraft activity spotted yesterday by Mode-S boxes worldwide.

NAOC
 
  ADFEB5 74-0787   ---  2013-09-12 19:55:43 E-4B United States USAF | 55WG | 1ACCS [KOFF] Omaha NE, US ---  ---   
  ADFEB6 75-0125   ---  2013-09-12 17:39:25 E-4B United States USAF | 55WG | 1ACCS [KOFF] Omaha NE, US ---  ---   
  ADFEB5 74-0787   ---  2013-09-12 17:11:53 E-4B United States USAF | 55WG | 1ACCS [KOFF] Omaha NE, US ---  ---   
  ADFEB6 75-0125   GORDO 15 2013-09-12 16:42:39 E-4B United States USAF | 55WG | 1ACCS [KOFF] Grand Rapids MI, US ---  ---   
  ADFEB5 74-0787   GORDO 14 2013-09-12 15:38:27 E-4B United States USAF | 55WG | 1ACCS [KOFF] Omaha NE, US ---  ---   
  ADFEB6 75-0125   GORDO 15 2013-09-12 15:25:38 E-4B United States USAF | 55WG | 1ACCS [KOFF] Baltimore MD, US ---  --- 
 
 
TACAMO
 
  053977 164406   COUGR23  2013-09-13 04:55:24 E-6B United States USN | VQ-4 [KTIK] Lathrop CA, US ---  ---   
  053977 164406   COUGR23  2013-09-13 03:25:18 E-6B United States USN | VQ-4 [KTIK] Lathrop CA, US ---  ---   
  053977 164406   COUGR23 2013-09-13 03:09:40 E-6B United States USN | VQ-4 [KTIK] SF Mission District CA, US ---  ---   
  053977 164406   COUGR23 2013-09-13 03:08:45 E-6B United States USN | VQ-4 [KTIK] San Jose CA, US ---  ---   
  053977 164406   COUGR23  2013-09-13 03:04:38 E-6B United States USN | VQ-4 [KTIK] Lathrop CA, US ---  ---   
  053977 164406   COUGR23 2013-09-13 03:01:48 E-6B United States USN | VQ-4 [KTIK] McClellan CA, US ---  4350   
  AE0418 164406   GOTO FMS 2013-09-12 23:18:56 E-6B United States USN | VQ-3 [KTIK] Huntsville AL, US ---  21000    
  AE0418 164406   GOTO FMS 2013-09-12 23:10:46 E-6B United States USN | VQ-3 [KTIK] Bowling Green,Kentucky,US ---  21000    
  AE0418 164406   GOTO FMS 2013-09-12 22:08:26 E-6B United States USN | VQ-3 [KTIK] Baltimore MD, US 0566  17700    
  AE040F 162784   ---  2013-09-12 21:05:47 E-6B United States USN | VQ-4 [KTIK] Northeast MD, US ---  39000    
  AE040F 162784   GOTO FMS 2013-09-12 21:04:05 E-6B United States USN | VQ-4 [KTIK] Magnolia, DE, US 3417  39000    
  AE040F 162784   ---  2013-09-12 20:46:43 E-6B United States USN | VQ-4 [KTIK] Guilford, Connecticut, US ---  39000    
  AE0418 164406   ---  2013-09-12 18:52:07 E-6B United States USN | VQ-3 [KTIK] Fairfax, VA, US ---  ---    
  AE040F 162784   GOTO FMS 2013-09-12 18:46:43 E-6B United States USN | VQ-4 [KTIK] Guilford, Connecticut, US ---  39000    
  053977 164406   COUGR41  2013-09-12 18:31:01 E-6B United States USN | VQ-4 [KTIK] Lathrop CA, US ---  ---   
  AE040F 162784   GOTO FMS 2013-09-12 18:23:05 E-6B United States USN | VQ-4 [KTIK] Northeast MD, US ---  39000    
  AE040F 162784   GOTO FMS 2013-09-12 18:21:17 E-6B United States USN | VQ-4 [KTIK] Magnolia, DE, US 3417  39000    
  053977 164406   INVALID 2013-09-12 18:19:55 E-6B United States USN | VQ-4 [KTIK] Spanish Fork UT, US ---  ---   
  AE040F 162784   GOTO FMS 2013-09-12 18:19:42 E-6B United States USN | VQ-4 [KTIK] Fairfax, VA, US ---  ---    
  053977 164406   COUGR41  2013-09-12 17:20:13 E-6B United States USN | VQ-4 [KTIK] Lathrop CA, US ---  ---   
  053977 164406   COUGR41 2013-09-12 17:19:07 E-6B United States USN | VQ-4 [KTIK] McClellan CA, US ---  4350   
  053977 164406   ---  2013-09-12 17:05:51 E-6B United States USN | VQ-4 [KTIK] San Jose CA, US ---  ---   
  053977 164406   COUGR41  2013-09-12 16:14:11 E-6B United States USN | VQ-4 [KTIK] Lathrop CA, US ---  ---   
  053977 164406   COUGR41 2013-09-12 16:07:09 E-6B United States USN | VQ-4 [KTIK] McClellan CA, US ---  4350   
  AE0418 164406   GOTO FMS 2013-09-12 15:34:47 E-6B United States USN | VQ-3 [KTIK] Bowling Green,Kentucky,US ---  21000
  AE0415 164388   GOTO FMS 2013-09-12 15:19:43 E-6B United States USN | VQ-4 [KTIK] Dallas, TX 0000  9700    
  AE0418 164406   GOTO FMS 2013-09-12 15:14:50 E-6B United States USN | VQ-3 [KTIK] Huntsville AL, US ---  21000    
  AE0418 164406   GOTO FMS 2013-09-12 14:13:42 E-6B United States USN | VQ-3 [KTIK] Dallas, TX ---  20850    
  AE0418 164406   GOTO FMS 2013-09-12 05:41:16 E-6B United States USN | VQ-3 [KTIK] Abilene KS, US ---  36000    
  AE0418 164406   GOTO FMS 2013-09-12 05:19:13 E-6B United States USN | VQ-3 [KTIK] Omaha NE, US ---  --- 
 
 
J-STARS
 
  AE1492 96-0042 ???   PEACH68 2013-09-12 20:53:48 E-8C United States GA ANG | 116ACW [KWRB] St Johns, NL, CA ---  ---   
  AE1492 96-0042 ???   PEACH68 2013-09-12 20:10:05 E-8C United States GA ANG | 116ACW [KWRB] Nova Scotia, CA 0000  23900   
  AE1492 96-0042 ???   PEACH68 2013-09-12 19:42:24 E-8C United States GA ANG | 116ACW [KWRB] Everett MA, US ---  ---   
  AE1492 96-0042 ???   PEACH68 2013-09-12 19:35:09 E-8C United States GA ANG | 116ACW [KWRB] Marstons Mills MA, US ---  ---   
  AE1492 96-0042 ???   PEACH68  2013-09-12 19:31:32 E-8C United States GA ANG | 116ACW [KWRB] Billerica MA, US ---  ---   
  AE1492 96-0042 ???   PEACH68  2013-09-12 19:25:52 E-8C United States GA ANG | 116ACW [KWRB] Palmer, MA USA ---  ---   
  AE1492 96-0042 ???   PEACH68  2013-09-12 19:22:11 E-8C United States GA ANG | 116ACW [KWRB] Guilford, Connecticut, US ---  ---   
  AE1492 96-0042 ???   PEACH68 2013-09-12 19:01:19 E-8C United States GA ANG | 116ACW [KWRB] Northeast MD, US ---  33000   
  AE1492 96-0042 ???   PEACH68 2013-09-12 18:57:15 E-8C United States GA ANG | 116ACW [KWRB] Magnolia, DE, US 4176  33000   
  AE1492 96-0042 ???   PEACH68 2013-09-12 18:52:49 E-8C United States GA ANG | 116ACW [KWRB] Fairfax, VA, US ---  ---   
  AE1493 96-0043   PEACH99 2013-09-12 18:31:16 E-8C United States GA ANG | 116ACW [KWRB] Atlanta GA, US ---  ---   
  AE1493 96-0043   PEACH99 2013-09-12 18:20:05 E-8C United States GA ANG | 116ACW [KWRB] Hanging Dog NC, US ---  ---   
  AE1493 96-0043   PEACH99 2013-09-12 18:19:53 E-8C United States GA ANG | 116ACW [KWRB] Huntsville AL, US ---  ---   
  AE1493 96-0043   ---  2013-09-12 18:19:24 E-8C United States GA ANG | 116ACW [KWRB] Bowling Green,Kentucky,US ---  20000   
  AE1493 96-0043   PEACH99 2013-09-12 15:20:39 E-8C United States GA ANG | 116ACW [KWRB] Bowling Green,Kentucky,US ---  20000   
  AE1493 96-0043   PEACH99 2013-09-12 13:53:42 E-8C United States GA ANG | 116ACW [KWRB] Bowling Green,Kentucky,US ---  20000   
  AE1493 96-0043   PEACH99 2013-09-12 13:40:24 E-8C United States GA ANG | 116ACW [KWRB] Hanging Dog NC, US ---  ---   
  AE1493 96-0043   PEACH99 2013-09-12 13:31:16 E-8C United States GA ANG | 116ACW [KWRB] Atlanta GA, US ---  ---