Here is a list of NAOC/TACAMO aircraft activity spotted yesterday by Mode-S boxes worldwide.
USAF E-4B NAOC
ADFEB5 74-0787 HOTRD88 2013-11-02 21:24:31 E-4B United States USAF | 55WG | 1ACCS [KOFF] Omaha NE, US --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 20:25:25 E-4B United States USAF | 55WG | 1ACCS [KOFF] Grand Rapids MI, US --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:53:15 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:52:40 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:51:20 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:50:45 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:48:14 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:48:09 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:47:24 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:47:19 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:46:24 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:46:14 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:46:04 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:45:49 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:45:39 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:45:23 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:44:48 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:44:28 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:44:23 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:42:46 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:42:41 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:42:31 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:41:56 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:41:51 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:41:45 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:41:35 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:41:30 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:41:25 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:40:45 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:40:35 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:40:30 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:39:59 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:39:49 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:39:34 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:39:29 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:39:14 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:39:08 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:38:49 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:37:38 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:36:28 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:35:47 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:34:57 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:34:27 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:27:25 E-4B United States USAF | 55WG | 1ACCS [KOFF] Villas NJ, US --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:25:19 E-4B United States USAF | 55WG | 1ACCS [KOFF] Fairfax, VA, US --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 19:25:00 E-4B United States USAF | 55WG | 1ACCS [KOFF] Baltimore MD, US --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:20:44 E-4B United States USAF | 55WG | 1ACCS [KOFF] Villas NJ, US --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:19:43 E-4B United States USAF | 55WG | 1ACCS [KOFF] Baltimore MD, US --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:19:29 E-4B United States USAF | 55WG | 1ACCS [KOFF] Fairfax, VA, US --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:14:47 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:14:42 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:13:51 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:13:01 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:12:00 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:11:09 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:10:59 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:10:29 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:10:18 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:10:09 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:09:58 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:09:48 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:09:43 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:09:38 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:09:33 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:09:08 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:08:33 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:08:23 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:07:32 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:06:11 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:05:51 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:05:25 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:04:55 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:04:44 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:04:35 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:04:24 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:04:15 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:03:25 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 17:02:45 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 14:14:46 E-4B United States USAF | 55WG | 1ACCS [KOFF] Grand Rapids MI, US --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:29:55 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:28:59 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:28:50 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:28:29 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:28:24 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:27:44 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:27:19 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:27:04 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:26:59 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:26:34 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:26:03 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:25:53 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:25:43 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:25:33 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:25:13 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:25:03 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:24:53 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:24:43 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:24:33 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:24:08 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:23:48 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:23:07 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:23:03 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:22:48 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:22:37 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:22:27 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:22:12 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:22:02 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:52 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:47 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:37 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:32 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:27 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:22 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:17 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:12 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:07 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:21:02 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:20:57 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:20:47 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:20:31 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:20:21 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:20:11 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:20:01 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:19:56 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:19:46 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:19:41 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:19:31 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:19:21 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:19:16 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:17:40 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:17:09 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:16:59 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:16:19 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:16:09 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:15:50 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:15:09 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:14:28 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:10:27 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:10:18 E-4B United States USAF | 55WG | 1ACCS [KOFF] Harrisonburg, VA, USA --- ---
ADFEB5 74-0787 GORDO 14 2013-11-02 13:03:57 E-4B United States USAF | 55WG | 1ACCS [KOFF] Fairfax, VA, US --- ---
ADFEB5 74-0787 HOTRD88 2013-11-02 13:03:25 E-4B United States USAF | 55WG | 1ACCS [KOFF] Villas NJ, US --- ---
E-6B TACAMO Aircraft
249249 Various GOTO FMS 2013-11-02 21:39:37 E-6B Various --- Abilene, TX, US --- 34950
249249 Various GOTO FMS 2013-11-02 21:21:35 E-6B Various --- Dallas, TX --- 23025
AE0415 164388 GOTO FMS 2013-11-02 19:41:33 E-6B United States USN | SCW-1 [KTIK] Vancouver, Canada --- 10700
249249 Various GOTO FMS 2013-11-02 18:21:26 E-6B Various --- Abilene, TX, US --- 34950
249249 Various GOTO FMS 2013-11-02 18:19:34 E-6B Various --- Dallas, TX --- 23025
AE0415 164388 GOTO FMS 2013-11-02 18:16:52 E-6B United States USN | SCW-1 [KTIK] Mt Hebo OR, US --- 21000
AE040F 162784 GOTO FMS 2013-11-02 18:12:04 E-6B United States USN | SCW-1 [KTIK] Baltimore MD, US 7127 27775
AE0415 164388 GOTO FMS 2013-11-02 18:09:32 E-6B United States USN | SCW-1 [KTIK] Vancouver, Canada --- 10700
AE040F 162784 GOTO FMS 2013-11-02 18:07:40 E-6B United States USN | SCW-1 [KTIK] Villas NJ, US 4666 11400
AE0416 164404 GOTO FMS 2013-11-02 17:59:51 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US --- ---
AE0416 164404 GOTO FMS 2013-11-02 17:52:59 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US --- 25000
AE0416 164404 --- 2013-11-02 17:49:32 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- 10275
AE0416 164404 GOTO FMS 2013-11-02 17:39:43 E-6B United States USN | SCW-1 [KTIK] Oakhurst CA, US --- 25000
AE0416 164404 --- 2013-11-02 17:30:45 E-6B United States USN | SCW-1 [KTIK] San Diego CA, US --- 18175
AE0413 164386 GOTO FMS 2013-11-02 17:19:39 E-6B United States USN | SCW-1 [KTIK] Marstons Mills MA, US --- ---
AE0413 164386 GOTO FMS 2013-11-02 17:19:34 E-6B United States USN | SCW-1 [KTIK] Everett MA, US --- 35000
AE0413 164386 GOTO FMS 2013-11-02 16:51:37 E-6B United States USN | SCW-1 [KTIK] Gray ME, US --- 35000
AE041B 164409 GOTO FMS 2013-11-02 16:48:54 E-6B United States USN | SCW-1 [KTIK] Omaha NE, US --- 6050
AE0418 164406 GOTO FMS 2013-11-02 16:47:24 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US --- ---
AE0418 164406 GOTO FMS 2013-11-02 16:45:47 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- 23500
AE0418 164406 GOTO FMS 2013-11-02 16:42:29 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US 4201 4025
249249 Various GOTO FMS 2013-11-02 16:07:10 E-6B Various --- Dallas, TX --- 23025
AE0416 164404 GOTO FMS 2013-11-02 16:02:19 E-6B United States USN | SCW-1 [KTIK] Oakhurst CA, US --- 25000
AE0416 164404 GOTO FMS 2013-11-02 15:45:53 E-6B United States USN | SCW-1 [KTIK] SF Bay Area, US --- 25000
AE0416 164404 GOTO FMS 2013-11-02 15:40:01 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US --- 25000
AE0416 164404 GOTO FMS 2013-11-02 15:30:40 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US --- ---
AE041B 164409 GOTO FMS 2013-11-02 15:29:46 E-6B United States USN | SCW-1 [KTIK] Abilene KS, US --- ---
AE0416 164404 GOTO FMS 2013-11-02 15:11:08 E-6B United States USN | SCW-1 [KTIK] San Francisco CA, US --- 4600
AE0416 164404 GOTO FMS 2013-11-02 15:08:02 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- 10275
AE041B 164409 GOTO FMS 2013-11-02 14:55:41 E-6B United States USN | SCW-1 [KTIK] Dallas, TX --- 26025
AE0416 164404 GOTO FMS 2013-11-02 14:39:47 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- 10275
AE041B 164409 GOTO FMS 2013-11-02 14:15:35 E-6B United States USN | SCW-1 [KTIK] Abilene, TX, US --- 26000
AE041B 164409 GOTO FMS 2013-11-02 14:02:38 E-6B United States USN | SCW-1 [KTIK] Dallas, TX --- 26025
AE041B 164409 GOTO FMS 2013-11-02 13:34:49 E-6B United States USN | SCW-1 [KTIK] Dallas, TX --- 26025
AE041B 164409 GOTO FMS 2013-11-02 12:49:27 E-6B United States USN | SCW-1 [KTIK] Abilene, TX, US --- 26000
AE041B 164409 GOTO FMS 2013-11-02 10:53:55 E-6B United States USN | SCW-1 [KTIK] Dallas, TX --- 26025
AE041B 164409 GOTO FMS 2013-11-02 10:44:49 E-6B United States USN | SCW-1 [KTIK] Abilene, TX, US --- 26000
AE0418 164406 GOTO FMS 2013-11-02 07:56:42 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US --- ---
AE0418 164406 GOTO FMS 2013-11-02 07:37:38 E-6B United States USN | SCW-1 [KTIK] San Francisco CA, US --- 23500
AE0418 164406 GOTO FMS 2013-11-02 07:37:16 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- 23500
AE0416 164404 GOTO FMS 2013-11-02 06:54:30 E-6B United States USN | SCW-1 [KTIK] SF Mission District CA, US --- ---
AE0416 164404 GOTO FMS 2013-11-02 06:53:44 E-6B United States USN | SCW-1 [KTIK] San Francisco CA, US --- 4600
AE0416 164404 GOTO FMS 2013-11-02 06:53:19 E-6B United States USN | SCW-1 [KTIK] San Jose CA, US --- 10275
AE0416 164404 GOTO FMS 2013-11-02 06:51:14 E-6B United States USN | SCW-1 [KTIK] Lathrop CA, US 4252 8450
AE040F 162784 GOTO FMS 2013-11-02 06:25:13 E-6B United States USN | SCW-1 [KTIK] Villas NJ, US 4666 11400
AE0413 164386 GOTO FMS 2013-11-02 06:23:17 E-6B United States USN | SCW-1 [KTIK] Gray ME, US --- 35000
AE041B 164409 GOTO FMS 2013-11-02 06:19:34 E-6B United States USN | SCW-1 [KTIK] Dallas, TX --- 26025
AE0413 164386 GOTO FMS 2013-11-02 06:18:52 E-6B United States USN | SCW-1 [KTIK] Boston MA, US 1045 35000
AE0413 164386 GOTO FMS 2013-11-02 06:18:12 E-6B United States USN | SCW-1 [KTIK] Everett MA, US --- 35000
