Here is the latest round of Mode-S/ADS-B intercepts and selected ATC call signs
logged from here on the radio ranch in WNC. All dates/times are UTC and list is sorted in Mode-S address order.
00000A Various --- 2016-02-02 02:52:13 Various Various --- --- ---
A87889 --- --- 2016-02-01 18:11:59 C-146A United States USAF | 27SOW | 524SOS [KCVS] --- ---
ADFDB7 93-1037 REACH897 2016-02-03 00:20:19 C-130H United States AFRC | 94AW | 700AS [KMGE] --- ---
ADFDB8 93-1038 COBB 38 2016-02-03 14:41:02 C-130H United States AFRC | 94AW | 700AS [KMGE] --- ---
ADFDCA 93-2041 SHARK67 2016-02-02 16:29:41 C-130H United States IL ANG | 182AW | 169AS [KPIA] --- ---
ADFE49 94-0317 --- 2016-02-01 13:30:20 C-12R United States USARMY --- ---
ADFE4D 94-0321 PAT944 2016-02-01 20:41:20 C-12R United States USARC | 6-52 AVN (TA) --- 26000
ADFE8D 95-0088/95-0096 --- 2016-02-01 18:34:44 C-12R+ United States USARMY --- ---
ADFE8D 95-0088/95-0096 --- 2016-02-01 21:29:28 C-12R+ United States USARMY --- ---
ADFEDE 86-0088 PAT655 2016-02-02 12:52:02 C-12F United States FL ARNG | OSACOM DET-8 [KSGJ] --- ---
ADFEDE 86-0088 PAT655 2016-02-03 19:08:19 C-12F United States FL ARNG | OSACOM DET-8 [KSGJ] --- ---
ADFEF2 161530 LOBO01 2016-02-02 18:55:57 C-9B United States USNR | VR-61 [KNUW] --- ---
ADFEF2 161530 LOBO01 2016-02-03 13:58:24 C-9B United States USNR | VR-61 [KNUW] --- ---
AE0192 84-0125 SPAR430 2016-02-03 17:23:08 C-21A United States CT ANG | 103FW | 118FS [KBDL] --- ---
AE01AA 84-0071 SPAR377 2016-02-01 18:52:18 C-21A United States MI ANG | 110FW | 172AS [KBTL] --- ---
AE0228 86-0030 TEAM52 2016-02-01 14:56:41 KC-10A United States USAF | 305AMW [KWRI] --- ---
AE0228 86-0030 TEAM52 2016-02-02 18:25:39 KC-10A United States USAF | 305AMW [KWRI] --- ---
AE0314 74-1680 RCH461 2016-02-03 16:11:50 C-130H United States CT ANG | 103AW | 118AS [KBDL] --- ---
AE0368 63-8013 EDDIE61 2016-02-01 15:22:07 KC-135R United States NH ANG | 157ARW | 133ARS [KPSM] 6763 32000
AE0372 60-0367 EDDIE61 2016-02-02 16:06:21 KC-135R United States OH ANG | 121ARW [KLCK] --- ---
AE0372 60-0367 EDDIE61 2016-02-02 16:56:10 KC-135R United States OH ANG | 121ARW [KLCK] --- ---
AE038A 62-3531 E23531 2016-02-02 13:51:05 KC-135R United States OH ANG | 121ARW [KLCK] --- ---
AE0477 58-0038 BACKY91 2016-02-01 14:52:12 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] --- ---
AE0477 58-0038 BACKY91 2016-02-01 18:30:26 KC-135R United States AFRC | 916ARW | 77ARS [KGSB] --- ---
AE04AE 165740 EASY40 2016-02-01 17:19:49 UC-35 United States MAW-4 1535 36000
AE04CF 62-3537 LUCKY77 2016-02-01 21:05:18 KC-135R United States AFRC | 507ARW | 465ARS [KTIK] 0000 39000
AE05DF 87-9282 BISON11 2016-02-01 16:12:24 C-130H United States AFRC | 440AW | 95AS [KPOB] --- ---
AE06E4 163836 ??? --- 2016-02-01 16:48:47 UC-12F United States USNAVY --- ---
AE06E4 163836 ??? --- 2016-02-03 18:44:40 UC-12F United States USNAVY 0000 31000
AE06E4 163836 ??? --- 2016-02-03 20:50:12 UC-12F United States USNAVY 0000 31000
AE07E7 95-0104 ELVIS31 2016-02-02 17:50:01 C-17A United States TN ANG | 164AW | 155AS [KMEM] 0000 34000
AE07E7 95-0104 ELVIS31 2016-02-02 19:15:34 C-17A United States TN ANG | 164AW | 155AS [KMEM] 0000 34000
AE0802 98-0056 TOGO99 2016-02-02 23:46:44 C-17A United States USAF | 3WG | 517AS [PAED] --- ---
AE08BE 00-0184 RCH984 2016-02-02 17:36:04 C-17A United States USAF | 62AW [KTCM] --- ---
AE08E3 00-0183 RCH136 2016-02-01 21:41:40 C-17A United States USAF | 62AW [KTCM] --- ---
AE093C 00-1053 --- 2016-02-02 20:36:56 UC-35a1 United States US Army | OSACOM PATD [KADW] --- ---
AE1197 03-3114 RCH470 2016-02-02 17:35:29 C-17A United States MS ANG | 172AW | 183AS [KJAN] --- ---
AE11EA 80-0137 --- 2016-02-03 22:32:26 E-3C United States USAF | 3WG | 962AACS [PAED] --- ---
AE11F6 01-0041 VENUS31 2016-02-01 15:38:24 C-40B United States USAF | 89AW | 1AS [KADW] --- ---
AE11F6 01-0041 VENUS31 2016-02-01 21:57:48 C-40B United States USAF | 89AW | 1AS [KADW] --- ---
AE1235 03-3124 MOOSE11 2016-02-02 16:09:20 C-17A United States USAF | 437AW [KCHS] --- 26875
AE1235 03-3124 MOOSE11 2016-02-02 16:56:57 C-17A United States USAF | 437AW [KCHS] --- 26875
AE128F 85-0011 TALON18 2016-02-02 21:09:41 MC-130H United States USAF --- ---
AE12AD 88-0264 TALON17 2016-02-02 21:09:37 MC-130H United States USAF | 1SOW | 15SOS [KHRT] --- ---
AE1447 05-3147 GLEAN21 2016-02-03 22:24:37 C-130J-30 United States USAF | 19AW [KLRF] --- ---
AE1488 86-0416 PEACH88 2016-02-03 00:16:40 TE-8a United States 330thCTS 0000 19600
AE1488 86-0416 PEACH88 2016-02-03 00:38:17 TE-8a United States 330thCTS 0000 19600
AE149A 02-9111 PEACH99 2016-02-01 18:24:59 E-8C United States GA ANG | 116ACW [KWRB] --- ---
AE149A 02-9111 PHENOM6 2016-02-02 01:37:35 E-8C United States GA ANG | 116ACW [KWRB] --- ---
AE1531 06-4633 GLEAN20 2016-02-03 19:00:12 C-130J-30 United States USAF | 19AW [KLRF] --- ---
AE2FA6 08-8194 COHO75 2016-02-03 16:00:12 C-17A United States USAF | 62AW [KTCM] 0000 33000
AE2FAB 08-8199 RCH027 2016-02-01 02:55:16 C-17A United States USAF | 62AW [KTCM] --- ---
AE2FAD 08-8201 RCH249 2016-02-01 15:14:15 C-17A United States USAF | 62AW [KTCM] 1564 34000
AE4A81 09-0525 --- 2016-02-03 18:46:27 C-37B United States USAF | 89AW | 99AS [KADW] --- ---
AE4AF8 08-5683 HAVOC61 2016-02-03 16:04:17 C-130J-30 United States USAF | 317AG [KDYS] --- ---
AE4BDD 10-5700 HAVOC60 2016-02-03 16:04:15 C-130J-30 United States USAF | 317AG [KDYS] --- ---
AE4D66 10-0213 MOOSE13 2016-02-02 16:09:42 C-17A United States USAF | 437AW [KCHS] --- 25975
AE4D66 10-0213 MOOSE13 2016-02-02 16:57:21 C-17A United States USAF | 437AW [KCHS] --- 25975
AE4E0A 08-5724 HAVOC60 2016-02-03 16:04:15 C-130J-30 United States USAF | 317AG [KDYS] --- ---
AE4E10 11-5736 GLEAN20 2016-02-03 19:00:04 C-130J-30 United States USAF | 19AW [KLRF] --- ---
AE4EC1 168756 MADFX55 2016-02-01 21:36:48 P-8A United States USN | VP-45 [KNIP] --- ---
AE4EC1 168756 MADFX55 2016-02-02 00:55:50 P-8A United States USN | VP-45 [KNIP] --- ---
AE4F14 10-0220 COHO77 2016-02-03 16:47:06 C-17A United States USAF | 62AW [KTCM] --- ---
AE4F17 10-0223 MOOSE12 2016-02-02 16:09:55 C-17A United States USAF | 437AW [KCHS] --- 25975
AE5774 10-00259 --- 2016-02-01 14:35:59 C-12V United States --- --- ---
AE57B5 168849 VVLL881 2016-02-01 22:39:00 P-8A United States USN | 0000 35000
AE57B5 168849 VVLL881 2016-02-02 01:24:08 P-8A United States USN | 0000 35000
AE57BC 168856 VVLL877 2016-02-01 22:34:01 P-8A United States USN | --- 35000
AE57BC 168856 VVLL877 2016-02-02 01:10:28 P-8A United States USN | --- 35000
AE596E 13-5785 KING21 2016-02-02 22:07:50 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] 0000 15525
AE596E 13-5785 KING21 2016-02-02 23:51:32 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] 0000 15525
Welcome to the Milcom Monitor Post sponsored by Teak Publishing (Copyright © 2006-2023 Teak Publishing). All rights are reserved. Redistribution of these pages in any format without prior permission is prohibited. Links to individual stories are permitted without permission. The comment section on this blog is closed, but you can pass along material or comments via email MilcomMP at gmail dot com. If you submit material for this blog and want to remain anonymous, indicate that in your message.
Milcom Monitoring Post Profiles
- Home
- What are Emergency Action Messages (EAM)? Updated 20 September 2021
- UFO Milsat Program
- Fleetsatcom System
- UHF 225-380 MHz Milcom Spectrum Holes: Updated 24 July 2019
- Civilian Air Cargo/Airline/Military Call Signs
- Intl HF Aero Civ/Gov/Mil Frequency List
- USN Aircraft Modex Numbers
- University of Twente Wide Band WebSDR Netherlands
- U.S. Military ALE Addresses
- DoD Air Refueling Frequencies - Update 15 Jul 2016
- COTHEN HF Network – Last Update 23 May 2023
- Monitoring the Civil Air Patrol Auxiliary Update 10 Sep 2016
- US Coast Guard Asset Guide - Update 24 May 2023
- The Spectrum Monitor e-Zine Milcom Column Index - Update 17 January 2022
- The Milcom MT Files (1998-2013) Articles Index