AE1498 00-2000 KOMODO6 2018-07-24 23:58:09 E-8C United States GA ANG | 116ACW [KWRB] 2076 30000
AE596D 13-5782 KING21 2018-07-24 23:32:04 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] 1200 15300
AE4EB4 168430 --- 2018-07-24 20:06:10 P-8A United States USN | VP-16 [KNIP] --- 35000
50801F UR-82072 ADB224F 2018-07-24 19:36:07 An-124-100 Ukraine Antonov Design Bureau --- 33975
AE57C8 169003 TRDNT33 2018-07-24 18:50:13 P-8A United States USN | VP-5 [KNIP] --- 26875
AE570F 10-00258 --- 2018-07-24 18:36:12 C-12V-1 United States ---
AE1194 166472 --- 2018-07-24 17:42:14 KC-130J United States USMC | VMGR-252 [KNKT] 0544 14925
AE1194 166472 OTIS25 2018-07-24 17:22:11 KC-130J United States USMC | VMGR-252 [KNKT] 0544 14925
AE03F8 84-0154 PAT261 2018-07-24 16:54:13 C-12U United States LA ARNG | OSACOM Det38 [KHDC] --- 26950
AE04BE 58-0106 DIXIE93 2018-07-24 15:46:13 KC-135R United States AL ANG | 117ARW | 106ARS [KBHM] 5106 28000
AE5C65 169339 --- 2018-07-24 15:10:19 P-8A United States USN | --- 33000
AE07DB 93-0601 RHINO90 2018-07-24 15:00:19 C-17A United States USAF | 62AW [KTCM]
AE5C67 169341 TIGER7 2018-07-24 13:56:18 P-8A United States USN | --- 33025
AE1498 00-2000 PEACH92 2018-07-24 13:56:16 E-8C United States GA ANG | 116ACW [KWRB] 2076 30000
AE57BD 168857 --- 2018-07-24 13:52:09 P-8A United States USN | VP-26 [KNIP]
AE5C65 169339 MADFX29 2018-07-24 13:42:27 P-8A United States USN | --- 33000
AE4EB4 168430 MADFX10 2018-07-24 13:26:16 P-8A United States USN | VP-16 [KNIP] --- 35000
040000 various --- 2018-07-24 12:48:10 various various Various 1443 33000
AE5C66 169340 MADFX32 2018-07-24 12:40:08 P-8A United States USN | --- 35000
AE04DA 165832 CNV4381 2018-07-24 02:44:09 C-40A United States USNR | VR-58 [KNIP]
AE148D 93-1097 PEACH98 2018-07-24 00:42:39 E-8C United States GA ANG | 116ACW [KWRB]