August turned out to be an excellent month for monitoring. The 3rd Combat Aviation Brigade at Hunter AAF recently returned from a year-long deployment and began taking to the skies around Savannah during the second half of the month. As I recently blogged
<https://kf4lmt.com/2018/08/29/3rd-combat-aviation-brigade-post-deployment-update-30-august-2018/>, the brigade seems to have some of the aircraft they previously used and some that are new to the unit after their deployment. It’s been fun to hear the UH-60Ls, HH-60Ms, CH-47Fs, AH-64Ds, and UH-60Ms back in the air over Savannah after a year’s absence.
Unfortunately, the month ended on a somber note. On 25 August, one of the Jumping Place’s Cessna 182s, N4785D, crashed while conducting skydiving operations at the Swainsboro Airport
<http://www.wtoc.com/story/38961373/all-5-passengers-involved-in-swainsboro-plane-crash-identified>. Using the callsigns JUMPER 1 and JUMPER 2, The Jumping Place’s Cessna 182s
are frequently heard on Coastal Georgia area air traffic control frequencies. There were five people on board the aircraft when it crashed; one survived and four perished; my prayers are with their families, friends, and comrades and I pray for the survivor’s recovery.
Hunter AAF
124.975 - Tower
279.575 - Tower
121.800 - Ground
291.675 - Ground
126.200 - Base Ops
285.425 - Base Ops
309.000 - PMSV
80.425 - 2-3 AVN Air-to-Air
43.625 - 4-3 AVN "BRAWLER Ops"
345.000 - USCG AirSta Savannah Ops
ARMY 26587 (UH-60L, 94-26587, A/2-3 AVN?)
ARMY 27055 (UH-60L, 05-27055, A/2-3 AVN)
ARMY 26812 (UH-60L, 98-26812, A/2-3 AVN)
ARMY 26830 (UH-60L, 99-26830, A/2-3 AVN)
ARMY 26841 (UH-60L, 99-26841, A/2-3 AVN)
ARMY 08454 (CH-47F, 14-08454, B/2-3 AVN?)
ARMY 08455 (CH-47F, 14-08455, B/2-3 AVN?)
ARMY 08460 (CH-47F, 14-08460, B/2-3 AVN?)
ARMY 20310 (HH-60M, ??-20310, C-2/3 AVN?)
ARMY 20615 (HH-60M, 13-20615, C/2-3 AVN)
ARMY 20616 (HH-60M, 13-20616, C/2-3 AVN)
ARMY 20679 (HH-60M, 14-20679, C/2-3 AVN)
ARMY 75518 (AH-64D, 07-05518, 3-17 CAV)
ARMY 77045 (AH-64D, 07-07045, 3-17 CAV)
ARMY 77046 (AH-64D, 07-07046, 3-17 CAV)
ARMY 87048 (AH-64D, 08-07048, 3-17 CAV)
ARMY 87051 (AH-64D, 08-07051, 3-17 CAV)
ARMY 95591 (AH-64D, 09-05591, 3-17 CAV)
ARMY 95592 (AH-64D, 09-05592, 3-17 CAV)
ARMY 95593 (AH-64D, 09-05593, 3-17 CAV)
ARMY 95602 (AH-64D, 09-05602, 3-17 CAV)
ARMY 95604 (AH-64D, 09-05604, 3-17 CAV)
ARMY 20360 (UH-60M, ??-20360, 4-3 AVN?)
ARMY 20362 (UH-60M, ??-20362, 4-3 AVN?)
ARMY 20366 (UH-60M, ??-20366, 4-3 AVN?)
ARMY 20387 (UH-60M, ??-20387, 4-3 AVN?)
ARMY 20388 (UH-60M, ??-20388, 4-3 AVN)
ARMY 20392 (UH-60M, ??-20392, 4-3 AVN?)
ARMY 20397 (UH-60M, ??-20397, 4-3 AVN)
ARMY 20409 (UH-60M, ??-20409, 4-3 AVN?)
ARMY 20416 (UH-60M, ??-20416, 4-3 AVN)
ARMY 20422 (UH-60M, ??-20422, 4-3 AVN)
ARMY 20450 (UH-60M, ??-20450, 4-3 AVN?)
ARMY 20460 (UH-60M, ??-20460, 4-3 AVN?)
ARMY 03749 (MH-47G, 04-03749, 3-160 SOAR)
ARMY 03753 (MH-47G, 04-03753, 3-160 SOAR)
ARMY 03761 (MH-47G, 05-03761, 3-160 SOAR)
ARMY 20008 (MH-60M, 05-20008, 3-160 SOAR)
ARMY 20018 (MH-60M, 05-20018, 3-160 SOAR)
ARMY 20022 (MH-60M, 05-20022, 3-160 SOAR)
ARMY 20211 (MH-60M, 09-20211, 3-160 SOAR)
SHADY 06 (MC-12S, 11-00265, 224th MI Bn)
SHADY 13 (MC-12S-2, 09-00642, 224th MI Bn)
SHADY 13 (MC-12S, 11-00265, 224th MI Bn)
SHADY 18 (MC-12S-2, 09-00642, 224th MI Bn)
SHADY 18 (MC-12S, 11-00265, 224th MI Bn)
SHADY 23 (MC-12S-2, 09-00642, 224th MI Bn)
SHADY 28 (MC-12S-2, 09-00642, 224th MI Bn)
SHADY 29 (MC-12S-2, 09-00642, 224th MI Bn)
SHADY 60 (MC-12S-2, 09-00642, 224th MI Bn)
SHADY 60 (MC-12S, 11-00265, 224th MI Bn)
SHADY 64 (MC-12S, 11-00265, 224th MI Bn)
SHADY 77 (MC-12S, 11-00265, 224th MI Bn)
SHADY 80 (MC-12S-2, 09-00642, 224th MI Bn)
SHADY 86 (MC-12S, 11-00265, 224th MI Bn)
COAST GUARD 6526 (MH-65D, 6526, CGAS Savannah)
COAST GUARD 6531 (MH-65D, 6531, CGAS Savannah)
COAST GUARD 6544 (MH-65D, 6544, CGAS Savannah)
COAST GUARD 6547 (MH-65D, 6547, CGAS Savannah)
COAST GUARD 6567 (MH-65D, 6567, CGAS Savannah)
ARMY 1863 (C-37A, 02-01863, OSACOM Andrews)
GUARD 20300 (HH-60M, 10-20300, 1-111 AVN GA ARNG)
REBEL 70 (C-12U, 84-00170, D/204 MI Bn)
Savannah IAP/CRTC
119.100 - Tower
257.800 - Tower
121.900 - Ground
348.600 - Ground
120.400 - Approach/Departure
353.775 - Approach/Departure
125.300 - Approach/Departure
371.875 - Approach/Departure
118.400 - Approach/Departure
307.225 - Approach/Departure
123.025 - Savannah Helicopter Advisory
225.750 - 165th AW CP "ANIMAL CONTROL"
225.050 - 165th AW
237.000 - Air Dominance Center (ADC) Ops
173.5625 - 165th AW MOC (NAC 302)
123.200 - WCM9, Gulfstream Aerospace
128.925 - Gulfstream Service Center
123.350 - Gulfstream Test
130.375 - Signature Flight Support
DAWG 06 (C-130H3, 94-6706, 165th AW)
DAWG 08 (C-130H3, 94-6708, 165th AW)
DAWG 62 (C-130H, 93-1562, 165th AW)
DAWG 10 (C-130H, 165th AW)
DAWG 55 (C-130H3, 93-1562, 165th AW)
DAWG 55 (C-130H3, 95-1563, 165th AW)
EAGLE ## (MD-500, Chatham Co)
GULFTEST 06 (G500, N503G, Gulfstream Aerospace)
GULFTEST 06 (600, N601GA, Gulfstream Aerospace)
GULFTEST 11 (G600, N720GD, Gulfstream Aerospace)
GULFTEST 17 (G650, N646GA, Gulfstream Aerospace)
GULFTEST 18 (G500, N504GS, Gulfstream Aerospace)
GULFTEST 20 (G600, N720GD, Gulfstream Aerospace)
GULFTEST 40 (G500, N503G, Gulfstream Aerospace)
GULFTEST 41 (G600, N730GD, Gulfstream Aerospace)
GULFTEST 45 (C-20G, 165094, VR-51)
GULFTEST 47 (G600, N740GD, Gulfstream Aerospace)
GULFTEST 52 (G600, N720GD, Gulfstream Aerospace)
GULFTEST 62 (G650, N648GA, Gulfstream Aerospace)
GULFTEST 69 (G500, N503G, Gulfstream Aerospace)
GULFTEST 69 (G600, N600G, Gulfstream Aerospace)
GULFTEST 75 (G500, N503G, Gulfstream Aerospace)
GULFTEST 76 (G600, N730GD, Gulfstream Aerospace)
GULFTEST 96 (G550, N526GA, Gulfstream Aerospace)
ELVIS 22 (C-17A, 92-3291, 164th AW)
MYSTIC 27 (RC-12R, 92-03327, RDECOM-CERDEC)
RHODY 43 (C-130J, 05-1436, 143rd AW)
RULER 21 (C-17A, 96-0007, 172nd AW)
RULER 22 (C-17A, 03-3113, 172nd AW)
SODA 55 (KC-135R, 57-1451, 134th ARW)
GUNRUNNER 1# (AH-1W/UH-1, HMLA-269)
RESEARCH 8EW (G-IV, N108EW, MIT/USAF)
N1 (G-IV, N1, FAA)
Fort Stewart/Wright AAF
127.350 - Marne Radio
279.625 - Marne Radio
126.250 - Wright AAF Tower
269.275 - Wright AAF Tower
Brunswick/Golden Isles Airport
123.000 - CTAF
Malcolm McKinnon Airport/Jekyll Island Airport
123.050 - CTAF
Plantation Air Park, Sylvania, GA
122.800 - CTAF
Statesboro-Bulloch County Airport
122.800 - CTAF
JUMPER 1 (C182, The Jumping Place)
Hilton Head Airport
118.975 - Tower
MCAS Beaufort
119.050 - Tower
342.875 - Tower
269.125 - Approach/Departure
123.700 - Approach/Departure
292.125 - Approach/Departure
125.125 - Approach/Departure
281.800 - Base Ops
264.500 - PMSV
305.800 - VMFA(AW)-224 Base
228.300 - VMFA(AW)-224 Tac 1
258.900 - VMFA(AW)-224 Tac 2
336.225 - VMFA(AW)-224 Tac 3
313.800 - VMFA-251 Base
251.400 - VMFA-251 Tac 1
228.200 - VMFA-312 Base
299.275 - VMFA-312 Tac 1
289.275 - VMFA-312 Tac 2? (Has been VMFA-533 Tac 1)
343.200 - VMFAT-501 Base
326.700 - VMFAT-501 Tac 1
349.225 - VMFAT-501 Tac 2
341.825 - VMFAT-501 Tac 3
BENGAL 4# (F/A-18D, VMFA(AW)-224)
TBOLT 5# (F/A-18C, VMFA-251)
CHECK 6# (F/A-18C, VMFA-312)
SWEDE ## (F-35B, VMFAT-501)
FOX 840 (UC-12M, 163840, MCAS Beaufort)
Jacksonville IAP
118.000 - Approach/Departure
121.300 - Approach/Departure
123.800 - Approach/Departure
124.900 - Approach/Departure
127.000 - Approach/Departure
322.400 - Approach/Departure
335.600 - Approach/Departure
351.800 - Approach/Departure
377.050 - Approach/Departure
234.800 - 125th FW Aux 5
253.700 - 125th FW Aux 6
FANG ## (F-15C, 125th FW)
GATOR ## (F-15C, 125th FW)
NAS Jacksonville/Mayport NS/Cecil Field
118.000 - Approach/Departure
121.300 - Approach/Departure
123.800 - Approach/Departure
124.900 - Approach/Departure
127.000 - Approach/Departure
322.400 - Approach/Departure
335.600 - Approach/Departure
351.800 - Approach/Departure
377.050 - Approach/Departure
310.200 - NAS Jacksonville Base Ops
264.200 - VP-8 Base
246.800 - P-8A Air-to-Air
361.300 - VP-62 Base?
JAGUAR 602 (MH-60R, HSM-60)
JAGUAR 603 (MH-60R, 166557, HSM-60)
MADFOX 01 (P-8A, 169339, VP-5)
MADFOX 02 (P-8A, 169337, VP-5)
MADFOX 04 (P-8A, 169340, VP-5)
MADFOX 05 (P-8A, 169339, VP-5)
MADFOX 10 (P-8A, 169340, VP-5)
MADFOX 15 (P-8A, 169337, VP-5)
MADFOX 21 (P-8A, 169340, VP-5)
MADFOX 32 (P-8A, 169339, VP-5)
MADFOX 88 (P-8A, 169340, VP-5)
TIGER 01 (P-8A, 169342, VP-8)
TIGER 07 (P-8A, 169336, VP-8)
TIGER 08 (P-8A, 169341, VP-8)
TIGER 30 (P-8A, 169336, VP-8)
TIGER 48 (P-8A, 169341, VP-8)
TIGER 48 (P-8A, 169342, VP-8)
TIGER 87 (P-8A, 169005, VP-8)
TIGER 99 (P-8A, 169005, VP-8)
TRIDENT 47 (P-8A, 168848, VP-26)
TRIDENT 85 (P-8A, 169324, VP-26)
NAVY LL 802 (P-8A, 169335, VP-30)
NAVY LL 811 (P-8A, 169326, VP-30)
NAVY LL 811 (P-8A, 169338, VP-30)
NAVY LL 812 (P-8A, 168432, VP-30)
NAVY LL 812 (P-8A, 169326, VP-30)
NAVY LL 816 (P-8A, 169334, VP-30)
NAVY LL 817 (P-8A, 169334, VP-30)
NAVY LL 824 (P-8A, 169338, VP-30)
NAVY LL 827 (P-8A, 169326, VP-30)
NAVY LL 829 (P-8A, 169330, VP-30)
NAVY LL 855 (P-8A, 169335, VP-30)
NAVY LL 868 (P-8A, 168429, VP-30)
NAVY LL 885 (P-8A, 169330, VP-30)
NAVY LL 888 (P-8A, 168852, VP-30)
NAVY LL 891 (P-8A, 169335, VP-30)
NAVY LL 897 (P-8A, 169334, VP-30)
NAVY LL 898 (P-8A, 169330, VP-30)
NAVY LL 898 (P-8A, 169335, VP-30)
NAVY LL 899 (P-8A, 169330, VP-30)
GRIFFIN 18 (P-8A, 168762, VP-16/CPRW-11)
NAVY LT 621 (P-3C, VP-62)
NAVY LT 622 (P-3C, VP-62)
NAVY LT 623 (P-3C, 158564, VP-62)
NAVY LT 624 (P-3C, 161415, VP-62)
CONVOY 4361 (C-40A, 165829, VR-58)
CONVOY 4561 (C-40A, 165829, VR-58)
PIONEER 11 (P-8A, 167956, VX-1)
Charleston AFB
120.700 - Charleston App/Dep
135.800 - Charleston App/Dep
306.925 - Charleston App/Dep
379.925 - Charleston App/Dep
134.100 - Charleston AFB "PALMETTO Ops"
349.400 - Charleston AFB "PALMETTO Ops"
123.325 - Boeing Charleston
BRONZE 04 (C-17A, 07-7189, 300th AS)
BRONZE 07 (C-17A, 90-0534, 300th AS)
IMPAC 71 (C-17A, 07-7188, 437th/315th AW)
IMPAC 80 (C-17A, 07-7189, 437th/315th AW)
TINCAN 11 (C-17A, 09-9206, 437th/315th AW)
TINCAN 12 (C-17A, 90-0534, 437th/315th AW)
TINCAN 13 (C-17A, 01-0193, 437th/315th AW)
REACH 145 (C-17A, 08-8191, 437th/315th AW)
REACH 223 (C-17A, 07-7185, 437th/315th AW)
REACH 446T (C-17A, 97-0046, 437th/315th AW)
REACH 845 (C-17A, 07-7188, 437th/315th AW)
GIANT 4316 (B747 LCF, N747BC, Atlas Air)
GIANT 4536 (B747 LCF, N249BA, Atlas Air)
Shaw AFB
125.400 - Columbia App/Dep
318.100 - Columbia App/Dep
311.200 - 55th FS "SHOOTER Ops"
273.700 - 77th FS "GAMBLER Ops"
138.250 - 77th FS Air-to-Air
141.950 - 77th FS Air-to-Air
320.525 - 79th FS "TIGER Ops"
COBRA ## (F-16CM, 55th FS)
GAMBLER ## (F-16CM, 77th FS)
HAMMER ## (F-16CM, 77th FS)
PINION ## (F-16CM, 77th FS)
McEntire ANGB
125.400 - Columbia App/Dep
318.100 - Columbia App/Dep
298.300 - 169th FW "SWAMP FOX Ops"
141.825 - 169th FW V14
140.125 - 169th FW V15
MACE ## (F-16CM, 169th FW)
VIPER ## (F-16CM, 169th FW)
Moody AFB
240.100 - 23rd FG Air-to-Air
MAMBA ## (A-10C, 23rd FG)
KING 15 (HC-130J, 13-5790, 71st RQS)
Robins AFB
293.525 - 116th/461st ACW "PEACHTRE Ops"
225.725 - JSTARS Discrete
367.275 - JSTARS Discrete
372.150 - JSTARS Discrete
379.825 - JSTARS Discrete
KOMODO 04 (E-8C, 00-2000, 461st ACW)
PEACH 03 (E-8C, 01-2005, 116th/461st ACW)
PEACH 32 (E-8C, 94-0284, 330th CTS)
PEACH 99 (E-8C, 96-0043, 116th/461st ACW)
ROGUE 18 (F-15, Robins ALC)
Ranges/Military Operating Areas
119.225 - Townsend Range/Coastal MOA
228.400 - Townsend Range/Coastal MOA
252.900 - Townsend Range/Coastal MOA
343.750 - Bulldog MOA
254.350 - Gamecock C MOA Discrete
SEALORD (USN FACSFAC Jax)
120.950 - North Primary
133.950 - South Primary
284.500 - North Primary
267.500 - South Primary
313.700 - North Secondary
349.800 - W-137 Discrete
376.900 - W-137 Discrete
Doubleshot (W-161/177)
127.725 - DOUBLESHOT Primary
228.275 - DOUBLESHOT Primary
258.400 - W-161/177 Discrete
279.725 - W-161/177 Discrete
Miscellaneous
293.600 - NORAD Discrete
316.300 - NORAD Discrete
233.125 - USS Kearsarge (LHD-3) ARG?
246.900 - HT-8, HT-18 Air-to-Air
ASCOT 6370 (C-17A, ZZ173, RAF 99 Sqn)
CAP 3903 (C182, SC Civil Air Patrol)
COAST GUARD AUXILIARY 82CG (M20T, N82CG, Gorman Aviation)
CONVOY 2422 (C-20G, 165152, VR-51)
DREW 12 (KC-135T, 58-0050, 6th AMW/927th ARW)
DREW 50 flight (KC-135R, 61-0314/58-0071, 6th AMW/927th ARW)
FLASH 26 (C-37A, 01-0029, 6th AMW)
FLASH 89 (T-6A, 03-3704, 14th FTW)
GRIZZLY 09 (C-17A, 06-6158, 60th AMW)
HOUND 91 (C-146A, 16-3025, 492nd SOW)
JOURNEY 1# (MV-22B, VMM-264)
MARINE 767 (UC-35D, 166767, MAW-4)
NAVY 1E 116 (TH-57, HT-18)
NAVY 8E 061 (TH-57, HT-8)
NAVY 8E 067 (TH-57, HT-8)
NAVY 8E 112 (TH-57, HT-8)
NAVY 8E 135 (TH-57, HT-8)
OMAHA 80 (P-3B, N480SK, US Customs)
OMEGA 71 (B703, N707MQ, Omega Air)
OMEGA 73 (B703, N707MQ, Omega Air)
OTIS 13 (KC-130J, 166472, VMGR-252)
OTIS 17 (KC-130J, 166514, VMGR-252)
OTIS 32 (KC-130J, 168070, VMGR-252)
PAT 008 (UC-35A, 98-00008, US Army)
PAT 722 (C-26D, 91-0511, MA ARNG)
PAT 0324 (C-12V, 94-00324, 2-228th AVN)
PAT 0485 (C-12T-3, 84-00485, KY ARNG)
PIRAT 23 (KC-135T, 60-0336, 6th AMW)
RABID 47 (C-146A, 12-3085, 492nd SOW)
RAWHIDE 71 (C-2A, 162140, VRC-40)
RAWHIDE 72 (C-2A, 162143, VRC-40)
REACH 105 (C-17A, 95-0103, 62nd AW)
REACH 107 (C-17A, 03-3127, 62nd AMW)
REACH 160 (C-17A, 06-6154, 60th AMW)
REACH 206 (KC-135R, 63-8045, 6th AMW/927th ARW)
REACH 207 (KC-135R, 58-0034, 6th AMW/927th ARW)
REACH 485 (C-130J, 07-4368, 19th ARW)
REACH 509 (C-130J, 08-5691, 317th AW)
REACH 657 (C-17A, 08-8192, 62nd AW)
REACH 2575 (KC-135R, 58-0034, 6th/927th AMW)
REACH A612 (C-130J, 07-3170, 317th aW)
REACH A612 (C-130J, 08-5712, 317th AG)
RIDER 99 (C-17A, 07-7177, 436th AW)
RIPTIDE 12 (LJ35, N12FN, L3 Communications)
SAM 969 (C-37B, 09-0525, 89th AW)
SPAR 29 (C-37A, 01-0029, 6th AMW)
SPAR 946 (C-21A, 84-0137, 375th AW)
SPUR 51 (KC-135R, 58-0119, 134th ARW)
LIFESTAR 1 (Bell 407, N407LS, Air Methods)
N53AE (Bell 206L-1, N53AE, AirEvac)
N133LN/LIFENET 4 (EC130, N133LN, Air Methods)
N239AE (Bell 206L-1, AirEvac 96 Jesup)
N269AE (Bell 206L-3, AirEvac 91 Vidalia)
N296AE (Bell 206L-1, AirEvac 95 Statesboro)
N134LN (EC130, N134LN, Air Methods)
ARTCC
323.300/133.700 - Jax Center Baxley Low
254.325/125.375 - Jax Center Taylor Low
269.250/133.325 - Jax Center Ocala Low
269.550/124.700 - Jax Center Columbia Low
277.400/126.750 - Jax Center Brunswick Low
281.550 - Jax Center Georgetown High
282.200/124.675 - Jax Center Jekyll Low
282.300/135.975 - Jax Center Alma High
285.650/126.125 - Jax Center Statesboro High
290.350/132.425 - Jax Center Hunter Ultra High
290.400/132.300 - Jax Center Waycross Low
307.250/126.350 - Jax Center St. Augustine High
317.600/135.750 - Jax Center Cedar Key Low
319.200/127.875 - Jax Center Aiken High
351.700/124.075 - Jax Center Summerville High
363.200/132.925 - Jax Center Millen Low
379.100/127.950 - Jax Center Charleston Low
135.050 - Jax Center Meta Low/High
269.175/129.925 - Atlanta Center Burne High
273.600/123.950 - Atlanta Center Macon Low
290.375/125.825 - Atlanta Center Macon Ultra High
307.050/126.425 - Atlanta Center Dublin High
322.325/128.100 - Atlanta Center Augusta Low
353.925/125/375 - Atlanta Center Lanier High
360.750/134.500 - Atlanta South Departure Low
255.400/123.650 - FSS
USCG
156.8000 - Marine VHF Ch. 16
157.0500 - Marine VHF Ch. 21; Sector Charleston/Station Tybee
157.1000 - Marine VHF Ch. 22
162.3250 - USCG Net 111 (NAC 293); Sector Jacksonville
163.1375 - USCG Net 113 (NAC 293); Station Tybee
164.9000 - USCG Net 118 (NAC 293); Station Brunswick
412.9750 - USCG Net 409 (NAC 293); Sector Jacksonville
413.0000 - USCG Net 410 (NAC 293); Sector Charleston
--
Mac McCormick III, KF4LMT
Savannah/Brunswick, GA
*https://kf4lmt.com/ <https://kf4lmt.com/>*