AE4BE1 09-5708 --- 2018-12-19 23:48:06 HC-130J United States USAF | 563RQG | 79RQS [KDMA]
AE4BE1 09-5708 KING22 2018-12-19 23:48:06 HC-130J United States USAF | 563RQG | 79RQS [KDMA]
AE54D5 12-5773 KING21 2018-12-19 23:18:05 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE54D5 12-5773 --- 2018-12-19 23:15:06 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE5C6C 169346 --- 2018-12-19 21:24:09 P-8A United States USN |
ADFCF0 94-0145 --- 2018-12-19 21:18:06 T-1A Jayhawk United States USAF | 14FTW | 48FTS
AE2FA5 08-8193 RCH500 2018-12-19 20:42:07 C-17A United States USAF | 62AW [KTCM] --- 35000
AE2FA5 08-8193 --- 2018-12-19 20:39:07 C-17A United States USAF | 62AW [KTCM] --- 35000
43C173 ZZ173 RRR6390 2018-12-19 20:27:08 C-17A United Kingdom RAF | 99 Sqn --- 37000
43C173 ZZ173 --- 2018-12-19 20:24:13 C-17A United Kingdom RAF | 99 Sqn --- 37000
ADFE4D 94-0321 --- 2018-12-19 20:06:09 C-12R United States USARC | 6-52 AVN (TA) 5603 23000
ADFE4D 94-0321 PAT351 2018-12-19 20:06:09 C-12R United States USARC | 6-52 AVN (TA) 5603 23000
ADFE4C 94-0320/95-0099 --- 2018-12-19 19:54:28 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK] 1453 27000
ADFE4C 94-0320/95-0099 PAT867 2018-12-19 19:54:28 C-12V United States US Army | B/6-52 AVN (TA) DET-1 [KFTK] 1453 27000
AE116F 84-0180 PAT325 2018-12-19 19:54:28 C-12U-3 United States US ARMY | E/6-52 AVN [EDDS] 4140 25950
AE58B6 11-00266 --- 2018-12-19 19:51:10 MC-12S United States -
AE116F 84-0180 --- 2018-12-19 19:48:11 C-12U-3 United States US ARMY | E/6-52 AVN [EDDS] 4140 25950
ADFF00 96-0112 --- 2018-12-19 17:36:07 C-12J United States USARMY | CARA AVN SECTION [KAPG]
AE0394 64-14832 SODA81 2018-12-19 17:09:06 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
83AEFC 84-24378 PAT127 2018-12-19 16:24:09 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]
83AEFC 84-24378 --- 2018-12-19 16:21:06 C-12U United States USARC | C/2-228 AVN (TA) [KFBG]
AE049C 59-1517 --- 2018-12-19 15:48:12 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE57D0 169011 00000000 2018-12-19 14:36:14 P-8A United States USN | VP-5 [KNIP] --- 29000
AE57D0 169011 --- 2018-12-19 14:33:12 P-8A United States USN | VP-5 [KNIP] --- 29000
AE5F07 02 --- 2018-12-19 14:18:11 C-37A United States USCG
AE5F07 02 C202 2018-12-19 14:18:11 C-37A United States USCG
AE128F 85-0011 OPUS22 2018-12-19 05:09:06 MC-130H United States USAF
AE128F 85-0011 --- 2018-12-19 05:06:05 MC-130H United States USAF
AE1494 97-0100 KOMODO04 2018-12-19 03:27:06 E-8C United States GA ANG | 116ACW [KWRB]
AE4EC0 168755 --- 2018-12-19 00:54:06 P-8A United States USN | VP-30 [KNIP] --- 34000
AE4EC0 168755 DRAGN05 2018-12-19 00:54:06 P-8A United States USN | VP-30 [KNIP] --- 34000
AE1494 97-0100 --- 2018-12-19 00:42:06 E-8C United States GA ANG | 116ACW [KWRB]
AE57B7 168851 DRAGN13 2018-12-19 00:39:07 P-8A United States USN | --- 34000
AE57C6 169001 --- 2018-12-19 00:00:08 P-8A United States USN | VP-30 [KNIP] 3271 34000