AE0814 00-0178 RCH255 2019-09-13 22:24:12 C-17A United States AFRC | 445AW | 89AS [KFFO] 1027 28000
AE0814 00-0178 --- 2019-09-13 22:21:12 C-17A United States AFRC | 445AW | 89AS [KFFO] 1027 28000
AE14BD 161058 STGRY57 2019-09-13 21:33:12 T-44A United States USN | TW-4 | VT-31 [KNGP]
AE14BD 161058 --- 2019-09-13 21:27:12 T-44A United States USN | TW-4 | VT-31 [KNGP]
AE1EA0 08-3931 SLASH43 2019-09-13 21:12:12 T-6A United States - --- 3000
AE01AB 84-0072 SPAR853 2019-09-13 20:39:11 C-21A United States - 3625 35975
AE01AB 84-0072 --- 2019-09-13 20:33:11 C-21A United States - 3625 35975
AE13A4 04-3718 RIPSAW3 2019-09-13 20:09:11 T-6A United States USAF | 71FTW [KEND] --- 3025
AE13A4 04-3718 --- 2019-09-13 20:09:11 T-6A United States USAF | 71FTW [KEND] --- 3025
AE146E 07-7176 --- 2019-09-13 19:45:11 C-17A United States USAF | 436AW | 3AS [KDOV]
ADFEB4 73-1677 FLASH21 2019-09-13 19:21:10 E-4B United States USAF | 55WG | 1ACCS [KOFF]
ADFEB4 73-1677 --- 2019-09-13 19:21:10 E-4B United States USAF | 55WG | 1ACCS [KOFF]
43C6F4 ZZ331 RRR2134 2019-09-13 19:18:10 Voyager KC2 United Kingdom RAF | 10 / 101Sqn 2063 40000
43C6F4 ZZ331 --- 2019-09-13 19:18:10 Voyager KC2 United Kingdom RAF | 10 / 101Sqn 2063 40000
AE1E86 166040 --- 2019-09-13 18:57:09 T-6B United States -
AE1235 03-3124 --- 2019-09-13 18:57:09 C-17A United States USAF | 437AW [KCHS] --- 35000
AE0485 62-3521 INDY74 2019-09-13 18:21:10 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE0485 62-3521 --- 2019-09-13 18:21:10 KC-135R United States AFRC | 434ARW | 72ARS [KGUS]
AE54F7 166229 BB229 2019-09-13 17:57:09 T-6B United States --- --- 17400
AE54F7 166229 --- 2019-09-13 17:57:09 T-6B United States --- --- 17400
AE010F 94-1569 SCORE17 2019-09-13 17:45:09 C-38A United States DC ANG | 113Wg | 201AS [KADW] --- 29000
AE0110 94-1570 --- 2019-09-13 17:39:09 C-38A United States USN VX-20 [KNHT]
AE5C6A 169344 VVLL804 2019-09-13 17:24:10 P-8A United States USN | VP-30 [KNIP] --- 34000
AE5C6A 169344 --- 2019-09-13 17:21:09 P-8A United States USN | VP-30 [KNIP] --- 34000
AE10E7 2001 C2001 2019-09-13 16:06:08 HC-130J United States USCG | CGAS Elizabeth City [KECG]
AE10E7 2001 --- 2019-09-13 16:06:08 HC-130J United States USCG | CGAS Elizabeth City [KECG]
AE0384 59-1458 EDDIE41 2019-09-13 15:51:08 KC-135R United States OH ANG | 121ARW [KLCK]
ADFC98 92-0343 --- 2019-09-13 15:51:08 T-1A Jayhawk United States USAF | 71FTW | 32FTS [KEND]
AE0384 59-1458 --- 2019-09-13 15:48:09 KC-135R United States OH ANG | 121ARW [KLCK]
AE0372 60-0367 --- 2019-09-13 15:48:09 KC-135R United States OH ANG | 121ARW [KLCK]
AE0265 57-1436 SODA81 2019-09-13 15:00:10 KC-135R United States TN ANG | 134ARW | 151ARS [KTYS]
AE5960 14-5804 --- 2019-09-13 14:45:07 C-130J-30 United States USAF | 314AW | 62AS [KLRF]
AE595F 14-5802 IVORY60 2019-09-13 14:45:07 C-130J-30 United States USAF | 314AW | 62AS [KLRF] 1651 25000
AE595F 14-5802 --- 2019-09-13 14:45:07 C-130J-30 United States USAF | 314AW | 62AS [KLRF] 1651 25000
ADFCD2 94-0115 --- 2019-09-13 13:39:06 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]
AE57C0 168860 00000000 2019-09-13 13:24:09 P-8A United States USN | VP-45 [KNIP] --- 33000
AE57C0 168860 --- 2019-09-13 13:21:07 P-8A United States USN | VP-45 [KNIP] --- 33000
AE074E 163836 --- 2019-09-13 12:36:11 UC-12M United States USN | Oceana
AE128F 85-0011 --- 2019-09-13 04:39:04 MC-130H United States USAF
AE03D8 165162 --- 2019-09-13 00:03:04 KC-130T United States USMCR | VMGR-234 [KNFW]