AE07B4 62-3498 --- 2020-09-02 23:00:07 KC-135R United States USAF | 22ARW [KIAB]
AE6868 various --- 2020-09-02 22:03:03 P-8A United States USN |
AE5773 10-00257 --- 2020-09-02 20:39:06 C-12V United States - 3141 27000
AE5773 10-00257 PAT604 2020-09-02 18:42:07 C-12V United States - 3141 27000
AE1164 02-0314 PUMA71 2020-09-02 18:27:04 C-130J-30 United States USAF | 19AW | 41AS [KLRF] --- 20000
AE4E1B 11-5733 115733 2020-09-02 18:18:06 MC-130J United States USAF | 27SOW | 522SOS [KCVS] --- 2550
AE1494 97-0100 PEACH99 2020-09-02 16:33:06 E-8C United States GA ANG | 116ACW [KWRB]
AE1494 97-0100 --- 2020-09-02 16:33:06 E-8C United States GA ANG | 116ACW [KWRB]
AE10BC 01-0193 EAGLE63 2020-09-02 13:33:08 C-17A United States USAF | 437AW [KCHS] --- 33000
AE10BC 01-0193 --- 2020-09-02 13:30:09 C-17A United States USAF | 437AW [KCHS] --- 33000
AE12B0 88-0191 --- 2020-09-02 03:03:06 MC-130H United States -
AE0808 99-0062 RCH9062 2020-09-02 02:57:06 C-17A United States USAF | 437AW [KCHS] 1506 29000
ADFE85 92-0550 --- 2020-09-02 01:03:06 C-130H United States AFRC | 94AW | 700AS [KMGE] --- 4500
AE596F 13-5790 KING21 2020-09-02 00:24:15 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 18000
AE596F 13-5790 --- 2020-09-02 00:21:09 HC-130J United States USAF | 23 Wing | 71RQS [KVAD] --- 18000
ADFECB 84-0485 PAT686 2020-09-01 22:54:05 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT] --- 27050
ADFECB 84-0485 --- 2020-09-01 22:51:03 C-12T-3 United States KY ARNG | OSACOM DET-11 [KFFT] --- 27050
ADFDD0 92-3328 --- 2020-09-01 20:54:05 C-12R United States USARC | A/2-228 AVN (TA) [KWRI ]
AE4DDD 11-0550 --- 2020-09-01 20:42:07 C-37B United States USAF | 89AW | 99AS [KADW]
AE08F8 84-24375 PAT240 2020-09-01 20:39:05 C-12U United States USARC | C/2-228 AVN (TA) [KFBG] --- 25025
AE67A7 various --- 2020-09-01 20:12:07 P-8A United States USN | VP-10 [KNIP]
AE0132 97-0101 PAT752A 2020-09-01 18:45:05 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] --- 38000
AE0132 97-0101 --- 2020-09-01 18:42:06 UC-35A United States US ARMY | E/6-52ndAVN [ETOU] --- 38000
AE1D84 163290 ??? --- 2020-09-01 16:24:06 P-3C United States VP-30
A5D4AA N475LC N475LC 2020-09-01 15:09:05 Gulfstream IV United States L3 IS LLC 3644 35875
A5D4AA N475LC --- 2020-09-01 15:09:05 Gulfstream IV United States L3 IS LLC 3644 35875
AE5E11 17-46036 --- 2020-09-01 03:00:12 KC-46A United States USAF | 22ARW [KIAB]
AE5E0C 17-46031 --- 2020-09-01 03:00:12 KC-46A United States USAF | 22ARW [KIAB]
AE4E18 11-5727 --- 2020-09-01 01:15:05 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]